Max. allowable load at the central tension: 80 mm-400 mm: 600N, 450 mm-1400 mm: 900N
Material: CSN 11320.21
Treatment: galvanized
rubber damper insert
Material: SBR / EPDM
Fire behavior: according to DIN 4102: 1998
Using temperature range: -50 ° C to 120 ° C
The hardness of rubber insert: 45 ° C ± 5 SHORE A / S 15
Part Number | D(mm) | L(mm) | M | S | t | Stk.i pakken | pris/stk |
---|---|---|---|---|---|---|---|
OVENTW100000080 | 80 | 124 | M8/M10 | M6x25 | 1,5 | 50 | 7,3 DKK |
OVENTW100000090 | 90 | 134 | M8/M10 | M6x25 | 1,5 | 50 | 8,7 DKK |
OVENTW100000100 | 100 | 144 | M8/M10 | M6x25 | 1,5 | 50 | 9 DKK |
OVENTW100000112 | 112 | 156 | M8/M10 | M6x25 | 1,5 | 25 | 9,8 DKK |
OVENTW100000125 | 125 | 169 | M8/M10 | M6x25 | 1,5 | 25 | 10 DKK |
OVENTW100000140 | 140 | 184 | M8/M10 | M6x25 | 1,5 | 25 | 10 DKK |
OVENTW100000150 | 150 | 194 | M8/M10 | M6x25 | 1,5 | 25 | 12 DKK |
OVENTW100000160 | 160 | 204 | M8/M10 | M6x25 | 1,5 | 25 | 13 DKK |
OVENTW100000180 | 180 | 224 | M8/M10 | M6x25 | 1,5 | 25 | 14 DKK |
OVENTW100000200 | 200 | 244 | M8/M10 | M6x25 | 1,5 | 25 | 16 DKK |
OVENTW100000224 | 224 | 268 | M8/M10 | M6x25 | 1,5 | 25 | 17 DKK |
OVENTW100000250 | 250 | 304 | M8/M10 | M8x30 | 2,0 | 25 | 21 DKK |
OVENTW100000280 | 280 | 334 | M8/M10 | M8x30 | 2,0 | 25 | 23 DKK |
OVENTW100000300 | 300 | 354 | M8/M10 | M8x30 | 2,0 | 15 | 24 DKK |
OVENTW100000315 | 315 | 369 | M8/M10 | M8x30 | 2,0 | 15 | 26 DKK |
OVENTW100000355 | 355 | 409 | M8/M10 | M8x30 | 2,0 | 10 | 28 DKK |
OVENTW100000400 | 400 | 454 | M8/M10 | M8x30 | 2,0 | 10 | 30 DKK |
OVENTW100000450 | 450 | 504 | M8/M10 | M8x30 | 2,5 | 5 | 49 DKK |
OVENTW100000500 | 500 | 554 | M8/M10 | M8x30 | 2,5 | 5 | 53 DKK |
OVENTW100000560 | 560 | 614 | M8/M10 | M8x30 | 2,5 | 5 | 63 DKK |
OVENTW100000600 | 600 | 654 | M8/M10 | M8x30 | 2,5 | 5 | 66 DKK |
OVENTW100000630 | 630 | 684 | M8/M10 | M8x30 | 2,5 | 5 | 70 DKK |
OVENTW100000710 | 710 | 764 | M8/M10 | M8x30 | 2,5 | 5 | 80 DKK |
OVENTW100000800 | 800 | 854 | M8/M10 | M8x30 | 2,5 | 5 | 88 DKK |
OVENTW100000900 | 900 | 954 | M8/M10 | M8x30 | 2,5 | 5 | 97 DKK |
OVENTW100001000 | 1000 | 1054 | M8/M10 | M8x30 | 2,5 | 5 | 103 DKK |
OVENTW100001120 | 1120 | 1174 | M8/M10 | M8x30 | 2,5 | 5 | 111 DKK |
OVENTW100001250 | 1250 | 1304 | M8/M10 | M8x30 | 2,5 | 5 | 121 DKK |
OVENTW100001400 | 1400 | 1454 | M8/M10 | M8x30 | 2,5 | 5 | 133 DKK |
Priser er uden moms. Hvis der er anført bestillingsnummer, skriv det venligst til udvalgt varetype. Vi sender gerne enhver mængde af stk. I tilfælde af store afhentninger, venligst kontakt os. Porto pris er fra 67 DKK (se pristabellen).