Typ 1 - Yellow LDPE. Protection and masking of driveshaft as well as the surrounding bearings. Fit driveshafts to DIN 748, IEC 600-72 and ISO R775.
rekv. nummer | To fit Metric Diameter d | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | |
---|---|---|---|---|---|---|
d1 | H | |||||
467003 | 9 | 14,5 | 25 | 500 pc | 2,6 DKK | 4,2 DKK |
467004 | 10 | 16 | 30 | 500 pc | 1,8 DKK | 3 DKK |
467005 | 11 | 17,5 | 30 | 500 pc | 1,9 DKK | 3,7 DKK |
467006 | 14 | 22,5 | 35 | 500 pc | 2,6 DKK | 4,2 DKK |
467007 | 15 | 25,5 | 35 | 500 pc | 2,6 DKK | 4,3 DKK |
467008 | 16 | 25,5 | 50 | 500 pc | 3 DKK | 5 DKK |
467009 | 19 | 30,5 | 50 | 400 pc | 4,7 DKK | 5,4 DKK |
467010 | 20 | 32 | 60 | 250 pc | 3,8 DKK | 6,2 DKK |
467011 | 22 | 35,5 | 60 | 250 pc | 4 DKK | 6,5 DKK |
467012 | 24 | 38,5 | 60 | 200 pc | 4,3 DKK | 7 DKK |
467013 | 25 | 40 | 70 | 200 pc | 4,7 DKK | 6,3 DKK |
467014 | 28 | 45 | 70 | 150 pc | 5 DKK | 6,8 DKK |
467015 | 30 | 48 | 95 | 100 pc | 6,5 DKK | 11 DKK |
467016 | 32 | 51 | 95 | 100 pc | 6,9 DKK | 11 DKK |
467017 | 35 | 56 | 95 | 100 pc | 7,9 DKK | 13 DKK |
467018 | 38 | 61 | 95 | 100 pc | 7,1 DKK | 12 DKK |
467019 | 42 | 67 | 130 | 75 pc | 11 DKK | 19 DKK |
467020 | 45 | 72 | 130 | 50 pc | 12 DKK | 20 DKK |
467021 | 48 | 77 | 130 | 100 pc | 13 DKK | 26 DKK |
467022 | 55 | 88 | 130 | 100 pc | 13 DKK | 21 DKK |
467023 | 60 | 96 | 165 | 75 pc | 16 DKK | 31 DKK |
467024 | 65 | 104 | 165 | 75 pc | 18 DKK | 29 DKK |
467025 | 70 | 108 | 165 | 75 pc | 19 DKK | 30 DKK |
467026 | 75 | 112 | 165 | 75 pc | 24 DKK | 40 DKK |
Typ 2 -Yellow Flexible PVC. Resistant to rearing, splitting, oil and most chemicals. Fit driveshafts to DIN 748, IEC 600-72 and ISO R775
rekv. nummer | To fit Metric Diameter d | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | |
---|---|---|---|---|---|---|
D | H | |||||
SPWJ-09 | 9 | 9 | 50 | 1500 pc | 1,6 DKK | 2,5 DKK |
SPWJ-10 | 10 | 10 | 50 | 1500 pc | 1,6 DKK | 2,5 DKK |
SPWJ-11 | 11 | 11 | 50 | 1500 pc | 2,1 DKK | 3,4 DKK |
SPWJ-14 | 14 | 14 | 50 | 1500 pc | 2,1 DKK | 3,5 DKK |
SPWJ-15 | 15 | 15 | 50 | 1000 pc | 2,8 DKK | 4,6 DKK |
SPWJ-16 | 16 | 16 | 60 | 1000 pc | 3,1 DKK | 5,1 DKK |
SPWJ-19 | 19 | 19 | 60 | 1000 pc | 2,9 DKK | 4,7 DKK |
SPWJ-20 | 20 | 20 | 60 | 1000 pc | 3 DKK | 5 DKK |
SPWJ-22 | 22 | 22 | 70 | 750 pc | 3,3 DKK | 6,5 DKK |
SPWJ-24 | 24 | 24 | 70 | 750 pc | 3,3 DKK | 6,5 DKK |
SPWJ-25 | 25 | 25 | 70 | 500 pc | 3,7 DKK | 6,1 DKK |
SPWJ-28 | 28 | 28 | 80 | 500 pc | 5,1 DKK | 8,4 DKK |
SPWJ-30 | 30 | 30 | 80 | 400 pc | 4,6 DKK | 7,5 DKK |
SPWJ-32 | 32 | 32 | 100 | 250 pc | 6,5 DKK | 11 DKK |
SPWJ-35 | 35 | 35 | 100 | 200 pc | 7 DKK | 11 DKK |
SPWJ-38 | 38 | 38 | 100 | 200 pc | 6,4 DKK | 10 DKK |
SPWJ-42 | 42 | 42 | 130 | 150 pc | 15 DKK | 24 DKK |
SPWJ-45 | 45 | 45 | 130 | 150 pc | 19 DKK | 31 DKK |
SPWJ-48 | 48 | 48 | 130 | 100 pc | 26 DKK | 35 DKK |
SPWJ-55 | 55 | 55 | 130 | 100 pc | 18 DKK | 30 DKK |
SPWJ-60 | 60 | 60 | 140 | 100 pc | 27 DKK | 45 DKK |
SPWJ-65 | 65 | 65 | 140 | 100 pc | 26 DKK | 42 DKK |
SPWJ-70 | 70 | 70 | 140 | 100 pc | 28 DKK | 46 DKK |
SPWJ-75 | 75 | 75 | 140 | 100 pc | 42 DKK | 65 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.