Natural LDPE. The unique design allows you to put a wide range of cap diameters.
rekv. nummer | Stud Size Range (mm) | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | ||||
---|---|---|---|---|---|---|---|---|---|
D | d | d1 | h | H | |||||
466964 | 6,5-8,0 | 14 | 12 | 10 | 1,5 | 22 | 500 pc | 0,53 DKK | 0,96 DKK |
466965 | 8,0-9,0 | 15 | 13 | 11 | 1,5 | 22 | 500 pc | 0,53 DKK | 0,87 DKK |
466966 | 9,0-10,5 | 16,5 | 14,5 | 12,5 | 1,5 | 22 | 250 pc | 0,68 DKK | 1,1 DKK |
466967 | 11,0-13,0 | 20 | 18 | 16 | 1,5 | 22 | 250 pc | 0,96 DKK | 1,3 DKK |
466968 | 14,0-16,0 | 22 | 20 | 18 | 1,5 | 22 | 250 pc | 1,1 DKK | 1,5 DKK |
466969 | 17,0-19,0 | 26 | 24 | 22 | 1,5 | 22 | 100 pc | 0,96 DKK | 1,6 DKK |
466970 | 20,0-22,0 | 29 | 27 | 25 | 1,5 | 22 | 100 pc | 1,3 DKK | 2,2 DKK |
466971 | 24,0-26,0 | 33 | 31 | 29 | 1,5 | 22 | 100 pc | 1,6 DKK | 2,6 DKK |
466972 | 28,0-30,0 | 37 | 35 | 33 | 1,5 | 22 | 100 pc | 1,8 DKK | 2,9 DKK |
rekv. nummer | Stud Size Range (mm) | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | ||
---|---|---|---|---|---|---|---|
d | d1 | H | |||||
10220* | 6,5-8,0 | 11 | 10 | 31,5 | 5000 pc | 0,68 DKK | 1,1 DKK |
10221 | 8,0-9,0 | 12 | 11 | 20,5 | 5000 pc | 0,53 DKK | 0,9 DKK |
10223 | 9,0-10,0 | 13 | 12 | 20,5 | 5000 pc | 0,68 DKK | 1,1 DKK |
* This size has bevelled corners.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.