White LDPE. Secure closures for postal tubes, composite containers and clear plastic tubing.
rekv. nummer | Dimensioner (ins) | Stk.i pakken | pris/emballage / stk. | pris/stk | |
---|---|---|---|---|---|
d | h | ||||
11123 | 1,5 | 0,375 | 2000 pc | 1,7 DKK | 2,3 DKK |
10290 | 1,75 | 0,375 | 1200 pc | 1,6 DKK | 2,5 DKK |
15141* | 2 | 0,45 | 3000 pc | 0,96 DKK | 1,6 DKK |
10148 | 2,25 | 0,375 | 2000 pc | 1,7 DKK | 2,9 DKK |
15142* | 2,5 | 0,45 | 2000 pc | 1,4 DKK | 2,8 DKK |
12300 | 2,56 | 0,375 | 1500 pc | 2,5 DKK | 4,9 DKK |
10291 | 2,75 | 0,437 | 1500 pc | 2,6 DKK | 4,3 DKK |
12301 | 2,77 | 0,5 | 1000 pc | 4,2 DKK | 5,7 DKK |
15143* | 3 | 0,43 | 1000 pc | 2,4 DKK | 3,9 DKK |
11357 | 3,25 | 0,5 | 800 pc | 3 DKK | 4,9 DKK |
12730 | 3,3 | 0,375 | 800 pc | 3,6 DKK | 5,8 DKK |
11358 | 3,5 | 0,5 | 700 pc | 4 DKK | 5,5 DKK |
11600 | 3,75 | 0,5 | 700 pc | 4,9 DKK | 8 DKK |
12302 | 3,93 | 0,5 | 500 pc | 5,6 DKK | 9,3 DKK |
10138 | 4 | 0,5 | 600 pc | 4,3 DKK | 7,1 DKK |
11888 | 4,5 | 0,5 | 500 pc | 4,3 DKK | 7,1 DKK |
12304 | 4,75 | 0,5 | 400 pc | 6,4 DKK | 10 DKK |
11450 | 5 | 0,6 | 300 pc | 8,9 DKK | 15 DKK |
11898 | 5,5 | 0,5 | 300 pc | 7 DKK | 11 DKK |
11572 | 6 | 0,59 | 150 pc | 12 DKK | 20 DKK |
11974 | 6,5 | 0,5 | 200 pc | 13 DKK | 21 DKK |
51854 | 8 | 0,5 | 100 pc | 16 DKK | 27 DKK |
* Incorporate bevelled lead-in for easy insertion
rekv. nummer | Dimensioner (ins) | Stk.i pakken | pris/emballage / stk. | pris/stk | |
---|---|---|---|---|---|
d | h | ||||
12360 | 1,25 | 0,25 | 3000 pc | 0,68 DKK | 1,1 DKK |
12361 | 1,37 | 0,25 | 3000 pc | 0,68 DKK | 1,1 DKK |
12732 | 1,42 | 0,37 | 6000 pc | 0,96 DKK | 1,6 DKK |
11924 | 1,5 | 0,25 | 2000 pc | 0,96 DKK | 1,6 DKK |
12362 | 1,62 | 0,25 | 2000 pc | 0,9 DKK | 1,4 DKK |
11926 | 2 | 0,25 | 1200 pc | 0,96 DKK | 2 DKK |
11927 | 2,25 | 0,25 | 2000 pc | 1,2 DKK | 2 DKK |
11928 | 2,5 | 0,25 | 2000 pc | 1,7 DKK | 2,7 DKK |
11929 | 2,75 | 0,25 | 1500 pc | 1,6 DKK | 2,6 DKK |
12734 | 2,95 | 0,25 | 1500 pc | 2,8 DKK | 4,5 DKK |
11930 | 3 | 0,25 | 500 pc | 4 DKK | 6,6 DKK |
rekv. nummer | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | |
---|---|---|---|---|---|
d | h | ||||
11619 | 25 | 8 | 12500 pc | 0,87 DKK | 1,4 DKK |
11587 | 30 | 8,4 | 8000 pc | 0,96 DKK | 1,6 DKK |
12641 | 40 | 7,8 | 5000 pc | 1,7 DKK | 2,4 DKK |
12305@* | 46 | 10,5 | 3000 pc | 2 DKK | 2,7 DKK |
12642 | 50 | 6,9 | 3000 pc | 1,7 DKK | 2,8 DKK |
10920 | 54 | 8 | 2500 pc | 1,7 DKK | 2,8 DKK |
12643 | 60 | 7 | 2000 pc | 2,9 DKK | 4,1 DKK |
12306@ | 63 | 10,5 | 1200 pc | 2,5 DKK | 4,2 DKK |
12644 | 71,5 | 8 | 1800 pc | 2,9 DKK | 4,1 DKK |
12307 | 78,4 | 10,8 | 800 pc | 3,8 DKK | 6,2 DKK |
12645 | 80 | 10,2 | 1000 pc | 2,9 DKK | 4,8 DKK |
10724 | 99 | 8,8 | 700 pc | 4,5 DKK | 7,3 DKK |
12646 | 100 | 10,8 | 500 pc | 4,8 DKK | 7,9 DKK |
12974 | 108 | 10,7 | 500 pc | 4,2 DKK | 6,9 DKK |
12964 | 150 | 12,2 | 200 pc | 9,4 DKK | 15 DKK |
@Finger grip style
* Comes with a vent hole option.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.