Natural Nylon 6.6. Cost-effective alternative to metal. Absorb shock and vibration. Range cocers most diameters.
rekv. nummer | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | ||
---|---|---|---|---|---|---|
d | D | H | ||||
1113430000VR | 2,5 | 5 | 8 | 1000 pc | 0,62 DKK | 1,5 DKK |
005206000005* | 2,6 | 4 | 5 | 1000 pc | 1,1 DKK | 1,9 DKK |
005209000005* | 2,6 | 4 | 7,5 | 1000 pc | 1,6 DKK | 2,4 DKK |
005212000005* | 2,6 | 4 | 10 | 1000 pc | 1,1 DKK | 1,9 DKK |
005215000005* | 2,6 | 4 | 15 | 1000 pc | 1,5 DKK | 1,6 DKK |
005218000005* | 2,6 | 4 | 20 | 1000 pc | 1,6 DKK | 2,4 DKK |
005221000005* | 2,6 | 4 | 25 | 1000 pc | 1,1 DKK | 1,9 DKK |
005224000005* | 2,6 | 4 | 30 | 1000 pc | 1,5 DKK | 2,4 DKK |
005243000005* | 2,6 | 5 | 5 | 1000 pc | 1,1 DKK | 1,9 DKK |
005246000005* | 2,6 | 5 | 7,5 | 1000 pc | 1,6 DKK | 2,4 DKK |
005249000005* | 2,6 | 5 | 10 | 1000 pc | 1,1 DKK | 1,9 DKK |
005252000005* | 2,6 | 5 | 15 | 1000 pc | 1,5 DKK | 1,6 DKK |
005255000005* | 2,6 | 5 | 20 | 1000 pc | 1,6 DKK | 2,4 DKK |
005258000005* | 2,6 | 5 | 25 | 1000 pc | 1,1 DKK | 1,9 DKK |
005261000005* | 2,6 | 5 | 30 | 1000 pc | 1,5 DKK | 2,4 DKK |
005311000002 | 3,1 | 6 | 2 | 1000 pc | 0,59 DKK | 1,1 DKK |
005314000002 | 3,1 | 6 | 3 | 1000 pc | 1,1 DKK | 1,6 DKK |
005315500002 | 3,1 | 6 | 4 | 1000 pc | 1,1 DKK | 1,6 DKK |
1110760000VR | 3,1 | 6 | 5 | 1000 pc | 0,43 DKK | 0,59 DKK |
005318200002 | 3,1 | 6 | 6 | 1000 pc | 1,6 DKK | 1,1 DKK |
1110770000VR | 3,1 | 6 | 7,5 | 1000 pc | 0,31 DKK | 0,5 DKK |
005320600002 | 3,1 | 6 | 8 | 1000 pc | 0,93 DKK | 2,6 DKK |
1112230000VR | 3,1 | 6 | 10 | 1000 pc | 0,31 DKK | 0,5 DKK |
005324200002 | 3,1 | 6 | 12 | 1000 pc | 7,6 DKK | 1,6 DKK |
1110780000VR | 3,1 | 6 | 15 | 1000 pc | 0,31 DKK | 0,43 DKK |
005327800002 | 3,1 | 6 | 18 | 500 pc | 1,5 DKK | 1,6 DKK |
1112240000VR | 3,1 | 6 | 20 | 1000 pc | 0,5 DKK | 0,56 DKK |
1112320000VR | 3,1 | 6 | 25 | 1000 pc | 0,43 DKK | 0,62 DKK |
1112120000VR | 3,1 | 6 | 30 | 1000 pc | 0,43 DKK | 0,62 DKK |
005348000002 | 3,1 | 8 | 3 | 500 pc | 1,6 DKK | 1,1 DKK |
005351000002 | 3,1 | 8 | 5 | 500 pc | 0,93 DKK | 2,6 DKK |
005354000002 | 3,1 | 8 | 7,5 | 500 pc | 1,1 DKK | 1,9 DKK |
005357000002 | 3,1 | 8 | 10 | 500 pc | 1,6 DKK | 1,7 DKK |
005360000002 | 3,1 | 8 | 15 | 500 pc | 7,1 DKK | 2,4 DKK |
005363000002 | 3,1 | 8 | 20 | 500 pc | 2,4 DKK | 1,9 DKK |
005366000002 | 3,1 | 8 | 25 | 500 pc | 1,5 DKK | 2,4 DKK |
005371200002 | 3,4 | 6 | 2 | 500 pc | 0,59 DKK | 1,1 DKK |
005371400002 | 3,4 | 6 | 3 | 500 pc | 1,1 DKK | 1,6 DKK |
005371600002 | 3,4 | 6 | 4 | 500 pc | 1,1 DKK | 1,6 DKK |
005371800002 | 3,4 | 6 | 5 | 500 pc | 1,1 DKK | 1,9 DKK |
005372000002 | 3,4 | 6 | 6 | 500 pc | 1,6 DKK | 2,4 DKK |
005372400002 | 3,4 | 6 | 8 | 500 pc | 0,93 DKK | 2,6 DKK |
005372800002 | 3,4 | 6 | 10 | 500 pc | 1,1 DKK | 1,9 DKK |
1110390000VR | 3,5 | 6 | 5 | 1000 pc | 0,43 DKK | 0,59 DKK |
005382000002 | 3,6 | 6 | 2 | 500 pc | 0,59 DKK | 1,1 DKK |
005385000002 | 3,6 | 6 | 3 | 500 pc | 1,1 DKK | 1,6 DKK |
005386500002 | 3,6 | 6 | 4 | 500 pc | 1,1 DKK | 1,6 DKK |
005388000002 | 3,6 | 6 | 5 | 500 pc | 1,1 DKK | 1,9 DKK |
005391000002 | 3,6 | 6 | 7,5 | 500 pc | 1,6 DKK | 2,4 DKK |
005391600002 | 3,6 | 6 | 8 | 500 pc | 0,93 DKK | 2,6 DKK |
1111170000VR | 3,6 | 6 | 10 | 1000 pc | 0,31 DKK | 0,43 DKK |
005395200002 | 3,6 | 6 | 12 | 500 pc | 1,5 DKK | 1,6 DKK |
1110950000VR | 3,6 | 6 | 15 | 1000 pc | 0,31 DKK | 0,5 DKK |
1110960000VR | 3,6 | 6 | 20 | 1000 pc | 0,31 DKK | 0,5 DKK |
1110980000VR | 3,6 | 6 | 30 | 1000 pc | 0,43 DKK | 0,62 DKK |
1116000000VR | 4 | 8 | 8 | 1000 pc | 0,43 DKK | 0,62 DKK |
1115950000VR | 4,15 | 8 | 8 | 1000 pc | 0,5 DKK | 1,1 DKK |
005419000002 | 4,2 | 8 | 3 | 500 pc | 1,6 DKK | 1,1 DKK |
1114160000VR | 4,2 | 8 | 4 | 1000 pc | 1,9 DKK | 2,3 DKK |
005422000002 | 4,2 | 8 | 5 | 1000 pc | 1,6 DKK | 2,4 DKK |
1111010000VR | 4,2 | 8 | 6 | 1000 pc | 1,5 DKK | 2,4 DKK |
1114170000VR | 4,2 | 8 | 7 | 1000 pc | 2,6 DKK | 2,9 DKK |
1110580000VR | 4,2 | 8 | 7,5 | 1000 pc | 0,31 DKK | 0,5 DKK |
1111020000VR | 4,2 | 8 | 8 | 1000 pc | 2,6 DKK | 2,9 DKK |
1114180000VR | 4,2 | 8 | 9 | 1000 pc | 2,3 DKK | 3,8 DKK |
1110590000VR | 4,2 | 8 | 10 | 1000 pc | 0,31 DKK | 0,5 DKK |
1114190000VR | 4,2 | 8 | 11 | 1000 pc | 2,9 DKK | 3,2 DKK |
1114200000VR | 4,2 | 8 | 13 | 1000 pc | 2,4 DKK | 4 DKK |
1114210000VR | 4,2 | 8 | 14 | 1000 pc | 2,4 DKK | 4 DKK |
1110610000VR | 4,2 | 8 | 15 | 1000 pc | 0,43 DKK | 0,62 DKK |
1116510000VR | 4,2 | 8 | 16 | 1000 pc | 2,4 DKK | 4,1 DKK |
1116520000VR | 4,2 | 8 | 17 | 1000 pc | 4,5 DKK | 6,2 DKK |
1116530000VR | 4,2 | 8 | 18 | 1000 pc | 2,5 DKK | 4,1 DKK |
1116540000VR | 4,2 | 8 | 19 | 1000 pc | 2,5 DKK | 3,5 DKK |
1110620000VR | 4,2 | 8 | 20 | 1000 pc | 0,5 DKK | 1,6 DKK |
1110630000VR | 4,2 | 8 | 25 | 1000 pc | 0,62 DKK | 1,5 DKK |
1110640000VR | 4,2 | 8 | 30 | 1000 pc | 0,56 DKK | 1,6 DKK |
1114390000VR | 5,2 | 10 | 4 | 1000 pc | 1,6 DKK | 2,4 DKK |
1110660000VR | 5,2 | 10 | 5 | 1000 pc | 0,93 DKK | 2,6 DKK |
1111200000VR | 5,2 | 10 | 6 | 1000 pc | 0,99 DKK | 2,4 DKK |
1114400000VR | 5,2 | 10 | 7 | 1000 pc | 1,7 DKK | 2,8 DKK |
1110670000VR | 5,2 | 10 | 7,5 | 1000 pc | 0,5 DKK | 1,6 DKK |
1111210000VR | 5,2 | 10 | 8 | 1000 pc | 3,5 DKK | 5,8 DKK |
1114410000VR | 5,2 | 10 | 9 | 1000 pc | 2,6 DKK | 6,1 DKK |
1110680000VR | 5,2 | 10 | 10 | 1000 pc | 0,62 DKK | 1,5 DKK |
1114420000VR | 5,2 | 10 | 11 | 1000 pc | 2,6 DKK | 6,1 DKK |
1111230000VR | 5,2 | 10 | 12 | 1000 pc | 2,6 DKK | 4,3 DKK |
1114430000VR | 5,2 | 10 | 13 | 1000 pc | 2,6 DKK | 3,1 DKK |
1114440000VR | 5,2 | 10 | 14 | 1000 pc | 2,7 DKK | 3,1 DKK |
1110690000VR | 5,2 | 10 | 15 | 1000 pc | 2,6 DKK | 2,9 DKK |
1114450000VR | 5,2 | 10 | 16 | 1000 pc | 2,3 DKK | 3,8 DKK |
1114460000VR | 5,2 | 10 | 17 | 1000 pc | 2,7 DKK | 4,5 DKK |
1114480000VR | 5,2 | 10 | 18 | 1000 pc | 2,9 DKK | 3,2 DKK |
1114490000VR | 5,2 | 10 | 19 | 1000 pc | 2,9 DKK | 4,7 DKK |
1110700000VR | 5,2 | 10 | 20 | 1000 pc | 2,6 DKK | 6,1 DKK |
5471000002 | 5,2 | 10 | 25 | 1000 pc | 2,6 DKK | 2,9 DKK |
1110720000VR | 5,2 | 10 | 30 | 1000 pc | 1,5 DKK | 1,6 DKK |
1140540000VR | 6,1 | 8 | 4,2 | 1000 pc | 0,12 DKK | 0,19 DKK |
1140550000VR | 6,1 | 8 | 6 | 1000 pc | 0,43 DKK | 0,59 DKK |
5487000002 | 6,2 | 10 | 3 | 500 pc | 0,93 DKK | 2,4 DKK |
1114500000VR | 6,2 | 10 | 4 | 1000 pc | 1,1 DKK | 1,6 DKK |
1111350000VR | 6,2 | 10 | 5 | 1000 pc | 0,99 DKK | 2,4 DKK |
1114510000VR | 6,2 | 10 | 6 | 1000 pc | 0,99 DKK | 2,4 DKK |
1114520000VR | 6,2 | 10 | 7 | 1000 pc | 1,5 DKK | 2,4 DKK |
1111360000VR | 6,2 | 10 | 7,5 | 1000 pc | 1,9 DKK | 2,6 DKK |
1114530000VR | 6,2 | 10 | 8 | 1000 pc | 1,7 DKK | 2,9 DKK |
1114540000VR | 6,2 | 10 | 9 | 1000 pc | 1,7 DKK | 2,9 DKK |
1110750000VR | 6,2 | 10 | 10 | 1000 pc | 1,6 DKK | 2,6 DKK |
1114550000VR | 6,2 | 10 | 11 | 1000 pc | 4,3 DKK | 4,8 DKK |
1114560000VR | 6,2 | 10 | 12 | 1000 pc | 4,3 DKK | 4,9 DKK |
1114570000VR | 6,2 | 10 | 13 | 1000 pc | 1,9 DKK | 2,6 DKK |
1114580000VR | 6,2 | 10 | 14 | 1000 pc | 2,6 DKK | 4,3 DKK |
1111380000VR | 6,2 | 10 | 15 | 1000 pc | 2,4 DKK | 1,9 DKK |
1114590000VR | 6,2 | 10 | 16 | 1000 pc | 2,4 DKK | 1,9 DKK |
1114600000VR | 6,2 | 10 | 17 | 1000 pc | 3,1 DKK | 6 DKK |
1114610000VR | 6,2 | 10 | 18 | 1000 pc | 2,6 DKK | 2,4 DKK |
1114620000VR | 6,2 | 10 | 19 | 1000 pc | 1,5 DKK | 2,4 DKK |
005502000002 | 6,2 | 10 | 20 | 1000 pc | 2,6 DKK | 2,9 DKK |
1111400000VR | 6,2 | 10 | 25 | 1000 pc | 2,6 DKK | 6,1 DKK |
1111410000VR | 6,2 | 10 | 30 | 1000 pc | 2,4 DKK | 4 DKK |
1115890000VR | 6,2 | 12 | 25 | 1000 pc | 1,1 DKK | 1,6 DKK |
1111440000VR | 6,3 | 15 | 7,5 | 1000 pc | 0,62 DKK | 1,6 DKK |
1111450000VR | 6,3 | 15 | 10 | 1000 pc | 0,56 DKK | 0,93 DKK |
1111460000VR | 6,3 | 15 | 15 | 1000 pc | 1,1 DKK | 1,6 DKK |
1110910000VR | 6,3 | 15 | 20 | 1000 pc | 1,9 DKK | 2,3 DKK |
1111480000VR | 6,3 | 15 | 25 | 1000 pc | 1,5 DKK | 1,7 DKK |
1111600000VR | 8,2 | 12 | 7,5 | 1000 pc | 0,59 DKK | 0,93 DKK |
1110890000VR | 8,2 | 12 | 10 | 1000 pc | 1,1 DKK | 1,6 DKK |
1111620000VR | 8,2 | 12 | 15 | 1000 pc | 0,62 DKK | 1,6 DKK |
1111630000VR | 8,2 | 12 | 20 | 1000 pc | 1,1 DKK | 6,3 DKK |
1111640000VR | 8,2 | 12 | 25 | 1000 pc | 1,6 DKK | 2,4 DKK |
1111650000VR | 8,2 | 12 | 30 | 1000 pc | 1,6 DKK | 2,4 DKK |
1001440000VR | 8,2 | 16 | 4 | 1000 pc | 3,5 DKK | 5,8 DKK |
1110860000VR | 8,2 | 16 | 5 | 1000 pc | 1,6 DKK | 2,6 DKK |
1110920000VR | 8,2 | 16 | 6 | 1000 pc | 0,59 DKK | 0,93 DKK |
1115030000VR | 8,2 | 16 | 7 | 1000 pc | 2,7 DKK | 3,1 DKK |
1111530000VR | 8,2 | 16 | 8 | 1000 pc | 2,6 DKK | 2,9 DKK |
1115040000VR | 8,2 | 16 | 9 | 1000 pc | 2,9 DKK | 3,2 DKK |
1111540000VR | 8,2 | 16 | 10 | 1000 pc | 3,1 DKK | 6 DKK |
1115050000VR | 8,2 | 16 | 11 | 1000 pc | 2,4 DKK | 4 DKK |
1111550000VR | 8,2 | 16 | 12 | 1000 pc | 1,6 DKK | 2,7 DKK |
1115060000VR | 8,2 | 16 | 13 | 1000 pc | 1,7 DKK | 2,3 DKK |
1115070000VR | 8,2 | 16 | 14 | 1000 pc | 2,6 DKK | 6,1 DKK |
1111560000VR | 8,2 | 16 | 15 | 1000 pc | 1,5 DKK | 2,4 DKK |
1115080000VR | 8,2 | 16 | 16 | 1000 pc | 2,3 DKK | 3,7 DKK |
1115090000VR | 8,2 | 16 | 17 | 1000 pc | 2,6 DKK | 3,5 DKK |
1115100000VR | 8,2 | 16 | 18 | 1000 pc | 2,4 DKK | 7,1 DKK |
1115110000VR | 8,2 | 16 | 19 | 1000 pc | 2,9 DKK | 3,9 DKK |
1111570000VR | 8,2 | 16 | 20 | 1000 pc | 4,3 DKK | 7,1 DKK |
1117880000VR | 8,2 | 16 | 21 | 1000 pc | 2,5 DKK | 4,1 DKK |
1117890000VR | 8,2 | 16 | 22 | 1000 pc | 2,5 DKK | 4,1 DKK |
1117900000VR | 8,2 | 16 | 23 | 1000 pc | 3 DKK | 6,1 DKK |
1117910000VR | 8,2 | 16 | 24 | 1000 pc | 3,7 DKK | 7,2 DKK |
1117920000VR | 8,2 | 16 | 25 | 1000 pc | 2,6 DKK | 4,3 DKK |
1117930000VR | 8,2 | 16 | 26 | 1000 pc | 2,9 DKK | 3,2 DKK |
1117940000VR | 8,2 | 16 | 27 | 1000 pc | 2,4 DKK | 4 DKK |
1117950000VR | 8,2 | 16 | 28 | 1000 pc | 2,8 DKK | 5,4 DKK |
111796000VR | 8,2 | 16 | 29 | 1000 pc | 3,1 DKK | 6,1 DKK |
1117970000VR | 8,2 | 16 | 30 | 1000 pc | 4,1 DKK | 6,6 DKK |
005589000002 | 8,2 | 18 | 3 | 1000 pc | 2,7 DKK | 4,3 DKK |
005592000002 | 8,2 | 18 | 5 | 1000 pc | 2,4 DKK | 4 DKK |
005595000002 | 8,2 | 17,5 | 7,5 | 100 pc | 2,6 DKK | 4,3 DKK |
005598000002 | 8,2 | 18 | 10 | 100 pc | 3,5 DKK | 5,8 DKK |
005601000002 | 8,2 | 18 | 15 | 100 pc | 4,1 DKK | 5,6 DKK |
005604000002 | 8,2 | 18 | 20 | 100 pc | 3,9 DKK | 6,4 DKK |
005607000002 | 8,2 | 18 | 25 | 100 pc | 4,4 DKK | 7,2 DKK |
005610000002 | 8,2 | 18 | 30 | 100 pc | 6,2 DKK | 10 DKK |
00561050002 | 8,2 | 18 | 35 | 50 pc | 5,6 DKK | 9,2 DKK |
005611000002 | 8,2 | 18 | 40 | 50 pc | 6,1 DKK | 10 DKK |
1116100000VR | 10 | 12 | 6 | 1000 pc | 0,62 DKK | 1,6 DKK |
1140740000VR | 10 | 21 | 17 | 1000 pc | 2,4 DKK | 4,7 DKK |
1001560000VR | 10,2 | 20 | 4 | 1000 pc | 2,6 DKK | 3,5 DKK |
1115940000VR | 10,2 | 20 | 4,5 | 1000 pc | 1,5 DKK | 1,7 DKK |
1111750000VR | 10,2 | 20 | 5 | 1000 pc | 2,6 DKK | 2,4 DKK |
1111760000VR | 10,2 | 20 | 6 | 1000 pc | 1,6 DKK | 3 DKK |
1115200000VR | 10,2 | 20 | 7 | 1000 pc | 2,4 DKK | 4,1 DKK |
1115210000VR | 10,2 | 20 | 8 | 1000 pc | 1,6 DKK | 2,7 DKK |
1115220000VR | 10,2 | 20 | 9 | 1000 pc | 3,5 DKK | 5,7 DKK |
1111780000VR | 10,2 | 20 | 10 | 1000 pc | 2,6 DKK | 6,1 DKK |
1115230000VR | 10,2 | 20 | 11 | 1000 pc | 2,6 DKK | 4,3 DKK |
1111790000VR | 10,2 | 20 | 12 | 1000 pc | 2,6 DKK | 4,3 DKK |
1115240000VR | 10,2 | 20 | 13 | 1000 pc | 2,7 DKK | 4,4 DKK |
1115250000VR | 10,2 | 20 | 14 | 1000 pc | 2,4 DKK | 4 DKK |
1111800000VR | 10,2 | 20 | 15 | 1000 pc | 2,9 DKK | 4,7 DKK |
1115260000VR | 10,2 | 20 | 16 | 1000 pc | 3,9 DKK | 6,5 DKK |
1115270000VR | 10,2 | 20 | 17 | 1000 pc | 4,3 DKK | 4,9 DKK |
1115280000VR | 10,2 | 20 | 18 | 1000 pc | 3 DKK | 5 DKK |
1115290000VR | 10,2 | 20 | 19 | 1000 pc | 3,1 DKK | 5,1 DKK |
1111810000VR | 10,2 | 20 | 20 | 1000 pc | 2,4 DKK | 4 DKK |
1118440000VR | 10,2 | 20 | 21 | 1000 pc | 4,7 DKK | 5,2 DKK |
1118450000VR | 10,2 | 20 | 22 | 1000 pc | 3,3 DKK | 5,4 DKK |
1118460000VR | 10,2 | 20 | 23 | 1000 pc | 4 DKK | 5,6 DKK |
1118470000VR | 10,2 | 20 | 24 | 1000 pc | 4,1 DKK | 5,6 DKK |
1118480000VR | 10,2 | 20 | 25 | 500 pc | 4,3 DKK | 5,8 DKK |
1118490000VR | 10,2 | 20 | 26 | 1000 pc | 2,9 DKK | 4,6 DKK |
1118500000VR | 10,2 | 20 | 27 | 1000 pc | 3,8 DKK | 6,2 DKK |
1118510000VR | 10,2 | 20 | 28 | 1000 pc | 4,5 DKK | 6,2 DKK |
1118520000VR | 10,2 | 20 | 29 | 1000 pc | 3 DKK | 5 DKK |
1118530000VR | 10,2 | 20 | 30 | 1000 pc | 3,1 DKK | 5,1 DKK |
005623000002 | 10,3 | 15 | 3 | 250 pc | 1,6 DKK | 1,7 DKK |
005626000002 | 10,3 | 15 | 5 | 250 pc | 0,99 DKK | 2,4 DKK |
005629000002 | 10,3 | 15 | 7,5 | 250 pc | 2,4 DKK | 1,9 DKK |
005632000002 | 10,3 | 15 | 10 | 250 pc | 2,6 DKK | 2,9 DKK |
005635000002 | 10,3 | 15 | 15 | 250 pc | 1,6 DKK | 2,6 DKK |
005638000002 | 10,3 | 15 | 20 | 100 pc | 2,7 DKK | 3,1 DKK |
005641000002 | 10,3 | 15 | 25 | 100 pc | 2,4 DKK | 4 DKK |
005644000002 | 10,3 | 15 | 30 | 100 pc | 2,6 DKK | 6,1 DKK |
005646000002 | 10,3 | 15 | 40 | 100 pc | 2,6 DKK | 4,3 DKK |
005660000002 | 10,6 | 22 | 5 | 100 pc | 3,9 DKK | 6,4 DKK |
005663000002 | 10,6 | 22 | 10 | 50 pc | 6 DKK | 9,9 DKK |
005669000002 | 10,6 | 22 | 15 | 50 pc | 6 DKK | 9,9 DKK |
005671000002 | 10,6 | 22 | 20 | 50 pc | 7,3 DKK | 12 DKK |
005675000002 | 10,6 | 22 | 25 | 50 pc | 8,3 DKK | 14 DKK |
005678000002 | 10,6 | 22 | 30 | 50 pc | 9,2 DKK | 15 DKK |
005681000002 | 10,6 | 22 | 35 | 50 pc | 10 DKK | 16 DKK |
00568400002 | 10,6 | 22 | 40 | 50 pc | 13 DKK | 18 DKK |
005687000002 | 10,6 | 22 | 45 | 50 pc | 12 DKK | 19 DKK |
005690000002 | 10,6 | 22 | 50 | 25 pc | 13 DKK | 21 DKK |
005690500002 | 10,6 | 22 | 55 | 25 pc | 14 DKK | 23 DKK |
005691000002 | 10,6 | 22 | 60 | 25 pc | 16 DKK | 26 DKK |
1112430000VR | 12 | 23 | 4 | 1000 pc | 1,6 DKK | 1,1 DKK |
1115870000VR | 12 | 30 | 7 | 1000 pc | 2,4 DKK | 4,1 DKK |
005740000002 | 12,6 | 25 | 5 | 100 pc | 4 DKK | 7,9 DKK |
005743000002 | 12,6 | 25 | 10 | 50 pc | 6,4 DKK | 11 DKK |
005746000002 | 12,6 | 25 | 15 | 50 pc | 6,4 DKK | 11 DKK |
005749000002 | 12,6 | 25 | 20 | 50 pc | 7,9 DKK | 13 DKK |
1112260000VR | 12,6 | 25 | 25 | 1000 pc | 12 DKK | 20 DKK |
005755000002 | 12,6 | 25 | 30 | 50 pc | 10 DKK | 17 DKK |
005758000002 | 12,6 | 25 | 35 | 1000 pc | 11 DKK | 18 DKK |
005761000002 | 12,6 | 25 | 40 | 50 pc | 14 DKK | 19 DKK |
005767000002 | 12,6 | 25 | 50 | 25 pc | 14 DKK | 23 DKK |
005768000002 | 12,6 | 25 | 55 | 25 pc | 15 DKK | 25 DKK |
005703000002 | 12,8 | 18 | 3 | 100 pc | 1,6 DKK | 2,6 DKK |
005706000002 | 12,8 | 18 | 5 | 100 pc | 1,6 DKK | 2,6 DKK |
1112020000VR | 12,8 | 18 | 7,5 | 1000 pc | 0,62 DKK | 1,6 DKK |
1112030000VR | 12,8 | 18 | 10 | 1000 pc | 0,93 DKK | 2,4 DKK |
1112040000VR | 12,8 | 18 | 15 | 1000 pc | 1,6 DKK | 2,4 DKK |
1112050000VR | 12,8 | 18 | 20 | 1000 pc | 0,99 DKK | 2,4 DKK |
005721000002 | 12,8 | 18 | 25 | 1000 pc | 2,6 DKK | 6,1 DKK |
1112070000VR | 12,8 | 18 | 30 | 1000 pc | 1,6 DKK | 2,5 DKK |
1115880000VR | 16 | 30 | 7 | 1000 pc | 4 DKK | 6,5 DKK |
00581960002 | 16,5 | 25 | 5 | 100 pc | 2,8 DKK | 4,5 DKK |
005821600002 | 16,5 | 25 | 10 | 50 pc | 3,9 DKK | 6,4 DKK |
005823600002 | 16,5 | 25 | 15 | 50 pc | 4,9 DKK | 8 DKK |
005825600002 | 16,5 | 25 | 20 | 50 pc | 5,7 DKK | 9,4 DKK |
005827600002 | 16,5 | 25 | 25 | 50 pc | 6,5 DKK | 42 DKK |
005831600002 | 16,5 | 25 | 35 | 50 pc | 8,2 DKK | 13 DKK |
005833600002 | 16,5 | 25 | 40 | 50 pc | 9,1 DKK | 15 DKK |
1112420000VR | 20 | 32 | 4 | 500 pc | 2,6 DKK | 6,1 DKK |
1115970000VR | 20 | 39 | 4 | 500 pc | 2,4 DKK | 1,9 DKK |
1113450000VR | 20 | 44 | 4 | 500 pc | 1,6 DKK | 2,6 DKK |
1115990000VR | 25 | 31,3 | 4 | 500 pc | 2,4 DKK | 1,9 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.