Natural Nylon 6.6
Refer to standard DIN 9021 for guidance purposes
rekv. nummer | Dimensioner (mm) | Mængde i pakken | pris/emballage / stk. | Pris pr. stk. | |||
---|---|---|---|---|---|---|---|
Size | d | D | H | ||||
1020070000VR | M3 | 3,2 | 9,0 | 0,8 | 1000 pc | 0,34 DKK | 0,56 DKK |
1020160000VR | M4 | 4,3 | 12,0 | 1,0 | 1000 pc | 0,62 DKK | 0,96 DKK |
1020250000VR | M5 | 5,3 | 15,0 | 1,2 | 1000 pc | 0,34 DKK | 0,56 DKK |
032050100001 | M5 | 5,3 | 15,0 | 1,5 | 500 pc | 0,81 DKK | 1,4 DKK |
1020340000VR | M6 | 6,4 | 18,0 | 1,6 | 1000 pc | 0,62 DKK | 0,99 DKK |
032060100001 | M6 | 6,4 | 18,0 | 2,0 | 500 pc | 1,1 DKK | 1,7 DKK |
1020420000VR | M8 | 8,4 | 23,8 | 2,0 | 1000 pc | 0,62 DKK | 1,1 DKK |
032080000001 | M8 | 8,4 | 25,0 | 2,5 | 500 pc | 1,6 DKK | 2,6 DKK |
1020480000VR | M10 | 10,5 | 30,0 | 2,5 | 1000 pc | 0,99 DKK | 1,7 DKK |
032100100001 | M10 | 10,5 | 30,0 | 3,0 | 250 pc | 2,6 DKK | 4,2 DKK |
1020580000VR | M12 | 13,0 | 37,0 | 3,0 | 500 pc | 2,3 DKK | 3,8 DKK |
032120100001 | M12 | 13,0 | 40,0 | 3,0 | 100 pc | 4,7 DKK | 7,7 DKK |
1020630000VR | M16 | 17,0 | 50,0 | 3,0 | 250 pc | 2,4 DKK | 4 DKK |
1020680000VR | M20 | 22,0 | 60,0 | 4,0 | 250 pc | 4,4 DKK | 7,3 DKK |
1020700000VR | M24 | 26,0 | 72,0 | 5,0 | 250 pc | 13 DKK | 21 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.