Natural Nylon 6.6
Refer to standard DIN 433 for guidance purposes
rekv. nummer | Dimensioner (mm) | Mængde i pakken | pris/emballage / stk. | Pris pr. stk. | |||
---|---|---|---|---|---|---|---|
Size | d | D | H | ||||
041025100001 | M2 | 2,7 | 5,0 | 0,5 | 1000 pc | 0,68 DKK | 1,1 DKK |
1010050000VR | M3 | 3,2 | 6,0 | 0,5 | 1000 pc | 0,16 DKK | 0,25 DKK |
041030000001 | M3 | 3,2 | 6,0 | 1,0 | 1000 pc | 0,4 DKK | 0,62 DKK |
041050000001 | M5 | 5,4 | 10,1 | 1,0 | 1000 pc | 0,43 DKK | 0,9 DKK |
1010140000VR | M4 | 4,3 | 8,0 | 0,5 | 1000 pc | 0,25 DKK | 0,37 DKK |
1010260000VR | M5 | 5,3 | 9,0 | 1,0 | 1000 pc | 0,25 DKK | 0,37 DKK |
041040000001 | M3 | 4,3 | 8,0 | 1,0 | 1000 pc | 0,37 DKK | 0,59 DKK |
041060000001 | M6 | 6,4 | 11,0 | 1,5 | 1000 pc | 0,62 DKK | 0,9 DKK |
1010310000VR | M6 | 6,4 | 11,0 | 1,6 | 1000 pc | 0,25 DKK | 0,4 DKK |
1010360000VR | M8 | 8,4 | 15,0 | 1,6 | 1000 pc | 0,4 DKK | 0,68 DKK |
1010460000VR | M10 | 10,5 | 18,0 | 1,6 | 1000 pc | 0,62 DKK | 1,3 DKK |
032100000001 | M10 | 10,5 | 30,0 | 3,0 | 250 pc | 2,6 DKK | 4,3 DKK |
1010540000VR | M12 | 13,0 | 20,0 | 2,0 | 500 pc | 0,56 DKK | 0,93 DKK |
003120000001 | M12 | 13,0 | 24,0 | 2,5 | 500 pc | 1,3 DKK | 2,1 DKK |
032120000001 | M12 | 13,0 | 40,0 | 3,0 | 250 pc | 4,7 DKK | 7,7 DKK |
1010640000VR | M14 | 15,0 | 24,0 | 2,5 | 500 pc | 0,62 DKK | 0,99 DKK |
1010700000VR | M16 | 17,0 | 28,0 | 2,5 | 250 pc | 4,8 DKK | 7,8 DKK |
003160000001 | M16 | 17,0 | 30,0 | 3,0 | 250 pc | 1,9 DKK | 3,1 DKK |
1010750000VR | M20 | 21,0 | 34,0 | 3,0 | 250 pc | 6,2 DKK | 10 DKK |
1010780000VR | M24 | 25,0 | 39,0 | 4,0 | 250 pc | 2,1 DKK | 3,5 DKK |
1010800000VR | M30 | 31,0 | 50,0 | 4,0 | 250 pc | 14 DKK | 23 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.