Nylon Cable Glands
Nylon 6. Protection rating IP68. Flammability rating: UL94 VO. Locknut and sealing washer available separately.
PG Range - Standard Mounting Threadrekv. nummer | Color | Thread | Length of thread for mounting | Cable Range | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|
467152 | Black | PG 7 | 8 | 3,0-6,5 | 50 | 2 DKK | 4 DKK |
467153 | Black | PG 7 | 8 | 2,0-5,0 | 50 | 2 DKK | 4 DKK |
467154 | Black | PG 9 | 8 | 4,0-8,0 | 50 | 2 DKK | 4 DKK |
467155 | Black | PG 9 | 8 | 2,0-6,0 | 50 | 2,2 DKK | 3,5 DKK |
467156 | Black | PG 11 | 8 | 5,0-10,0 | 50 | 4 DKK | 5,4 DKK |
467157 | Black | PG 11 | 8 | 3,0-7,0 | 50 | 4 DKK | 5,4 DKK |
467158 | Black | PG 13,5 | 9 | 6,0-12,0 | 50 | 3,3 DKK | 5,4 DKK |
467159 | Black | PG 13,5 | 9 | 5,0-9,0 | 50 | 3,3 DKK | 5,4 DKK |
467160 | Black | PG 16 | 10 | 10,0-14,0 | 50 | 4,1 DKK | 6,7 DKK |
467161 | Black | PG 16 | 10 | 7,0-12,0 | 50 | 4,1 DKK | 6,7 DKK |
467164 | Black | PG 21 | 10 | 13,0-18,0 | 50 | 6,1 DKK | 10 DKK |
467165 | Black | PG 21 | 10 | 9,0-16,0 | 50 | 6,1 DKK | 10 DKK |
467168 | Black | PG 29 | 12 | 18,0-25,0 | 25 | 10 DKK | 17 DKK |
467169 | Black | PG 29 | 12 | 13,0-20,0 | 25 | 10 DKK | 17 DKK |
467170 | Black | PG 36 | 14 | 22,0-32,0 | 10 | 18 DKK | 29 DKK |
467171 | Black | PG 36 | 14 | 20,0-26,0 | 10 | 18 DKK | 29 DKK |
467172 | Black | PG 42 | 14 | 30,-38,0 | 10 | 24 DKK | 39 DKK |
467173 | Black | PG 42 | 14 | 25,0-31,0 | 10 | 24 DKK | 39 DKK |
467174 | Black | PG 48 | 14 | 34,0-44,0 | 10 | 28 DKK | 45 DKK |
467175 | Black | PG 48 | 14 | 29,0-35,0 | 10 | 28 DKK | 45 DKK |
467177 | Grey | PG 7 | 8 | 3,0-6,5 | 50 | 2 DKK | 4 DKK |
467178 | Grey | PG 7 | 8 | 2,0-5,0 | 50 | 2 DKK | 4 DKK |
467179 | Grey | PG 9 | 8 | 4,0-8,0 | 50 | 2,2 DKK | 3,5 DKK |
467180 | Grey | PG 9 | 8 | 2,0-6,0 | 50 | 2,2 DKK | 3,5 DKK |
467181 | Grey | PG 11 | 8 | 5,0-10,0 | 50 | 4 DKK | 5,4 DKK |
467182 | Grey | PG 11 | 8 | 3,0-7,0 | 50 | 4 DKK | 5,4 DKK |
467183 | Grey | PG 13,5 | 9 | 6,0-12,0 | 50 | 3,3 DKK | 5,4 DKK |
467184 | Grey | PG 13,5 | 9 | 5,0-9,0 | 50 | 3,3 DKK | 5,4 DKK |
467185 | Grey | PG 16 | 10 | 10,0-14,0 | 50 | 4,1 DKK | 6,7 DKK |
467186 | Grey | PG 16 | 10 | 7,0-12,0 | 50 | 4,1 DKK | 6,7 DKK |
467189 | Grey | PG 21 | 10 | 13,0-18,0 | 50 | 6,1 DKK | 10 DKK |
467190 | Grey | PG 21 | 10 | 9,0-16,0 | 50 | 6,1 DKK | 10 DKK |
467193 | Grey | PG 29 | 12 | 18,0-25,0 | 25 | 10 DKK | 17 DKK |
467194 | Grey | PG 29 | 12 | 13,0-20,0 | 25 | 10 DKK | 17 DKK |
467195 | Grey | PG 36 | 14 | 22,0-32,0 | 10 | 18 DKK | 29 DKK |
467196 | Grey | PG 36 | 14 | 20,0-26,0 | 10 | 18 DKK | 29 DKK |
467197 | Grey | PG 42 | 14 | 30,-38,0 | 10 | 24 DKK | 39 DKK |
467198 | Grey | PG 42 | 14 | 25,0-31,0 | 10 | 24 DKK | 39 DKK |
467199 | Grey | PG 48 | 14 | 34,0-44,0 | 10 | 28 DKK | 45 DKK |
467200 | Grey | PG 48 | 14 | 29,0-35,0 | 10 | 28 DKK | 45 DKK |
NPT Rangerekv. nummer | Color | Thread | Length of thread for mounting | Cable Range | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|
467346 | Black | 3/8" NPT | 15 | 4,0-8,0 | 50 | 4 DKK | 5,4 DKK |
467347 | Black | 3/8" NPT | 15 | 2,0-6,0 | 50 | 4 DKK | 5,4 DKK |
467348 | Black | 1/2" NPT | 13 | 6,0-12,0 | 50 | 5,2 DKK | 7,1 DKK |
467349 | Black | 1/2" NPT | 13 | 5,0-9,0 | 50 | 5,2 DKK | 7,1 DKK |
467350 | Black | 3/4" NPT | 15 | 13,0-18,0 | 25 | 7,3 DKK | 12 DKK |
467351 | Black | 3/4" NPT | 15 | 9,0-16,0 | 25 | 7,3 DKK | 12 DKK |
467352 | Black | 1" NPT | 16 | 18,0-25,0 | 25 | 11 DKK | 18 DKK |
467353 | Black | 1" NPT | 16 | 13,0-20,0 | 25 | 11 DKK | 18 DKK |
467354 | Grey | 3/8" NPT | 15 | 4,0-8,0 | 50 | 4 DKK | 5,4 DKK |
467355 | Grey | 3/8" NPT | 15 | 2,0-6,0 | 50 | 4 DKK | 5,4 DKK |
467356 | Grey | 1/2" NPT | 13 | 6,0-12,0 | 50 | 5,2 DKK | 7,1 DKK |
467357 | Grey | 1/2" NPT | 13 | 5,0-9,0 | 50 | 5,2 DKK | 7,1 DKK |
467358 | Grey | 3/4" NPT | 15 | 13,0-18,0 | 25 | 7,3 DKK | 12 DKK |
467359 | Grey | 3/4" NPT | 15 | 9,0-16,0 | 25 | 7,3 DKK | 12 DKK |
467360 | Grey | 1" NPT | 16 | 18,0-25,0 | 25 | 11 DKK | 18 DKK |
467361 | Grey | 1" NPT | 16 | 13,0-20,0 | 25 | 11 DKK | 18 DKK |
PG Range - Long Mounting Threadrekv. nummer | Color | Thread | Length of thread for mounting | Cable Range | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|
467202 | Black | PG 7 | 15 | 3,0-6,5 | 50 | 2 DKK | 3,2 DKK |
467203 | Black | PG 7 | 15 | 2,0-5,0 | 50 | 2 DKK | 3,2 DKK |
467204 | Black | PG 9 | 15 | 4,-8,0 | 50 | 2,5 DKK | 4,2 DKK |
467205 | Black | PG 9 | 15 | 2,0-6,0 | 50 | 2,5 DKK | 4,2 DKK |
467206 | Black | PG 11 | 15 | 5,0-10,0 | 50 | 3,3 DKK | 5,4 DKK |
467207 | Black | PG 11 | 15 | 3,0-7,0 | 50 | 3,3 DKK | 5,4 DKK |
467208 | Black | PG 13,5 | 15 | 6,0-12,0 | 50 | 4 DKK | 6,5 DKK |
467209 | Black | PG 13,5 | 15 | 5,0-9,0 | 50 | 4 DKK | 6,5 DKK |
467212 | Black | PG 21 | 15 | 13,0-18,0 | 50 | 7,6 DKK | 12 DKK |
467213 | Black | PG 21 | 15 | 9,0-16,0 | 50 | 7,6 DKK | 12 DKK |
467214 | Black | PG 29 | 18 | 18,0-25,0 | 25 | 12 DKK | 19 DKK |
467215 | Black | PG 29 | 18 | 13,0-20,0 | 25 | 12 DKK | 19 DKK |
467216 | Black | PG 36 | 18 | 22,0-32,0 | 10 | 21 DKK | 35 DKK |
467217 | Black | PG 36 | 18 | 20,0-26,0 | 10 | 21 DKK | 35 DKK |
467218 | Black | PG 42 | 18 | 32,0-38,0 | 10 | 30 DKK | 41 DKK |
467219 | Black | PG 42 | 18 | 25,0-31,0 | 10 | 30 DKK | 41 DKK |
467220 | Black | PG | 18 | 37,0-44,0 | 10 | 30 DKK | 50 DKK |
467221 | Black | PG | 18 | 29,0-35,0 | 10 | 30 DKK | 50 DKK |
467222 | Grey | PG 7 | 15 | 3,0-6,5 | 50 | 2 DKK | 3,2 DKK |
467223 | Grey | PG 7 | 15 | 2,0-5,0 | 50 | 2 DKK | 3,2 DKK |
467224 | Grey | PG 9 | 15 | 4,-8,0 | 50 | 2,5 DKK | 4,2 DKK |
467225 | Grey | PG 9 | 15 | 2,0-6,0 | 50 | 2,5 DKK | 4,2 DKK |
467226 | Grey | PG 11 | 15 | 5,0-10,0 | 50 | 3,3 DKK | 5,4 DKK |
467227 | Grey | PG 11 | 15 | 3,0-7,0 | 50 | 3,3 DKK | 5,4 DKK |
467228 | Grey | PG 13,5 | 15 | 6,0-12,0 | 50 | 4 DKK | 6,5 DKK |
467229 | Grey | PG 13,5 | 15 | 5,0-9,0 | 50 | 4 DKK | 6,5 DKK |
467232 | Grey | PG 21 | 15 | 13,0-18,0 | 50 | 7,6 DKK | 12 DKK |
467233 | Grey | PG 21 | 15 | 9,0-16,0 | 50 | 7,6 DKK | 12 DKK |
467234 | Grey | PG 29 | 18 | 18,0-25,0 | 25 | 12 DKK | 19 DKK |
467235 | Grey | PG 29 | 18 | 13,0-20,0 | 25 | 12 DKK | 19 DKK |
467236 | Grey | PG 36 | 18 | 22,0-32,0 | 10 | 21 DKK | 35 DKK |
467237 | Grey | PG 36 | 18 | 20,0-26,0 | 10 | 21 DKK | 35 DKK |
467238 | Grey | PG 42 | 18 | 32,0-38,0 | 10 | 30 DKK | 41 DKK |
467239 | Grey | PG 42 | 18 | 25,0-31,0 | 10 | 30 DKK | 41 DKK |
467240 | Grey | PG | 18 | 37,0-44,0 | 10 | 30 DKK | 50 DKK |
467241 | Grey | PG | 18 | 29,0-35,0 | 10 | 30 DKK | 50 DKK |
Metric Range - Long Mounting Threadrekv. nummer | Color | Thread | Length of thread for mounting | Cable Range | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|
467302 | Black | M12x1,5 | 15 | 3,0-6,5 | 50 | 2 DKK | 3,2 DKK |
467303 | Black | M12x1,5 | 15 | 2,0-5,0 | 50 | 2 DKK | 3,2 DKK |
467304 | Black | M16x1,5 | 15 | 4,0-8,0 | 50 | 2,5 DKK | 4,2 DKK |
467305 | Black | M16x1,5 | 15 | 2,0-6,0 | 50 | 2,5 DKK | 4,2 DKK |
467308 | Black | M20x1,5 | 15 | 6,0-12,0 | 50 | 4 DKK | 6,5 DKK |
467309 | Black | M20x1,5 | 15 | 5,0-9,0 | 50 | 4 DKK | 6,5 DKK |
467314 | Black | M25x1,5 | 15 | 13,0-18,0 | 50 | 7,6 DKK | 12 DKK |
467315 | Black | M25x1,5 | 15 | 9,0-16,0 | 50 | 7,6 DKK | 12 DKK |
467316 | Black | M32x1,5 | 15 | 18,0-25,0 | 25 | 12 DKK | 19 DKK |
467317 | Black | M32x1,5 | 15 | 13,0-20,0 | 25 | 12 DKK | 19 DKK |
467318 | Black | M40x1,5 | 18 | 22,0-32,0 | 10 | 21 DKK | 35 DKK |
467319 | Black | M40x1,5 | 18 | 20,0-26,0 | 10 | 21 DKK | 35 DKK |
467320 | Black | M50x1,5 | 18 | 32,0-38,0 | 10 | 30 DKK | 41 DKK |
467321 | Black | M50x1,5 | 18 | 25,0-31,0 | 10 | 30 DKK | 41 DKK |
467322 | Black | M63x1,5 | 18 | 37,0-44,0 | 10 | 34 DKK | 56 DKK |
467323 | Black | M63x1,5 | 18 | 29,0-35,0 | 10 | 34 DKK | 56 DKK |
467324 | Grey | M12x1,5 | 15 | 3,0-6,5 | 50 | 2 DKK | 3,2 DKK |
467325 | Grey | M12x1,5 | 15 | 2,0-5,0 | 50 | 2 DKK | 3,2 DKK |
467326 | Grey | M16x1,5 | 15 | 4,0-8,0 | 50 | 2,5 DKK | 4,2 DKK |
467327 | Grey | M16x1,5 | 15 | 2,0-6,0 | 50 | 2,5 DKK | 4,2 DKK |
467330 | Grey | M20x1,5 | 15 | 6,0-12,0 | 50 | 4 DKK | 6,5 DKK |
467331 | Grey | M20x1,5 | 15 | 5,0-9,0 | 50 | 4 DKK | 6,5 DKK |
467336 | Grey | M25x1,5 | 15 | 13,0-18,0 | 50 | 7,6 DKK | 12 DKK |
467337 | Grey | M25x1,5 | 15 | 9,0-16,0 | 50 | 7,6 DKK | 12 DKK |
467338 | Grey | M32x1,5 | 15 | 18,0-25,0 | 25 | 12 DKK | 19 DKK |
467339 | Grey | M32x1,5 | 15 | 13,0-20,0 | 25 | 12 DKK | 19 DKK |
467340 | Grey | M40x1,5 | 18 | 22,0-32,0 | 10 | 21 DKK | 35 DKK |
467341 | Grey | M40x1,5 | 18 | 20,0-26,0 | 10 | 21 DKK | 35 DKK |
467342 | Grey | M50x1,5 | 18 | 32,0-38,0 | 10 | 30 DKK | 41 DKK |
467343 | Grey | M50x1,5 | 18 | 25,0-31,0 | 10 | 30 DKK | 41 DKK |
467344 | Grey | M63x1,5 | 18 | 37,0-44,0 | 10 | 34 DKK | 56 DKK |
467345 | Grey | M63x1,5 | 18 | 29,0-35,0 | 10 | 34 DKK | 56 DKK |
Metric Range - Standard Mounting Threadrekv. nummer | Color | Thread | Length of thread for mounting | Cable Range | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|
467242 | Black | M12x1,5 | 8 | 3,0-6,5 | 50 | 2 DKK | 4 DKK |
467243 | Black | M12x1,5 | 8 | 2,0-5,0 | 50 | 2 DKK | 4 DKK |
467246 | Black | M16x1,5 | 8 | 4,0-8,0 | 50 | 2,2 DKK | 3,5 DKK |
467247 | Black | M16x1,5 | 8 | 2,0-6,0 | 50 | 2,2 DKK | 3,5 DKK |
467250 | Black | M20x1,5 | 9 | 6,-12,0 | 50 | 3,3 DKK | 5,4 DKK |
467251 | Black | M20x1,5 | 9 | 5,0-9,0 | 50 | 3,3 DKK | 5,4 DKK |
467256 | Black | M25x1,5 | 10 | 13,0-18,0 | 50 | 6,1 DKK | 10 DKK |
467257 | Black | M25x1,5 | 10 | 9,0-16,0 | 50 | 6,1 DKK | 10 DKK |
467262 | Black | M32x1,5 | 11 | 16,-21,0 | 25 | 10 DKK | 17 DKK |
467263 | Black | M32x1,5 | 11 | 13,0-18,0 | 25 | 10 DKK | 17 DKK |
467266 | Black | M40x1,5 | 14 | 22,0-32,0 | 10 | 20 DKK | 33 DKK |
467267 | Black | M40x1,5 | 14 | 20,0-26,0 | 10 | 20 DKK | 33 DKK |
467268 | Black | M50x1,5 | 14 | 32,0-38,0 | 10 | 24 DKK | 39 DKK |
467269 | Black | M50x1,5 | 14 | 25,0-31,0 | 10 | 24 DKK | 39 DKK |
467270 | Black | M63x1,5 | 14 | 37,0-44,0 | 10 | 30 DKK | 50 DKK |
467271 | Black | M63x1,5 | 14 | 29,0-35,0 | 10 | 30 DKK | 50 DKK |
467272 | Grey | M12x1,5 | 8 | 3,0-6,5 | 50 | 2 DKK | 4 DKK |
467273 | Grey | M12x1,5 | 8 | 2,0-5,0 | 50 | 2 DKK | 4 DKK |
467276 | Grey | M16x1,5 | 8 | 4,0-8,0 | 50 | 2,2 DKK | 3,5 DKK |
467277 | Grey | M16x1,5 | 8 | 2,0-6,0 | 50 | 2,2 DKK | 3,5 DKK |
467280 | Grey | M20x1,5 | 9 | 6,-12,0 | 50 | 3,3 DKK | 5,4 DKK |
467281 | Grey | M20x1,5 | 9 | 5,0-9,0 | 50 | 3,3 DKK | 5,4 DKK |
467286 | Grey | M25x1,5 | 10 | 13,0-18,0 | 50 | 6,7 DKK | 11 DKK |
467287 | Grey | M25x1,5 | 10 | 9,0-16,0 | 50 | 6,1 DKK | 10 DKK |
467292 | Grey | M32x1,5 | 11 | 16,-21,0 | 25 | 10 DKK | 17 DKK |
467293 | Grey | M32x1,5 | 11 | 13,0-18,0 | 25 | 10 DKK | 17 DKK |
467296 | Grey | M40x1,5 | 14 | 22,0-32,0 | 10 | 20 DKK | 33 DKK |
467297 | Grey | M40x1,5 | 14 | 20,0-26,0 | 10 | 20 DKK | 33 DKK |
467298 | Grey | M50x1,5 | 14 | 32,0-38,0 | 10 | 24 DKK | 39 DKK |
467299 | Grey | M50x1,5 | 14 | 25,0-31,0 | 10 | 24 DKK | 39 DKK |
467300 | Grey | M63x1,5 | 14 | 37,0-44,0 | 10 | 30 DKK | 50 DKK |
467301 | Grey | M63x1,5 | 14 | 29,0-35,0 | 10 | 30 DKK | 50 DKK |
467250-W | White | M20x1,5 | 9 | 6,-12,0 | 50 | 3,2 DKK | 5,2 DKK |
467251-W | White | M20x1,5 | 9 | 5,0-9,0 | 50 | 3,2 DKK | 5,2 DKK |
467256-W | White | M25x1,5 | 10 | 13,0-18,0 | 50 | 5,9 DKK | 9,6 DKK |
467257-W | White | M25x1,5 | 10 | 9,0-16,0 | 50 | 5,9 DKK | 9,6 DKK |
467250-B | Blue | M20x1,5 | 9 | 6,-12,0 | 50 | 3,2 DKK | 5,2 DKK |
467251-B | Blue | M20x1,5 | 9 | 5,0-9,0 | 50 | 3,2 DKK | 5,2 DKK |
467256-B | Blue | M25x1,5 | 10 | 13,0-18,0 | 50 | 5,9 DKK | 9,6 DKK |
467257-B | Blue | M25x1,5 | 10 | 9,0-16,0 | 50 | 5,9 DKK | 9,6 DKK |
467250-R | Red | M20x1,5 | 9 | 6,-12,0 | 50 | 3,7 DKK | 5,9 DKK |
467251-R | Red | M20x1,5 | 9 | 5,0-9,0 | 50 | 3,7 DKK | 5,2 DKK |
467256-R | Red | M25x1,5 | 10 | 13,0-18,0 | 50 | 5,9 DKK | 9,6 DKK |
467257-R | Red | M25x1,5 | 10 | 9,0-16,0 | 50 | 5,9 DKK | 9,6 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.