Nylon Cable Glands
Nickel Plated Brass. Protection Rating IP68. Locknut and sealing washer availeble separately.
Metric Rangerekv. nummer | Thread | Length of thread for mounting | Cable Range | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|
467509 | M12x1,5 | 5 | 3,0-6,5 | 25 pc | 17 DKK | 29 DKK |
467510 | M12x1,5 | 5 | 2,0-5,0 | 25 pc | 17 DKK | 29 DKK |
467511 | M16x1,5 | 6 | 4,0-8,0 | 25 pc | 20 DKK | 33 DKK |
467512 | M16x1,5 | 6 | 2,0-6,0 | 25 pc | 20 DKK | 33 DKK |
467515 | M20x1,5 | 6,5 | 6,0-12,0 | 25 pc | 26 DKK | 43 DKK |
467516 | M20x1,5 | 6,5 | 5,0-9,0 | 25 pc | 26 DKK | 43 DKK |
467519 | M25x1,5 | 7 | 13,0-18,0 | 25 pc | 46 DKK | 71 DKK |
467520 | M25x1,5 | 7 | 9,0-16,0 | 25 pc | 46 DKK | 71 DKK |
467521 | M32x1,5 | 8 | 18,0-25,0 | 10 pc | 76 DKK | 119 DKK |
467522 | M32x1,5 | 8 | 13,0-20,0 | 10 pc | 76 DKK | 119 DKK |
467523 | M40x1,5 | 8 | 22,0-32,0 | 10 pc | 154 DKK | 240 DKK |
467524 | M40x1,5 | 8 | 20,0-26,0 | 10 pc | 154 DKK | 240 DKK |
467525 | M50x1,5 | 9 | 32,0-38,0 | 10 pc | 236 DKK | 370 DKK |
467526 | M50x1,5 | 9 | 25,0-31,0 | 10 pc | 236 DKK | 370 DKK |
467527 | M63x1,5 | 10 | 37,0-44,0 | 10 pc | 362 DKK | 566 DKK |
467528 | M63x1,5 | 10 | 29,0-35,0 | 10 pc | 362 DKK | 566 DKK |
PG Rangerekv. nummer | Thread | Length of thread for mounting | Cable Range | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|
467489 | PG 7 | 5 | 3,0-6,5 | 25 pc | 17 DKK | 29 DKK |
467490 | PG 7 | 5 | 2,0-5,0 | 25 pc | 17 DKK | 29 DKK |
467491 | PG 9 | 6 | 4,0-8,0 | 25 pc | 20 DKK | 33 DKK |
467492 | PG 9 | 6 | 2,0-6,0 | 25 pc | 20 DKK | 33 DKK |
467493 | PG 11 | 6 | 5,0-10,0 | 25 pc | 23 DKK | 37 DKK |
467494 | PG 11 | 6 | 3,0-7,0 | 25 pc | 23 DKK | 37 DKK |
467495 | PG 13,5 | 6,5 | 6,0-12,0 | 25 pc | 26 DKK | 43 DKK |
467496 | PG 13,5 | 6,5 | 5,0-9,0 | 25 pc | 26 DKK | 43 DKK |
467497 | PG 16 | 6,5 | 10,0-14,0 | 25 pc | 35 DKK | 57 DKK |
467498 | PG 16 | 6,5 | 7,0-12,0 | 25 pc | 35 DKK | 57 DKK |
467499 | PG 21 | 7 | 13,0-18,0 | 25 pc | 46 DKK | 71 DKK |
467500 | PG 21 | 7 | 9,0-16,0 | 25 pc | 46 DKK | 71 DKK |
467501 | PG 29 | 8 | 18,0-25,0 | 10 pc | 76 DKK | 119 DKK |
467502 | PG 29 | 8 | 13,0-20,0 | 10 pc | 76 DKK | 119 DKK |
467503 | PG 36 | 8 | 22,0-32,0 | 10 pc | 154 DKK | 240 DKK |
467504 | PG 36 | 8 | 20,0-26,0 | 10 pc | 154 DKK | 240 DKK |
467505 | PG 42 | 9 | 32,0-38,0 | 10 pc | 236 DKK | 370 DKK |
467506 | PG 42 | 9 | 25,0-31,0 | 10 pc | 236 DKK | 370 DKK |
467507 | PG 48 | 10 | 37,0-44,0 | 10 pc | 346 DKK | 541 DKK |
467508 | PG 48 | 10 | 29,0-35,0 | 10 pc | 346 DKK | 541 DKK |
NPT Rangerekv. nummer | Thread | Length of thread for mounting | Cable Range | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|
467529 | 3/8"NPT | 15 | 4,0-8,0 | 25 pc | 21 DKK | 35 DKK |
467530 | 3/8"NPT | 15 | 2,0-6,0 | 25 pc | 21 DKK | 35 DKK |
467531 | 1/2"NPT | 13 | 6,0-12,0 | 25 pc | 24 DKK | 40 DKK |
467532 | 1/2"NPT | 13 | 5,0-9,0 | 25 pc | 24 DKK | 40 DKK |
467533 | 3/4"NPT | 13 | 13,0-18,0 | 10 pc | 45 DKK | 71 DKK |
467534 | 3/4"NPT | 13 | 9,0-16,0 | 10 pc | 45 DKK | 71 DKK |
467535 | 1"NPT | 19 | 18,0-25,0 | 10 pc | 70 DKK | 110 DKK |
467536 | 1"NPT | 19 | 13,0-20,0 | 10 pc | 70 DKK | 110 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.