Black Nylon - (Heat Stabilised to UL94 V2). Effortless snap-fit into panels. Easy installation, no tools required. Protect against rough panel hole edges.
rekv. nummer | Dimensioner | Part Dimensions | Stk.i pakken | pris/emballage / stk. | pris/stk | |||
---|---|---|---|---|---|---|---|---|
Mounting Hole Dia | Max. Panel Thickness | d1 | D | h | ||||
465903 | 4,7 | 1,6 | 3,2 | 6,4 | 5,9 | 1000 pc | 1,3 DKK | 2,2 DKK |
465904 | 5,5 | 1,6 | 3,2 | 7,1 | 5,9 | 1000 pc | 1,3 DKK | 2,2 DKK |
110492 | 6,6 | 1,6 | 3,2 | 8 | 8 | 1000 pc | 0,9 DKK | 1,4 DKK |
465905 | 7,1 | 1,6 | 5,5 | 8,7 | 5,9 | 1000 pc | 1,3 DKK | 2,2 DKK |
465906 | 7,9 | 1,6 | 6,3 | 9,5 | 5,9 | 1000 pc | 1,3 DKK | 2,2 DKK |
110493 | 8 | 1,6 | 4,8 | 9,5 | 8 | 1000 pc | 0,9 DKK | 1,4 DKK |
465907 | 8,7 | 1,6 | 5,5 | 10,3 | 6,4 | 1000 pc | 1,3 DKK | 2,2 DKK |
465908 | 9,5 | 1,6 | 6,3 | 11,1 | 6,4 | 1000 pc | 1,3 DKK | 2,2 DKK |
110494 | 9,5 | 3,2 | 4,8 | 11,9 | 10,3 | 1000 pc | 0,9 DKK | 1,4 DKK |
110495 | 9,5 | 3,2 | 6,4 | 11,9 | 10,3 | 1000 pc | 0,9 DKK | 1,4 DKK |
465909 | 10,3 | 1,6 | 7,1 | 11,9 | 6,4 | 1000 pc | 1,3 DKK | 2,2 DKK |
465910 | 11,1 | 1,6 | 7,9 | 12,7 | 6,4 | 1000 pc | 1,3 DKK | 2,2 DKK |
110496 | 11 | 3,2 | 6,4 | 13,5 | 10,3 | 1000 pc | 0,96 DKK | 2 DKK |
110497 | 11 | 3,2 | 8 | 13,5 | 10,3 | 1000 pc | 0,96 DKK | 2 DKK |
110498 | 11 | 3,2 | 6,2 | 13,5 | 10,3 | 1000 pc | 0,96 DKK | 2 DKK |
465911 | 11,9 | 1,6 | 8,6 | 13,5 | 6,4 | 1000 pc | 1,4 DKK | 2,3 DKK |
465912 | 12,7 | 1,6 | 9,5 | 14,3 | 6,4 | 1000 pc | 1,4 DKK | 2,3 DKK |
110499 | 12,7 | 3,2 | 6,4 | 14,7 | 10,3 | 1000 pc | 1,2 DKK | 1,7 DKK |
110500 | 12,7 | 3,2 | 8 | 14,7 | 10,3 | 1000 pc | 1,2 DKK | 1,7 DKK |
110501 | 12,7 | 3,2 | 9,5 | 14,7 | 10,3 | 1000 pc | 1,2 DKK | 1,7 DKK |
465893 | 12,7 | 6,4 | 9,9 | 14,7 | 14,3 | 1000 pc | 1,5 DKK | 2,4 DKK |
465913 | 13,5 | 1,6 | 10,3 | 15,1 | 6,4 | 1000 pc | 2,8 DKK | 3,7 DKK |
110502 | 14,3 | 3,2 | 8 | 16,7 | 10,3 | 1000 pc | 1,2 DKK | 2,8 DKK |
110503 | 14,3 | 3,2 | 9,5 | 16,7 | 10,3 | 1000 pc | 1,2 DKK | 2,8 DKK |
110504 | 14,3 | 3,2 | 11 | 16,7 | 10,3 | 1000 pc | 1,2 DKK | 2,8 DKK |
465914 | 15,1 | 1,6 | 11,9 | 16,7 | 6,4 | 1000 pc | 2,8 DKK | 3,7 DKK |
465915 | 15,9 | 1,6 | 12,7 | 17,9 | 6,4 | 1000 pc | 2,8 DKK | 3,7 DKK |
110505 | 15,9 | 3,2 | 6,4 | 18,2 | 10,3 | 1000 pc | 1,2 DKK | 2,8 DKK |
110506 | 15,9 | 3,2 | 11 | 18,2 | 10,3 | 1000 pc | 1,2 DKK | 2,8 DKK |
110507 | 15,9 | 3,2 | 12,7 | 18,2 | 10,3 | 1000 pc | 1,2 DKK | 2,8 DKK |
110508 | 17,5 | 3,2 | 12,7 | 19,8 | 10,3 | 1000 pc | 1,8 DKK | 2,5 DKK |
110509 | 17,5 | 3,2 | 14,3 | 19,8 | 10,3 | 1000 pc | 1,8 DKK | 2,5 DKK |
465916 | 19,1 | 1,6 | 15,9 | 21 | 6,4 | 1000 pc | 2,1 DKK | 3,4 DKK |
110510 | 19 | 3,2 | 9,5 | 21,4 | 10,3 | 1000 pc | 1,8 DKK | 2,5 DKK |
110511 | 19 | 3,2 | 12,7 | 21,4 | 10,3 | 1000 pc | 1,8 DKK | 2,5 DKK |
110512 | 19 | 3,2 | 14,3 | 21,4 | 10,3 | 1000 pc | 1,8 DKK | 2,5 DKK |
110513 | 19 | 3,2 | 16 | 21,4 | 10,3 | 1000 pc | 1,8 DKK | 2,5 DKK |
465917 | 19,8 | 1,6 | 15,9 | 21,8 | 6,4 | 1000 pc | 2,8 DKK | 4,5 DKK |
110514 | 20,6 | 3,2 | 14,3 | 22,6 | 10,3 | 1000 pc | 1,7 DKK | 2,8 DKK |
110515 | 20,6 | 3,2 | 16 | 22,6 | 10,3 | 1000 pc | 1,7 DKK | 2,8 DKK |
465918 | 22,2 | 1,6 | 19 | 23,8 | 6,4 | 1000 pc | 2,8 DKK | 4,5 DKK |
110516 | 22,2 | 3,2 | 9,5 | 24,2 | 11,5 | 1000 pc | 1,7 DKK | 2,8 DKK |
110517 | 22,2 | 3,2 | 11 | 24,2 | 11,5 | 1000 pc | 1,7 DKK | 2,8 DKK |
110518 | 22,2 | 3,2 | 12,7 | 24,2 | 11,5 | 1000 pc | 1,7 DKK | 2,8 DKK |
465894 | 22,2 | 6,4 | 17,5 | 24,2 | 14,3 | 1000 pc | 2,4 DKK | 4,1 DKK |
110519 | 22,2 | 3,2 | 14,3 | 24,2 | 11,5 | 1000 pc | 1,7 DKK | 2,8 DKK |
110520 | 22,2 | 3,2 | 16 | 24,2 | 11,5 | 1000 pc | 1,7 DKK | 2,8 DKK |
110521 | 22,2 | 3,2 | 17,5 | 24,2 | 11,5 | 1000 pc | 1,7 DKK | 2,8 DKK |
465919 | 25,4 | 1,6 | 22,3 | 27 | 6,4 | 1000 pc | 2,6 DKK | 4,3 DKK |
110522 | 25,4 | 3,2 | 19 | 28,6 | 11,5 | 1000 pc | 1,8 DKK | 3 DKK |
465895 | 25,4 | 6,4 | 19,4 | 28,6 | 14,3 | 1000 pc | 2,9 DKK | 4,7 DKK |
110523 | 27,8 | 3,2 | 20,5 | 30,9 | 11,5 | 1000 pc | 2 DKK | 3,9 DKK |
110524 | 27,8 | 3,2 | 22 | 30,9 | 11,5 | 1000 pc | 2 DKK | 3,9 DKK |
110525 | 27,8 | 3,2 | 24 | 30,9 | 11,5 | 1000 pc | 2 DKK | 3,9 DKK |
465896 | 27,8-28,6 | 6,4 | 23,8 | 30,9 | 14,3 | 1000 pc | 3,7 DKK | 5,1 DKK |
465898 | 31,8 | 6,4 | 25,4 | 33,2 | 14,3 | 1000 pc | 3,7 DKK | 6,1 DKK |
110526 | 30,2 | 3,2 | 24 | 33,3 | 11,5 | 1000 pc | 2,4 DKK | 3,9 DKK |
465897 | 30,2 | 6,4 | 23,8 | 33,3 | 14,3 | 1000 pc | 3,7 DKK | 6,1 DKK |
110527 | 32 | 3,2 | 24 | 34,5 | 11,5 | 1000 pc | 2,4 DKK | 3,9 DKK |
110528 | 34,9 | 3,2 | 25,4 | 37,3 | 11,5 | 1000 pc | 2,8 DKK | 4,5 DKK |
465899 | 34,9 | 6,4 | 25,4 | 38,1 | 14,3 | 1000 pc | 4,2 DKK | 6,9 DKK |
110529 | 38 | 3,2 | 27 | 40,9 | 11,5 | 1000 pc | 3 DKK | 4,9 DKK |
110530 | 38 | 3,2 | 28,5 | 40,9 | 11,5 | 1000 pc | 3 DKK | 4,9 DKK |
110531 | 38 | 3,2 | 33,3 | 40,9 | 11,5 | 1000 pc | 3 DKK | 4,9 DKK |
465900 | 38,1 | 6,4 | 33,3 | 41,2 | 14,3 | 500 pc | 4,7 DKK | 7,7 DKK |
465901 | 44,5 | 6,4 | 34,9 | 47,6 | 14,3 | 500 pc | 6 DKK | 9,9 DKK |
110532 | 45 | 3,2 | 35 | 47,6 | 11,5 | 1000 pc | 3,9 DKK | 6,3 DKK |
465902 | 50,8 | 6,4 | 41,3 | 54 | 14,3 | 500 pc | 6 DKK | 9,9 DKK |
110533 | 51 | 3,2 | 41 | 54 | 11,5 | 1000 pc | 4,1 DKK | 6,7 DKK |
465884 | 53,1 | 6,4 | 46 | 59,7 | 18,3 | 500 pc | 13 DKK | 22 DKK |
465885 | 57,2 | 6,4 | 46 | 61,1 | 18,3 | 500 pc | 13 DKK | 22 DKK |
465886 | 63,5 | 6,4 | 51 | 67,5 | 18,1 | 500 pc | 17 DKK | 28 DKK |
465887 | 76,2 | 6,4 | 61,9 | 80,2 | 18,1 | 500 pc | 28 DKK | 46 DKK |
465888 | 85,7 | 6,4 | 71,4 | 92,9 | 18,3 | 500 pc | 34 DKK | 56 DKK |
465889 | 88,9 | 6,4 | 74,6 | 92,8 | 18,1 | 250 pc | 34 DKK | 56 DKK |
465890 | 101,6 | 6,4 | 87,3 | 105,6 | 18,1 | 500 pc | 41 DKK | 67 DKK |
465891 | 127 | 6,4 | 113,8 | 132,6 | 18,8 | 500 pc | 52 DKK | 81 DKK |
465892 | 152,4 | 6,4 | 139,2 | 157,9 | 18,8 | 500 pc | 76 DKK | 119 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.