Natural LDPE. Popular general-purpose plug.
rekv. nummer | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | ||||
---|---|---|---|---|---|---|---|---|
D | d1 | d2 | h1 | h2 | ||||
12150 | 9 | 3,5 | 5 | 5 | 1 | 10000 pc | 0,06 DKK | 0,25 DKK |
12151 | 9,5 | 3,6 | 5,5 | 5 | 1 | 10000 pc | 0,12 DKK | 0,25 DKK |
12152 | 10 | 4,5 | 6 | 5,5 | 1 | 10000 pc | 0,31 DKK | 0,74 DKK |
12153 | 10,5 | 5 | 6,5 | 5,5 | 1 | 10000 pc | 0,4 DKK | 0,74 DKK |
12154 | 11 | 5,5 | 7 | 5,5 | 1 | 10000 pc | 0,4 DKK | 0,81 DKK |
12155 | 11,5 | 5,6 | 7,5 | 5,5 | 1 | 10000 pc | 0,12 DKK | 0,25 DKK |
12156 | 12 | 6,5 | 8 | 5,5 | 1 | 10000 pc | 0,12 DKK | 0,25 DKK |
12157 | 12,5 | 7 | 8,5 | 6 | 1 | 10000 pc | 0,12 DKK | 0,25 DKK |
12158 | 13 | 7,5 | 9 | 6 | 1 | 10000 pc | 0,4 DKK | 0,81 DKK |
12159 | 13,5 | 8 | 9,5 | 6 | 1 | 10000 pc | 0,12 DKK | 0,25 DKK |
12160 | 14 | 8,5 | 10 | 6,5 | 1 | 10000 pc | 0,12 DKK | 0,25 DKK |
12161 | 14,5 | 9 | 10,5 | 6,5 | 1 | 10000 pc | 0,12 DKK | 0,25 DKK |
12162 | 15 | 9,5 | 11 | 6,5 | 1 | 10000 pc | 0,12 DKK | 0,25 DKK |
12163 | 15,5 | 10 | 11,5 | 6,5 | 1 | 10000 pc | 0,12 DKK | 0,25 DKK |
12164 | 15,8 | 10,5 | 12 | 6,5 | 1 | 5000 pc | 0,12 DKK | 0,25 DKK |
12165 | 16,5 | 11 | 12,5 | 6,5 | 1 | 5000 pc | 0,4 DKK | 0,81 DKK |
12166 | 17 | 11 | 13 | 6,5 | 1,25 | 5000 pc | 0,12 DKK | 0,25 DKK |
12167 | 17,5 | 11,5 | 13,5 | 6,5 | 1,25 | 5000 pc | 0,12 DKK | 0,25 DKK |
12168 | 18 | 12 | 14 | 6,5 | 1,25 | 5000 pc | 0,12 DKK | 0,25 DKK |
12169 | 18,5 | 12,5 | 14,5 | 7 | 1,25 | 5000 pc | 0,25 DKK | 0,25 DKK |
12170 | 19 | 13 | 15 | 7,5 | 1,25 | 5000 pc | 0,12 DKK | 0,25 DKK |
12171 | 19,5 | 13,5 | 15,5 | 7,5 | 1,25 | 5000 pc | 0,25 DKK | 0,25 DKK |
12172 | 20 | 14 | 16 | 7,5 | 1,25 | 5000 pc | 0,25 DKK | 0,25 DKK |
12173 | 20,5 | 14,5 | 16,5 | 7,5 | 1,25 | 5000 pc | 0,31 DKK | 0,43 DKK |
12174 | 21 | 15 | 17 | 7,5 | 1,25 | 5000 pc | 0,74 DKK | 1,1 DKK |
12175 | 21,5 | 15,5 | 17,5 | 7,5 | 1,25 | 5000 pc | 0,81 DKK | 1,1 DKK |
12176 | 22 | 16,5 | 18 | 8,5 | 1,25 | 5000 pc | 0,25 DKK | 0,4 DKK |
12177 | 22,5 | 16,5 | 18,5 | 8,5 | 1,25 | 5000 pc | 0,81 DKK | 1,6 DKK |
12178 | 23 | 17 | 19 | 8,5 | 1,25 | 5000 pc | 0,81 DKK | 1,6 DKK |
12179 | 23,4 | 17,5 | 19,5 | 8,5 | 1,25 | 5000 pc | 0,59 DKK | 1,4 DKK |
12180 | 24 | 18 | 20 | 9 | 1,25 | 5000 pc | 1,3 DKK | 2,2 DKK |
12181 | 24,5 | 18,5 | 20,5 | 9 | 1,25 | 5000 pc | 0,74 DKK | 1,1 DKK |
12182 | 25 | 19 | 21 | 9 | 1,25 | 5000 pc | 0,74 DKK | 1,1 DKK |
12183 | 25,5 | 19,5 | 21,5 | 9 | 1,25 | 5000 pc | 0,74 DKK | 1,1 DKK |
12184 | 26 | 22 | 22 | 9 | 1,25 | 5000 pc | 0,81 DKK | 1,6 DKK |
12185 | 26,5 | 20 | 22,5 | 9 | 1,5 | 2500 pc | 0,74 DKK | 1,4 DKK |
12186 | 27 | 20,5 | 23 | 9 | 1,5 | 2500 pc | 0,74 DKK | 1,7 DKK |
12187 | 27,5 | 21 | 23,5 | 9 | 1,5 | 1250 pc | 0,78 DKK | 1,5 DKK |
12188 | 28 | 21,5 | 24 | 9 | 1,5 | 2500 pc | 0,78 DKK | 1,5 DKK |
12189 | 28,5 | 22 | 24,5 | 9 | 1,5 | 2500 pc | 0,81 DKK | 1,3 DKK |
12190 | 29 | 22,5 | 25 | 9 | 1,5 | 2500 pc | 0,81 DKK | 1,6 DKK |
12191 | 30 | 23,5 | 26 | 10 | 1,5 | 2000 pc | 1,1 DKK | 1,7 DKK |
465656 | 30,6 | 24,7 | 26,6 | 8,5 | 1,4 | 1000 pc | 1,5 DKK | 2,8 DKK |
12192 | 31 | 24,5 | 27 | 10 | 1,5 | 2000 pc | 1,6 DKK | 1,5 DKK |
465657 | 31,6 | 26 | 27,7 | 8,5 | 1,3 | 1000 pc | 1,5 DKK | 2,8 DKK |
12193 | 32 | 25,5 | 28 | 10 | 1,5 | 2000 pc | 1,6 DKK | 1,6 DKK |
12194 | 33 | 26,5 | 29 | 10 | 1,5 | 1500 pc | 0,99 DKK | 1,7 DKK |
12195 | 34 | 27,5 | 30 | 10 | 1,5 | 1500 pc | 1,1 DKK | 1,7 DKK |
465658 | 35 | 29,9 | 31,1 | 8,5 | 1,3 | 1000 pc | 1,5 DKK | 2,4 DKK |
465659 | 35,5 | 30,2 | 31,4 | 8,5 | 1,4 | 1000 pc | 1,5 DKK | 2,4 DKK |
10352 | 35,5 | 29 | 31,5 | 10 | 1,5 | 1500 pc | 1,1 DKK | 1,5 DKK |
465660 | 35,8 | 30,2 | 31,8 | 8,5 | 1,4 | 1000 pc | 1,5 DKK | 2,4 DKK |
462590 | 37 | 30,5 | 32,5 | 11 | 1 | 1500 pc | 1,4 DKK | 1,6 DKK |
465661 | 37,2 | 31,7 | 33,2 | 8,5 | 1,4 | 1000 pc | 1,5 DKK | 2,4 DKK |
465662 | 40,2 | 34,4 | 36 | 8,5 | 1,4 | 1000 pc | 1,6 DKK | 2,6 DKK |
465663 | 43,1 | 37,5 | 39,1 | 8,5 | 1,4 | 1000 pc | 1,6 DKK | 3,2 DKK |
465664 | 46,2 | 38 | 39,5 | 8,8 | 1,4 | 1000 pc | 2,3 DKK | 3,7 DKK |
462591 | 42 | 37,5 | 39,5 | 11 | 1 | 1000 pc | 1,6 DKK | 1,9 DKK |
465665 | 46,8 | 38,9 | 40,1 | 8,6 | 0,7 | 1000 pc | 2,3 DKK | 3,7 DKK |
465666 | 47,5 | 39,1 | 40,7 | 8,7 | 1,5 | 1000 pc | 2,3 DKK | 3,7 DKK |
465670* | 54 | 38,3 | 40,5 | 9,6 | 1,3 | 750 pc | 2,3 DKK | 3,8 DKK |
465671* | 59,6 | 38,5 | 40,5 | 8,7 | 1,3 | 750 pc | 2,4 DKK | 4 DKK |
465667 | 46,4 | 41,4 | 42,6 | 5,8 | 1,5 | 1000 pc | 2,3 DKK | 3,8 DKK |
465668 | 52,7 | 44,5 | 46,1 | 8,5 | 1,4 | 1000 pc | 2,8 DKK | 4,6 DKK |
465669 | 50,3 | 45,1 | 46,6 | 9,6 | 1,4 | 1000 pc | 2,6 DKK | 4,4 DKK |
462592 | 52 | 45,5 | 47 | 10 | 1 | 1000 pc | 1,4 DKK | 2,2 DKK |
465672 | 60 | 49,5 | 51,1 | 10,2 | 1,1 | 750 pc | 2,9 DKK | 4,6 DKK |
465673 | 67 | 56,5 | 58,2 | 8,7 | 1,1 | 750 pc | 3 DKK | 5 DKK |
465674 | 61,7 | 58,8 | 60 | 10,2 | 0,7 | 750 pc | 3,2 DKK | 5,2 DKK |
465675 | 75,2 | 64,6 | 66,2 | 8,7 | 1,1 | 750 pc | 3,3 DKK | 5,5 DKK |
465676 | 82,5 | 71,8 | 73,6 | 8,7 | 1,2 | 750 pc | 3,6 DKK | 5,8 DKK |
465677 | 90,2 | 79,4 | 81,2 | 8,7 | 1,2 | 500 pc | 4 DKK | 6,5 DKK |
465678 | 93,8 | 83,2 | 85,1 | 8,7 | 1,4 | 500 pc | 4 DKK | 6,5 DKK |
465679 | 98,6 | 84,4 | 86,6 | 9 | 1,3 | 500 pc | 4 DKK | 6,5 DKK |
465680 | 113,8 | 99,5 | 101,8 | 9 | 1,4 | 500 pc | 4,7 DKK | 7,7 DKK |
* Style variation with flange.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.