LDPE. Type 2 protects washer in addition to bolt and nut. Types 3 and 4 have extendable head for large studs.
rekv. nummer | Type | For Size | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | ||||
---|---|---|---|---|---|---|---|---|---|---|
D | d | H | h | h1 | ||||||
463627 | 1 | M6 | 13,9 | - | 6,3 | 4,7 | - | 5000 | 2,6 DKK | 4,3 DKK |
463628 | 1 | M8 | 18,8 | - | 9,3 | 7,9 | - | 5000 | 2,6 DKK | 4,3 DKK |
463629 | 1 | M10 | 23,8 | - | 11,3 | 9,8 | - | 5000 | 4,5 DKK | 7,2 DKK |
463630 | 1 | M12 | 26,5 | - | 13,7 | 12,2 | - | 5000 | 4,4 DKK | 7,2 DKK |
463631 | 1 | M14 | 30 | - | 21 | 19 | - | 2500 | 7,2 DKK | 9,9 DKK |
463632 | 1 | M16 | 34,5 | - | 19 | 17,3 | - | 2500 | 6,3 DKK | 10 DKK |
463633 | 1 | M18 | 37,8 | - | 22,3 | 20,5 | - | 2500 | 7,9 DKK | 13 DKK |
463634 | 1 | M20 | 41 | - | 25,7 | 23,7 | - | 1250 | 8 DKK | 13 DKK |
463635 | 1 | M22 | 45,5 | - | 28,3 | 26,7 | - | 1000 | 9,9 DKK | 16 DKK |
463636 | 1 | M24 | 48,5 | - | 29,8 | 27,5 | - | 1000 | 10 DKK | 17 DKK |
463637 | 2 | M6 | 14,5 | 13,5 | 8 | 7 | 1,6 | 5000 | 2,2 DKK | 3,5 DKK |
463638 | 2 | M8 | 19,8 | 17,5 | 11,7 | 10,7 | 1,6 | 5000 | 2,7 DKK | 4,5 DKK |
463639 | 2 | M10 | 24 | 22,8 | 13,7 | 12 | 2 | 5000 | 3,8 DKK | 6,3 DKK |
463640 | 2 | M12 | 26,5 | 24 | 16,6 | 15 | 2,5 | 5000 | 4,9 DKK | 8 DKK |
463641 | 2 | M14 | 30,3 | 28,1 | 23,6 | 21,8 | 2,5 | 2500 | 7 DKK | 12 DKK |
463642 | 2 | M16 | 32,9 | 30,5 | 18,7 | 16,7 | 3 | 2500 | 6,3 DKK | 10 DKK |
463643 | 2 | M18 | 37 | 35 | 28 | 26,3 | 3 | 1250 | 9,2 DKK | 15 DKK |
463644 | 2 | M20 | 41 | 39,3 | 27,5 | 24,7 | 3 | 1250 | 9,4 DKK | 15 DKK |
463645 | 2 | M22 | 44,1 | 42,5 | 31,7 | 29,6 | 3 | 2000 | 11 DKK | 18 DKK |
463646 | 2 | M24 | 48,5 | 46,5 | 34,3 | 31,5 | 4 | 2000 | 15 DKK | 20 DKK |
rekv. nummer | Type | For Size | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | d | H | H max | h | h1 | ||||||
463647 | 1 | M6 | 14,5 | - | 12 | - | 10,6 | - | 5000 | 2,2 DKK | 3,5 DKK |
463648 | 1 | M8 | 18,6 | - | 14,7 | - | 13 | - | 5000 | 2,7 DKK | 4,5 DKK |
463649 | 1 | M10 | 24 | - | 17,3 | - | 15,3 | - | 5000 | 4,1 DKK | 6,8 DKK |
463650 | 1 | M12 | 26,5 | - | 18,8 | - | 17,5 | - | 5000 | 4,9 DKK | 8 DKK |
463651 | 1 | M14 | 30,2 | - | 37 | - | 35,7 | - | 2500 | 8 DKK | 13 DKK |
463652 | 1 | M16 | 32,5 | - | 32,4 | - | 31 | - | 1250 | 9,3 DKK | 15 DKK |
463653 | 1 | M18 | 37 | - | 40,2 | - | 38,5 | - | 1250 | 13 DKK | 22 DKK |
463654 | 1 | M20 | 40,7 | - | 35,8 | - | 33,7 | - | 1250 | 10 DKK | 17 DKK |
463655 | 1 | M22 | 43,8 | - | 38 | - | 36 | - | 1000 | 14 DKK | 22 DKK |
463656 | 1 | M24 | 48,3 | - | 39,5 | - | 37,6 | - | 1250 | 15 DKK | 24 DKK |
463657 | 2 | M6 | 14,6 | 13,7 | 14,3 | - | 13 | 1,6 | 5000 | 2,3 DKK | 3,7 DKK |
463658 | 2 | M8 | 19 | 17,5 | 15,5 | - | 14 | 1,7 | 5000 | 3,3 DKK | 5,4 DKK |
463659 | 2 | M10 | 24 | 22 | 18,5 | - | 17 | 2 | 5000 | 4,4 DKK | 7,2 DKK |
463660 | 2 | M12 | 26,5 | 24,5 | 21,5 | - | 20,2 | 2,5 | 5000 | 5,8 DKK | 9,5 DKK |
463661 | 2 | M14 | 30,2 | 28,1 | 39,3 | - | 37,3 | 2,5 | 2500 | 8,9 DKK | 15 DKK |
463662 | 2 | M16 | 33,1 | 31,4 | 35,5 | - | 33,7 | 3 | 1250 | 9,3 DKK | 15 DKK |
463663 | 2 | M18 | 38,4 | 35,5 | 42,3 | - | 40 | 3 | 1250 | 16 DKK | 26 DKK |
463664 | 2 | M20 | 41,5 | 39,2 | 39,2 | - | 36,7 | 3 | 1250 | 11 DKK | 18 DKK |
463665 | 2 | M22 | 43,6 | 41,1 | 41,4 | - | 39,2 | 3 | 1250 | 14 DKK | 23 DKK |
463666 | 2 | M24 | 48,6 | 47 | 43,5 | - | 41 | 4 | 1000 | 16 DKK | 26 DKK |
463667 | 3 | M10 | 23,8 | - | 18 | 35 | - | - | 500 | 20 DKK | 33 DKK |
463668 | 3 | M12 | 26,5 | - | 15 | 49 | - | - | 500 | 37 DKK | 58 DKK |
463669 | 3 | M14 | 30,5 | - | 22 | 47 | - | - | 500 | 48 DKK | 76 DKK |
463670 | 3 | M16 | 32,3 | - | 24 | 62 | - | - | 500 | 50 DKK | 79 DKK |
463671 | 3 | M18 | 37,5 | - | 26 | 57 | - | - | 500 | 54 DKK | 84 DKK |
463672 | 3 | M20 | 40,7 | - | 32 | 92 | - | - | 500 | 63 DKK | 98 DKK |
463673 | 3 | M22 | 43,8 | - | 35 | 95 | - | - | 500 | 66 DKK | 104 DKK |
463674 | 3 | M24 | 48,6 | - | 69 | 98 | - | - | 500 | 78 DKK | 121 DKK |
463675 | 4 | M10 | 24 | 22 | 15 | 22 | - | 2 | 500 | 17 DKK | 32 DKK |
463676 | 4 | M12 | 26,5 | 24,5 | 23 | 50 | - | 2,5 | 500 | 41 DKK | 68 DKK |
463677 | 4 | M14 | 30 | 28,5 | 25 | 50 | - | 2,5 | 500 | 50 DKK | 79 DKK |
463678 | 4 | M16 | 33,2 | 30,8 | 52 | 69 | - | 3 | 500 | 55 DKK | 87 DKK |
463679 | 4 | M18 | 36,8 | 35 | 29 | 60 | - | 3 | 500 | 56 DKK | 88 DKK |
463680 | 4 | M20 | 41,5 | 39,2 | 35 | 95 | - | 3 | 500 | 66 DKK | 103 DKK |
463681 | 4 | M22 | 43,6 | 41,1 | 38 | 98 | - | 3 | 500 | 68 DKK | 107 DKK |
463682 | 4 | M24 | 48,8 | 46,5 | 73 | 102 | - | 4 | 500 | 79 DKK | 124 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.