LDPE. Protect and cover screws on veneered chipboard.
rekv. nummer | Color | Size | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|---|---|---|---|---|
1853/WH | White | 5 | 10000 pc | 0,06 DKK | 0,19 DKK |
1853/LB | Light brown | 5 | 10000 pc | 0,06 DKK | 0,19 DKK |
1853/DB | Dark brown | 5 | 10000 pc | 0,06 DKK | 0,19 DKK |
1853/TK | Teak | 5 | 10000 pc | 0,06 DKK | 0,19 DKK |
51777 | White | 6 | 20000 pc | 0,4 DKK | 0,56 DKK |
51557 | Teak | 6 | 20000 pc | 0,4 DKK | 0,56 DKK |
61854 | White | 7 | 20000 pc | 0,4 DKK | 0,56 DKK |
51558 | Teak | 7 | 20000 pc | 0,4 DKK | 0,62 DKK |
1852/WH | White | 8 | 10000 pc | 0,31 DKK | 0,43 DKK |
1852/LB | Light brown | 8 | 10000 pc | 0,31 DKK | 0,4 DKK |
1852/DB | Dark brown | 8 | 10000 pc | 0,31 DKK | 0,4 DKK |
1852/TK | Teak | 8 | 10000 pc | 0,31 DKK | 0,43 DKK |
50180 | White | 9,5 | 20000 pc | 0,31 DKK | 0,62 DKK |
51467 | Teak | 9,5 | 20000 pc | 0,31 DKK | 0,43 DKK |
2343/WH | White | 10 | 10000 pc | 0,12 DKK | 0,22 DKK |
2343/LB | Light brown | 10 | 10000 pc | 0,12 DKK | 0,19 DKK |
2343/DB | Dark brown | 10 | 10000 pc | 0,12 DKK | 0,19 DKK |
2343/TK | Teak | 10 | 10000 pc | 0,12 DKK | 0,19 DKK |
1927/WH | White | 12 | 5000 pc | 0,22 DKK | 0,4 DKK |
1927/LB | Light brown | 12 | 5000 pc | 0,22 DKK | 0,4 DKK |
1927/DB | Light brown | 12 | 5000 pc | 0,31 DKK | 0,43 DKK |
1927/TK | Teak | 12 | 5000 pc | 0,22 DKK | 0,4 DKK |
10908 | White | 12,5 | 20000 pc | 0,4 DKK | 0,62 DKK |
10909 | Teak | 12,5 | 20000 pc | 0,99 DKK | 1,7 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.