Black Flexible PVC. Ideal for finishing tubular products. Flexible and easy to fit. Give attractive gloss finish. Yellow caps available for applications requiring temperature resistance up to +220°C.
rekv. nummer | Type | To Fit Tube Size | Stk.i pakken | pris/emballage / stk. | pris/stk | |
---|---|---|---|---|---|---|
(mm) | (ins) | |||||
SQWA-0127-015 | L=15 mm | - | 1/2 | 5000 | 1,8 DKK | 2 DKK |
SQWA-0159-015 | L=15 mm | 16 | 5/8 | 2500 | 1,8 DKK | 2 DKK |
SQWA-0190-015 | L=15 mm | 19 | 3/4 | 2500 | 1,7 DKK | 2,8 DKK |
SQWA-0200-015 | L=15 mm | 20 | - | 5000 | 1,6 DKK | 2,6 DKK |
SQWA-0250-015 | L=15 mm | 25 | 1 | 1250 | 2,2 DKK | 3,5 DKK |
SQWA-0127-025 | L=25 mm | - | 1/2 | 4000 | 6,8 DKK | 11 DKK |
SQWA-0159-025 | L=25 mm | 16 | 5/8 | 2500 | 1,8 DKK | 2,5 DKK |
SQWA-0190-025 | L=25 mm | 19 | 3/4 | 2000 | 1,8 DKK | 3,1 DKK |
SQWA-0200-025 | L=25 mm | 20 | - | 1250 | 1,9 DKK | 3,2 DKK |
SQWA-0250-025 | L=25 mm | 25 | 1 | 1000 | 2,6 DKK | 4,3 DKK |
SQWA-0300-025 | L=25 mm | 30 | - | 1000 | 3,2 DKK | 5,2 DKK |
SQWA-0400-025 | L=25 mm | 40 | - | 500 | 4,6 DKK | 7,5 DKK |
SQWA-0500-025 | L=25 mm | 50 | 2 | 400 | 6,9 DKK | 11 DKK |
SQWA-0300-040 | L=40mm | 30 | - | 500 | 3,9 DKK | 6,5 DKK |
SQWA-0400-040 | L=40mm | 40 | - | 400 | 5,7 DKK | 9,4 DKK |
SQWA-0500-040 | L=40mm | 50 | 2 | 200 | 7,9 DKK | 13 DKK |
For yellow temperature-resistant material, replace code WA in part number with YJ.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.