PVC
Taperd Ferrules are ideals as protective cap for protruding wire, steel rods or bars.
Give neat finish to tubular products.
Flexible for easy fitting.
rekv. nummer | d(ins) | d(mm) | D(ins) | D(mm) | h(ins) | h(mm) | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|---|---|---|---|---|---|---|---|---|
50323 | 3/16 | 4,8 | 13/32 | 10,3 | 15/23 | 11,9 | 10000 | 0,5 DKK | 0,96 DKK |
50379 | 1/4 | 6,3 | 13/23 | 10,3 | 15/23 | 11,9 | 10000 | 0,53 DKK | 0,62 DKK |
12923 | 5/16 | 7,9 | 1/2 | 12,7 | 9/16 | 14,3 | 10000 | 0,96 DKK | 1,3 DKK |
60423* | 5/16 | 7,9 | 33/64 | 15,5 | 29/32 | 20 | 5000 | 0,99 DKK | 1,7 DKK |
50978 | 19/32 | 9,5 | 19/32 | 15,1 | 5/8 | 15,8 | 2500 | 1,1 DKK | 1,8 DKK |
51110* | 1/2 | 12,7 | 47/64 | 18,6 | 29/32 | 23 | 4000 | 1,5 DKK | 2,4 DKK |
* Low-density polyethylene.
rekv. nummer | d (mm) | H (mm) | h (mm) | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|---|---|---|---|---|---|
465441 | 4 | 11 | 9 | 5000 pc | 0,31 DKK | 0,53 DKK |
465444 | 5 | 13 | 10 | 5000 pc | 0,31 DKK | 0,53 DKK |
465435 | 6 | 14 | 11 | 5000 pc | 0,53 DKK | 0,59 DKK |
465439 | 8 | 16 | 13 | 5000 pc | 0,5 DKK | 0,96 DKK |
465436 | 10 | 18 | 14 | 5000 pc | 0,59 DKK | 0,96 DKK |
465440 | 12 | 21 | 17 | 3000 pc | 0,78 DKK | 1,2 DKK |
460869 | 14 | 23 | 18 | 2000 pc | 0,96 DKK | 1,6 DKK |
460870 | 16 | 25 | 20 | 2000 pc | 1,5 DKK | 2,4 DKK |
465443 | 18 | 27 | 22 | 2000 pc | 1,6 DKK | 2,6 DKK |
465434 | 20 | 30 | 24 | 1000 pc | 1,8 DKK | 2,9 DKK |
465433 | 22 | 32 | 26 | 1000 pc | 2,5 DKK | 4,1 DKK |
465437 | 25 | 36 | 30 | 750 pc | 3,1 DKK | 5,1 DKK |
465447 | 28 | 38 | 32 | 500 pc | 3,3 DKK | 5,5 DKK |
465446 | 30 | 41 | 34 | 500 pc | 3,9 DKK | 6,5 DKK |
465442 | 32 | 43 | 39 | 400 pc | 4,1 DKK | 6,7 DKK |
465445 | 35 | 47 | 40 | 250 pc | 5,2 DKK | 8,5 DKK |
rekv. nummer | d (mm) | H (mm) | h (mm) | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|---|---|---|---|---|---|
600240 | 4 | 11 | 9 | 5000 pc | 1,1 DKK | 1,9 DKK |
600243 | 5 | 13 | 10 | 5000 pc | 0,56 DKK | 1,1 DKK |
600238 | 6 | 14 | 11 | 5000 pc | 0,96 DKK | 1,1 DKK |
600246 | 8 | 16 | 13 | 5000 pc | 0,96 DKK | 1,3 DKK |
600241 | 10 | 18 | 14 | 5000 pc | 1,1 DKK | 1,8 DKK |
600248 | 12 | 21 | 17 | 3000 pc | 1,1 DKK | 1,8 DKK |
600239 | 14 | 23 | 18 | 2000 pc | 1,5 DKK | 2,5 DKK |
460880 | 16 | 25 | 20 | 2000 pc | 1,5 DKK | 2,5 DKK |
600247 | 18 | 27 | 22 | 2000 pc | 1,9 DKK | 3,1 DKK |
600245 | 20 | 30 | 24 | 1000 pc | 2,4 DKK | 4 DKK |
600244 | 22 | 32 | 26 | 1000 pc | 2,4 DKK | 4 DKK |
600242 | 25 | 36 | 30 | 750 pc | 3 DKK | 5 DKK |
600233 | 28 | 38 | 32 | 500 pc | 3,7 DKK | 6 DKK |
600249 | 30 | 41 | 34 | 500 pc | 4,7 DKK | 7,7 DKK |
600250 | 32 | 43 | 39 | 400 pc | 5,1 DKK | 8,4 DKK |
600251 | 35 | 47 | 40 | 250 pc | 6,5 DKK | 11 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.