Material: Black Polyethylene. Provide neat, finished apperance. Ribbed for ease of fitting and positive fit. For wall thicknesses of 1.0 - 2.0 mm.
rekv. nummer | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | ||
---|---|---|---|---|---|---|
L | h1 | h | ||||
465482 | 12 | 9 | 3 | 5000 | 0,19 DKK | 0,31 DKK |
460927 | 14 | 10 | 3 | 5000 | 0,4 DKK | 0,62 DKK |
465479 | 15 | 11 | 3 | 5000 | 0,31 DKK | 0,53 DKK |
460929 | 16 | 10 | 3 | 5000 | 0,56 DKK | 0,93 DKK |
460930 | 18 | 10 | 3 | 5000 | 0,62 DKK | 1,3 DKK |
465477 | 20 | 11 | 4 | 3000 | 0,56 DKK | 0,93 DKK |
465476 | 25 | 15 | 5 | 2500 | 1,3 DKK | 2 DKK |
465481 | 30 | 15 | 5 | 2000 | 2 DKK | 3,2 DKK |
460934 | 35 | 15 | 4 | 1500 | 1,9 DKK | 3,2 DKK |
465480 | 40 | 16 | 4 | 750 | 3 DKK | 5,8 DKK |
Angled Square Inserts (Imperial)
Material: Black Polyethylene. Easy assembly. Durable and long lasting. Perfect for tube ends or uneven surfacesand for tubes which meet surfaces at anangle.
rekv. nummer | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | |||
---|---|---|---|---|---|---|---|
L (ins) | L (mm) | l | Angle | ||||
199276* | 3/4 | 19,1 | 1,2-1,6 | 5° | 5000 | 1,4 DKK | 2,7 DKK |
199277* | 3/4 | 19,1 | 1,2-1,6 | 25° | 2500 | 1,6 DKK | 2,6 DKK |
110760 | 7/8 | 22,2 | 1,2-1,6 | 25° | 2500 | 0,99 DKK | 1,7 DKK |
199318* | 7/8 | 22,2 | 1,2-1,6 | 25° | 1250 | 1,6 DKK | 2,6 DKK |
* Whit stacking buffers.
rekv. nummer | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | ||
---|---|---|---|---|---|---|
L | l | Angle | ||||
460755 | 15 | 1,0-2,0 | 10° | 1000 | 3,7 DKK | 7,2 DKK |
460766 | 16 | 1,0-2,0 | 10° | 1000 | 3,7 DKK | 7,2 DKK |
460767 | 18 | 1,0-2,0 | 10° | 750 | 4,4 DKK | 7,2 DKK |
466557 | 20 | 1,0-2,0 | 10° | 500 | 1,1 DKK | 1,8 DKK |
199118* | 20 | 1,2 | 5° | 2500 | 1,1 DKK | 1,8 DKK |
199134* | 20 | 1,2 | 25° | 2500 | 1,3 DKK | 2 DKK |
199132 | 25 | 1,0-1,5 | 15° | 2500 | 1,9 DKK | 3,2 DKK |
* Whit stacking buffers.
Chrome-Plated Square Inserts
Material: Black Polyethylene. Give neat, polished finish. Ribbed for ease of fitting and positive fit. For wall thicknesses of 1,0 -2,0 mm.
rekv. nummer | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | ||
---|---|---|---|---|---|---|
L | h1 | h | ||||
465341 | 16 | 9 | 2 | 1000 | 2 DKK | 3,2 DKK |
460959 | 18 | 9 | 2 | 1000 | 3,4 DKK | 5,7 DKK |
465340 | 20 | 10 | 2 | 1000 | 2,7 DKK | 4,5 DKK |
465343 | 25 | 10 | 2 | 1000 | 3,2 DKK | 5,2 DKK |
465342 | 30 | 10 | 3 | 1000 | 3,6 DKK | 5,9 DKK |
460964 | 35 | 12 | 3 | 1000 | 5,8 DKK | 9,5 DKK |
465344 | 40 | 12 | 3 | 1000 | 4,6 DKK | 7,5 DKK |
Doned Square Inserts (Imperial)
Material: Black Polyethylene. Add attractive finish to high-quality tubular products.
rekv. nummer | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | ||
---|---|---|---|---|---|---|
L(ins) | L(mm) | l | ||||
199130 | 3/4 | 19,1 | 0,7-1,2 | 2500 | 1,7 DKK | 2,8 DKK |
111525 | - | 20 | 0,8-2,0 | 2500 | 1,3 DKK | 1,7 DKK |
199163* | 7/8 | 22,2 | 0,9-1,6 | 1750 | 1,8 DKK | 2,9 DKK |
199260 | 1 | 25,4 | 0,9-1,6 | 1250 | 2,5 DKK | 4,2 DKK |
* Textured head finish.
Metal-Pronged Square Inserts
Material: Steel. Useful for fitting into tubular frames before finishing.
rekv. nummer | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | |||
---|---|---|---|---|---|---|---|
L (mm) | L (ins) | l (gauge) | l | ||||
PFGS222-16 | 22,2 | 7/8 | 16 | 1,6 | 625 | 16 DKK | 26 DKK |
PFGS254-16 | 25,4 | 1 | 16 | 1,6 | 500 | 17 DKK | 27 DKK |
PFGS254-18 | 25,4 | 1 | 18 | 1,2 | 500 | 15 DKK | 25 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.