Varemærke ANACONDA
ANACONDA-logotyp
Ribbed Square Inserts

Ribbed Square Inserts

Ribbed for easy assembly and secure fitting. Cover sharp tube edges.

Black
rekv. nummerDimensionerStk.i pakkenpris/emballage / stk.pris/stk
PolishedErodedL(mm)L(ins)hh1II (gauge)
460688-10-411,51,5-2,0-2500 pc0,96 DKK0,93 DKK
-46068912-411,51,5-2,0-2500 pc0,62 DKK1,1 DKK
11119311121112,71/2411,50,8-2,014-202500 pc0,5 DKK0,53 DKK
11119411121213-511,50,8-2,0-2500 pc0,5 DKK0,53 DKK
11150111153915-411,50,8-2,00,8-2,02000 pc0,62 DKK1,1 DKK
111195111213165/8511,50,8-2,512-202500 pc0,5 DKK0,59 DKK
11764-18-516,51,2-1,5-5000 pc0,62 DKK1,3 DKK
111196111214193/4511,50,8-2,510-122500 pc0,5 DKK0,96 DKK
11119711121520-511,50,8-2,5-2500 pc0,5 DKK0,96 DKK
111198111216227/8511,50,8-2,510-122500 pc0,53 DKK0,96 DKK
11119911121725-511,51,0-2,5-2500 pc0,96 DKK0,9 DKK
11120011121825,41511,51,0-2,512-202500 pc0,96 DKK0,9 DKK
199149-28,61 1/8512,41,0-2,016-202000 pc1,3 DKK1,7 DKK
11120111121930-511,51,0-3,0-2000 pc0,87 DKK1,6 DKK
111502111540321 1/4511,51,0-3,010-181500 pc1,3 DKK2,2 DKK
111202111220351 3/8511,51,0-3,010-181500 pc1,2 DKK1,9 DKK
111503111541381 1/2514,51,0-3,010-181000 pc1,9 DKK2,5 DKK
11120311122140-514,51,0-3,0-500 pc1,6 DKK2,3 DKK
199188-44,41 3/44,715,71,0-2,014-18500 pc4,5 DKK6,2 DKK
199187-44,41 3/44,715,12,0-3,010-14500 pc3,8 DKK6,2 DKK
11120411122245-514,51,0-3,0-500 pc1,7 DKK2,9 DKK
11120511122350-514,51,0-3,0-500 pc2,4 DKK3,2 DKK
-19927450-6,6183,0-5,0-500 pc3,5 DKK4 DKK
11120611122450,82514,51,0-3,010-18500 pc2,4 DKK3,2 DKK
-46656055-514,52,0-4,0-400 pc5,6 DKK9,2 DKK
11181011181160-524,33,0-4,0-250 pc4,4 DKK6 DKK
11120711122560-514,51,0-3,0-250 pc3,5 DKK4,8 DKK
11150411154263,52 1/2614,51,0-3,011-20250 pc4,5 DKK7,3 DKK
11150511154365-614,51,0-3,0-250 pc4,7 DKK6,4 DKK
11120811122670-6222,5-5,0-150 pc4,4 DKK7,2 DKK
11150611154475-6222,0-4,0-200 pc6,5 DKK13 DKK
11150711154576,236222,0-4,08-14200 pc8 DKK11 DKK
11120911122780-6222,0-4,0-150 pc7,2 DKK12 DKK
-46069990-6213,0-5,0-100 pc15 DKK22 DKK
111210111228100-7222,0-4,0-100 pc9,6 DKK14 DKK
-460700110-624,53,0-5,0-60 pc23 DKK34 DKK
-466558120-5252,5-5,0-100 pc18 DKK28 DKK
-466559150-7275,0-8,0-75 pc57 DKK85 DKK


White
rekv. nummerDimensionerStk.i pakkenpris/emballage / stk.pris/stk
PolishedErodedL(mm)L(ins)hh1II (gauge)
111229-12,71/2411,50,8-2,014-202500 pc0,5 DKK0,53 DKK
-11161515-411,50,8-2,0-2000 pc0,62 DKK1,1 DKK
111231-165/8511,50,8-2,512-202500 pc0,5 DKK0,59 DKK
111232-193/4511,50,8-2,510-122500 pc0,5 DKK0,96 DKK
111233-20-511,50,8-2,5-2500 pc0,5 DKK0,96 DKK
111235-25-511,51,0-2,5-2500 pc0,96 DKK0,9 DKK
111236-25,41511,51,0-2,512-202500 pc0,96 DKK0,9 DKK
199150-28,61 1/8512,41,0-2,016-202000 pc2,2 DKK3,5 DKK
111237-30-511,51,0-3,0-2000 pc0,87 DKK1,6 DKK
-111616321 1/4511,51,0-3,010-181500 pc1,3 DKK2,2 DKK
111238-351 3/8511,51,0-3,010-181500 pc1,2 DKK1,9 DKK
111579111617381 1/2514,51,0-3,010-181000 pc1,9 DKK2,5 DKK
111239-40-514,51,0-3,0-500 pc1,6 DKK2,3 DKK
199868-50-6,6183,0-5,0-500 pc4,6 DKK7,6 DKK
111242-50,82514,51,0-3,010-18500 pc2,4 DKK3,2 DKK
111243-60-514,51,0-3,0-250 pc3,5 DKK4,8 DKK
11158011161863,52 1/2614,51,0-3,011-20250 pc4,5 DKK7,3 DKK
-11161965-614,51,0-3,0-250 pc4,7 DKK6,4 DKK
111244-70-6222,0-4,0-150 pc4,4 DKK7,2 DKK
-11162075-6222,0-4,0-200 pc6,5 DKK13 DKK
-11162176,236222,0-4,08-14200 pc8 DKK11 DKK
-11126380-6222,0-4,0-150 pc7,2 DKK12 DKK
111246-100-7222,0-4,0-100 pc9,1 DKK15 DKK


Material: Grey LDPE
rekv. nummerDimensionerStk.i pakkenpris/emballage / stk.pris/stk
PolishedErodedL(mm)L(ins)hh1II (gauge)
111265-12,71/2411,50,8-2,014-202500 pc0,37 DKK0,62 DKK
-11169115-411,50,8-2,0-2000 pc0,78 DKK1,2 DKK
111267-165/8511,50,8-2,512-202500 pc0,5 DKK0,96 DKK
111268111286193/4511,50,8-2,512-202500 pc0,53 DKK0,87 DKK
-11128720-511,50,8-2,5-2500 pc0,53 DKK0,87 DKK
-111288227/8511,50,8-2,512-202500 pc0,59 DKK0,96 DKK
-11128925-511,51,0-2,5-2500 pc0,96 DKK1,3 DKK
11127211129025,41511,51,0-2,512-202500 pc0,96 DKK1,3 DKK
-11129130-511,51,0-3,0-2500 pc0,99 DKK1,6 DKK
-11169232-511,51,0-3,0-1500 pc1,6 DKK2,6 DKK
11165511169338-514,51,0-3,0-1000 pc1,8 DKK3 DKK
-11129340-514,51,0-3,0-2500 pc1,7 DKK2,8 DKK
110646-44,41 3/44,715,72,0-3,010-14500 pc4,5 DKK7,4 DKK
11127611129445-514,51,0-3,0-2000 pc2,2 DKK3,5 DKK
11127711129550-514,51,0-3,0-2000 pc2,4 DKK4,7 DKK
-11129650,82514,51,0-3,010-182000 pc2,4 DKK4,7 DKK
111814-60-524,33,0-4,0-250 pc4 DKK6,5 DKK
-11169463,52 1/2614,51,0-3,011-20250 pc4,5 DKK7,3 DKK
-11169565-614,51,0-3,0-250 pc4,7 DKK7,7 DKK
-11169675-6222,0-4,0-200 pc7,9 DKK13 DKK
-11169776,236222,0-4,08-14200 pc8 DKK13 DKK


Dark grey
rekv. nummerDimensionerStk.i pakkenpris/emballage / stk.pris/stk
PolishedErodedL(mm)L(ins)hh1II (gauge)
-11176715-411,50,8-2,0-2000 pc0,78 DKK1,2 DKK
111303-165/8511,50,8-2,512-202500 pc0,5 DKK0,96 DKK
111304111322193/4511,50,8-2,512-202500 pc0,53 DKK0,87 DKK
-11132320-511,50,8-2,5-2500 pc0,53 DKK0,87 DKK
-111324227/8511,50,8-2,512-202500 pc0,59 DKK0,96 DKK
-11132525-511,51,0-2,5-2500 pc0,96 DKK1,3 DKK
11130811132625,41511,51,0-2,512-202500 pc0,96 DKK1,3 DKK
-11132730-511,51,0-3,0-2500 pc0,99 DKK1,6 DKK
-11176832-511,51,0-3,0-1500 pc1,6 DKK2,6 DKK
11173111176938-514,51,0-3,0-1000 pc1,8 DKK3 DKK
-11132940-514,51,0-3,0-2500 pc1,7 DKK2,8 DKK
111312-45-514,51,0-3,0-2000 pc2,2 DKK3,5 DKK
11131311133150-514,51,0-3,0-2000 pc2,4 DKK4,7 DKK
-11133250,82514,51,0-3,010-182000 pc2,4 DKK4,7 DKK
110690-60-524,33,0-4,0-250 pc3,9 DKK6,5 DKK
-11177063,52 1/2614,51,0-3,011-20250 pc4,5 DKK7,3 DKK
-11177165-614,51,0-3,0-250 pc4,7 DKK7,7 DKK
-11177275-6222,0-4,0-200 pc7,9 DKK13 DKK
-11177376,236222,0-4,08-14200 pc8 DKK13 DKK


Coloured Square Inserts. Material: LDPE- Various Colours. Eroded Head. Ideal for educational or play equipment.


Coloured Inserts
rekv. nummerDimensionerStk.i pakkenpris/emballage / stk.pris/stk
YellowRedGreenBlueBrownL(mm)L(ins)I (mm)
11183911184011184111184211190512,71/20,8-2,02500 pc0,5 DKK0,96 DKK
111844111845111846111847111848193/40,8-2,52500 pc0,62 DKK1,1 DKK
11187111187211187311187411187520-0,8-2,52500 pc0,62 DKK1,1 DKK
11187711187811187911188011188125-1,0-2,52500 pc0,96 DKK1,3 DKK
111901111902111850805270+11185125,411,0-2,52500 pc0,96 DKK1,3 DKK
199158*+111903*199704*+111904*111857*28,61 1/81,0-2,01500 pc1,9 DKK3,1 DKK

* Polished head only
Other Prices: 805270 -


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Firma
Bestilling *
Virksomh.ident. nr.
Skatte ident.nr.
Deres navn *
Telefon *
E-mail *
Betalingsadresse *
Leveringsadresse
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN