Standard Machine Feet
Material: Nylon Base with Zinc Plated Steel Bolt. Ideal for mouting machinery or conveyers. High load bearing capacity.
Plain Nylon Baserekv. nummer | Thread | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|
Foot Dia. | Stud Length |
---|
468564 | M8 | 40 | 25 | 40 | 34 DKK | 56 DKK |
468565 | M8 | 40 | 40 | 40 | 38 DKK | 62 DKK |
468566 | M8 | 40 | 80 | 40 | 41 DKK | 64 DKK |
468567 | M8 | 50 | 40 | 40 | 41 DKK | 67 DKK |
468568 | M8 | 50 | 60 | 40 | 40 DKK | 62 DKK |
468569 | M8 | 50 | 80 | 40 | 43 DKK | 68 DKK |
468570 | M10 | 50 | 45 | 40 | 37 DKK | 58 DKK |
468571 | M10 | 50 | 70 | 40 | 41 DKK | 64 DKK |
468572 | M10 | 50 | 90 | 40 | 45 DKK | 71 DKK |
468573 | M10 | 60 | 45 | 40 | 41 DKK | 65 DKK |
468574 | M10 | 60 | 70 | 40 | 45 DKK | 70 DKK |
468575 | M10 | 60 | 125 | 40 | 55 DKK | 86 DKK |
468576 | M12 | 60 | 66 | 24 | 45 DKK | 70 DKK |
468577 | M12 | 60 | 80 | 24 | 48 DKK | 74 DKK |
468578 | M12 | 60 | 100 | 24 | 52 DKK | 80 DKK |
468579 | M12 | 60 | 125 | 24 | 55 DKK | 86 DKK |
468580 | M12 | 60 | 150 | 24 | 60 DKK | 94 DKK |
468581 | M12 | 80 | 66 | 24 | 58 DKK | 91 DKK |
468582 | M12 | 80 | 100 | 24 | 65 DKK | 101 DKK |
468583 | M12 | 80 | 125 | 24 | 68 DKK | 107 DKK |
468584 | M12 | 80 | 150 | 24 | 73 DKK | 115 DKK |
468585 | M16 | 80 | 66 | 20 | 71 DKK | 111 DKK |
468586 | M16 | 80 | 100 | 20 | 82 DKK | 127 DKK |
468587 | M16 | 80 | 150 | 20 | 98 DKK | 154 DKK |
468588 | M16 | 100 | 66 | 20 | 97 DKK | 151 DKK |
468589 | M16 | 100 | 100 | 20 | 107 DKK | 168 DKK |
468590 | M16 | 100 | 125 | 20 | 115 DKK | 180 DKK |
468591 | M16 | 100 | 150 | 20 | 124 DKK | 194 DKK |
468592 | M16 | 100 | 200 | 20 | 132 DKK | 207 DKK |
468593 | M16 | 120 | 150 | 20 | 137 DKK | 215 DKK |
468594 | M16 | 120 | 200 | 20 | 146 DKK | 228 DKK |
468595 | M20 | 120 | 125 | 12 | 148 DKK | 232 DKK |
468596 | M20 | 120 | 150 | 12 | 163 DKK | 255 DKK |
468597 | M20 | 120 | 200 | 12 | 182 DKK | 285 DKK |
468598 | M24 | 120 | 200 | 12 | 212 DKK | 331 DKK |
468599 | M24 | 120 | 250 | 12 | 229 DKK | 358 DKK |
Bolt Down Nylon Baserekv. nummer | Thread | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|
Foot Dia. | Stud Length |
---|
468600 | M8 | 60 | 80 | 40 | 47 DKK | 74 DKK |
468601 | M10 | 60 | 70 | 40 | 45 DKK | 70 DKK |
468602 | M10 | 60 | 125 | 40 | 55 DKK | 86 DKK |
468603 | M12 | 80 | 100 | 24 | 65 DKK | 101 DKK |
468604 | M12 | 80 | 150 | 24 | 73 DKK | 115 DKK |
468605 | M16 | 80 | 100 | 20 | 82 DKK | 127 DKK |
468606 | M16 | 80 | 150 | 20 | 98 DKK | 154 DKK |
468607 | M12 | 100 | 125 | 20 | 94 DKK | 148 DKK |
468608 | M16 | 100 | 100 | 20 | 107 DKK | 168 DKK |
468609 | M16 | 100 | 200 | 20 | 132 DKK | 207 DKK |
468610 | M16 | 120 | 150 | 20 | 137 DKK | 215 DKK |
468611 | M16 | 120 | 200 | 20 | 146 DKK | 228 DKK |
468612 | M20 | 120 | 150 | 48 | 163 DKK | 255 DKK |
468613 | M24 | 120 | 200 | 40 | 212 DKK | 331 DKK |
Non-Split Feetrekv. nummer | Type | Diameter Foot Dia. | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|
466652 | For Plain Base | 40 | 40 | 6,1 DKK | 10 DKK |
466653 | For Plain Base | 50 | 40 | 9,8 DKK | 16 DKK |
466654 | For Plain Base | 60 | 24 | 13 DKK | 22 DKK |
466655 | For Plain Base | 80 | 20 | 22 DKK | 37 DKK |
466656 | For Plain Base | 100 | 20 | 33 DKK | 55 DKK |
466657 | For Plain Base | 120 | 12 | 44 DKK | 69 DKK |
466660 | Bolt Down Nylon Base | 60 | 24 | 13 DKK | 22 DKK |
466661 | Bolt Down Nylon Base | 80 | 20 | 22 DKK | 37 DKK |
466662 | Bolt Down Nylon Base | 100 | 20 | 33 DKK | 55 DKK |
466663 | Bolt Down Nylon Base | 120 | 12 | 44 DKK | 69 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.