Premium Machinery Mounting Feet
Material: Plain Base with Stainless Steel or ENP Mild Steel Stud. Stud manufactured from solid hexagon bar by rolling process ensuring both accuracy and strength of thread. Nylon base offers high-load capacity, chemical resistance and stability during temperature change.
Plain Black Nylon Baserekv. nummer | Type | Thread | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|
Foot Dia. | Stud Length |
---|
462402 | Stainless Steel Stud | M8 | 55 | 60 | 48 | 106 DKK | 166 DKK |
462403 | Stainless Steel Stud | M10 | 55 | 75 | 48 | 111 DKK | 175 DKK |
462404 | Stainless Steel Stud | M12 | 55 | 75 | 24 | 126 DKK | 198 DKK |
462405 | Stainless Steel Stud | M12 | 55 | 125 | 24 | 183 DKK | 286 DKK |
462406 | Stainless Steel Stud | M12 | 70 | 75 | 24 | 163 DKK | 255 DKK |
462407 | Stainless Steel Stud | M12 | 70 | 125 | 8 | 226 DKK | 353 DKK |
462408 | Stainless Steel Stud | M16 | 70 | 75 | 8 | 271 DKK | 424 DKK |
462409 | Stainless Steel Stud | M16 | 70 | 150 | 4 | 337 DKK | 527 DKK |
462410 | Stainless Steel Stud | M16 | 70 | 200 | 4 | 430 DKK | 673 DKK |
462411 | Stainless Steel Stud | M16 | 100 | 75 | 4 | 317 DKK | 496 DKK |
462412 | Stainless Steel Stud | M16 | 100 | 150 | 4 | 379 DKK | 592 DKK |
462413 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 512 DKK | 801 DKK |
462414 | Stainless Steel Stud | M24 | 100 | 200 | 4 | 859 DKK | 1343 DKK |
462415 | ENP Mild Steel Stud | M12 | 55 | 75 | 24 | 158 DKK | 247 DKK |
462416 | ENP Mild Steel Stud | M12 | 55 | 125 | 24 | 189 DKK | 295 DKK |
462417 | ENP Mild Steel Stud | M12 | 55 | 150 | 8 | 274 DKK | 428 DKK |
462418 | ENP Mild Steel Stud | M12 | 70 | 75 | 24 | 215 DKK | 336 DKK |
462419 | ENP Mild Steel Stud | M12 | 70 | 150 | 8 | 234 DKK | 366 DKK |
462420 | ENP Mild Steel Stud | M16 | 70 | 75 | 8 | 226 DKK | 353 DKK |
462421 | ENP Mild Steel Stud | M16 | 70 | 150 | 4 | 267 DKK | 418 DKK |
462422 | ENP Mild Steel Stud | M16 | 100 | 75 | 4 | 305 DKK | 397 DKK |
462423 | ENP Mild Steel Stud | M16 | 100 | 100 | 4 | 175 DKK | 274 DKK |
462424 | ENP Mild Steel Stud | M16 | 100 | 150 | 4 | 305 DKK | 477 DKK |
462425 | ENP Mild Steel Stud | M16 | 100 | 200 | 4 | 429 DKK | 670 DKK |
462426 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 440 DKK | 688 DKK |
Bolt- Down Black Nylon Baserekv. nummer | Type | Thread | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|
Foot Dia. | Stud Length |
---|
462427 | Stainless Steel Stud | M12 | 100 | 75 | 8 | 226 DKK | 353 DKK |
462428 | Stainless Steel Stud | M12 | 100 | 125 | 8 | 252 DKK | 394 DKK |
462429 | Stainless Steel Stud | M16 | 100 | 75 | 8 | 303 DKK | 569 DKK |
462430 | Stainless Steel Stud | M16 | 100 | 150 | 8 | 359 DKK | 563 DKK |
462431 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 477 DKK | 746 DKK |
462432 | Stainless Steel Stud | M20 | 100 | 200 | 4 | 602 DKK | 942 DKK |
462433 | ENP Mild Steel Stud | M12 | 100 | 75 | 8 | 208 DKK | 325 DKK |
462434 | ENP Mild Steel Stud | M12 | 100 | 125 | 8 | 238 DKK | 372 DKK |
462435 | ENP Mild Steel Stud | M12 | 100 | 150 | 8 | 245 DKK | 384 DKK |
462436 | ENP Mild Steel Stud | M16 | 100 | 75 | 8 | 228 DKK | 356 DKK |
462437 | ENP Mild Steel Stud | M16 | 100 | 150 | 8 | 304 DKK | 475 DKK |
462438 | ENP Mild Steel Stud | M16 | 100 | 200 | 8 | 346 DKK | 542 DKK |
462439 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 400 DKK | 626 DKK |
462440 | ENP Mild Steel Stud | M24 | 100 | 150 | 4 | 547 DKK | 856 DKK |
Plain Steel Baserekv. nummer | Type | Thread | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|
Foot Dia. | Stud Length |
---|
462441 | Stainless Steel Stud | M8 | 38 | 60 | 24 | 361 DKK | 564 DKK |
462442 | Stainless Steel Stud | M10 | 38 | 75 | 24 | 383 DKK | 599 DKK |
462443 | Stainless Steel Stud | M12 | 55 | 75 | 8 | 543 DKK | 849 DKK |
462444 | Stainless Steel Stud | M12 | 55 | 125 | 8 | 579 DKK | 906 DKK |
462445 | Stainless Steel Stud | M12 | 55 | 160 | 8 | 601 DKK | 940 DKK |
462446 | Stainless Steel Stud | M16 | 70 | 75 | 4 | 1031 DKK | 1936 DKK |
462447 | Stainless Steel Stud | M16 | 70 | 150 | 4 | 1137 DKK | 1778 DKK |
462448 | Stainless Steel Stud | M16 | 70 | 200 | 4 | 1323 DKK | 2069 DKK |
462449 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 1787 DKK | 2796 DKK |
462450 | ENP Mild Steel Stud | M16 | 70 | 75 | 4 | 594 DKK | 930 DKK |
462451 | ENP Mild Steel Stud | M16 | 70 | 150 | 4 | 655 DKK | 1024 DKK |
462452 | ENP Mild Steel Stud | M16 | 70 | 200 | 4 | 744 DKK | 1164 DKK |
462453 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 997 DKK | 1560 DKK |
462454 | ENP Mild Steel Stud | M20 | 100 | 200 | 4 | 1009 DKK | 1580 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.