Stainless Steel, Aluminium or Steel
Suited to heavier industrial purposes and outdoor use. Type 2 & 3: Pressed steel construction. Supplied for keyway fitting.
rekv. nummer | Type | Dimensioner (mm) | Materialet | Pris pr. stk. | |||||
---|---|---|---|---|---|---|---|---|---|
Hullets diameter | D | h1 | d1 | h2 | h3 | ||||
491276 | 1 | 12 | 125 | 33 | 31 | 15 | 65 | Aluminium | 413 DKK |
491277 | 1 | 14 | 140 | 36 | 36 | 16,5 | 65 | Aluminium | 504 DKK |
491278 | 1 | 14 | 160 | 39 | 36 | 18 | 96 | Aluminium | 625 DKK |
491279 | 1 | 18 | 200 | 45 | 42 | 20,5 | 96 | Aluminium | 968 DKK |
491280 | 2 | 11 | 125 | 31 | 30 | 16 | - | Steel | 138 DKK |
491281 | 2 | 12 | 160 | 37 | 30 | 23 | - | Steel | 257 DKK |
491282 | 2 | 14 | 200 | 42 | 40 | 26 | - | Steel | 332 DKK |
491283 | 2 | 17 | 250 | 47 | 45 | 30 | - | Steel | 399 DKK |
491284 | 3 | 12 | 160 | 37 | 30 | 22 | - | Rustfrit stål | 824 DKK |
491285 | 3 | 14 | 200 | 41 | 40 | 25 | - | Rustfrit stål | 1116 DKK |
491286 | 3 | 17 | 250 | 548 | 45 | 30 | - | Rustfrit stål | 1329 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.