Inner moulding: Polypropylene
Over moulding: TPE
Provides extra grip and high touch finish
Type 1 & 3 Insert material: Brass
Type 2 Stud material: Zinc Plated Steel
rekv. nummer | Type | Thread Size | Dimensioner (mm) | Thread length | Mængde i pakken | pris/emballage / stk. | Pris pr. stk. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | h1 | d | h2 | H | |||||||
491313 | 1 | M5 | 28 | 16 | 12 | 10 | 26 | - | 10 pc | 16 DKK | 26 DKK |
491315 | 1 | M5 | 28 | 16 | 12 | 10 | 26 | - | 10 pc | 18 DKK | 29 DKK |
491323 | 1 | M8 | 40 | 17 | 18 | 12 | 30 | - | 10 pc | 26 DKK | 43 DKK |
491329 | 1 | M6 | 50 | 19 | 21 | 12 | 31 | - | 10 pc | 27 DKK | 45 DKK |
491331 | 1 | M8 | 50 | 19 | 21 | 12 | 31 | - | 10 pc | 29 DKK | 48 DKK |
491336 | 1 | M8 | 60 | 21 | 23 | 13 | 35 | - | 10 pc | 33 DKK | 55 DKK |
491338 | 1 | M10 | 60 | 21 | 23 | 13 | 35 | - | 10 pc | 36 DKK | 60 DKK |
491317 | 2 | M5 | 28 | 16 | 12 | 10 | 26 | 10 | 10 pc | 11 DKK | 18 DKK |
491318 | 2 | M5 | 28 | 16 | 12 | 10 | 26 | 15 | 10 pc | 11 DKK | 18 DKK |
491319 | 2 | M5 | 28 | 16 | 12 | 10 | 26 | 20 | 10 pc | 11 DKK | 18 DKK |
491320 | 2 | M6 | 28 | 16 | 12 | 10 | 26 | 15 | 10 pc | 11 DKK | 18 DKK |
491321 | 2 | M6 | 28 | 16 | 12 | 10 | 26 | 20 | 10 pc | 11 DKK | 19 DKK |
491325 | 2 | M6 | 40 | 17 | 18 | 12 | 29 | 25 | 10 pc | 18 DKK | 29 DKK |
491326 | 2 | M8 | 40 | 17 | 18 | 12 | 29 | 16 | 10 pc | 12 DKK | 20 DKK |
491327 | 2 | M8 | 40 | 17 | 18 | 12 | 29 | 25 | 10 pc | 15 DKK | 25 DKK |
491328 | 2 | M8 | 40 | 17 | 18 | 12 | 29 | 35 | 10 pc | 12 DKK | 20 DKK |
491333 | 2 | M6 | 50 | 19 | 21 | 12 | 31 | 35 | 10 pc | 18 DKK | 30 DKK |
491334 | 2 | M8 | 50 | 19 | 21 | 12 | 31 | 35 | 10 pc | 19 DKK | 31 DKK |
491335 | 2 | M8 | 50 | 19 | 21 | 12 | 31 | 40 | 10 pc | 19 DKK | 32 DKK |
491340 | 2 | M8 | 60 | 21 | 23 | 13 | 34 | 20 | 10 pc | 23 DKK | 38 DKK |
491341 | 2 | M8 | 60 | 21 | 23 | 13 | 34 | 30 | 10 pc | 24 DKK | 39 DKK |
491342 | 2 | M10 | 60 | 21 | 23 | 13 | 34 | 30 | 10 pc | 24 DKK | 39 DKK |
491314 | 3 | M5 | 28 | 16 | 12 | 10 | 26 | - | 5 pc | 14 DKK | 27 DKK |
491316 | 3 | M6 | 28 | 16 | 12 | 10 | 26 | - | 5 pc | 14 DKK | 24 DKK |
491322 | 3 | M6 | 40 | 17 | 18 | 12 | 30 | - | 5 pc | 18 DKK | 29 DKK |
491324 | 3 | M8 | 40 | 17 | 18 | 12 | 30 | - | 5 pc | 24 DKK | 39 DKK |
491330 | 3 | M6 | 50 | 19 | 21 | 12 | 31 | - | 5 pc | 21 DKK | 35 DKK |
491332 | 3 | M8 | 50 | 19 | 21 | 12 | 31 | - | 5 pc | 27 DKK | 45 DKK |
491337 | 3 | M8 | 60 | 21 | 23 | 13 | 35 | - | 5 pc | 31 DKK | 51 DKK |
491339 | 3 | M10 | 60 | 21 | 23 | 13 | 35 | - | 5 pc | 34 DKK | 56 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.