Black Aluminium Grip Bar, Glass-Reinforced Nylon Upper. Ideal for fitting to standard 19inch drawers.
rekv. nummer | Type | Dimensioner | Installation Type | Stk.i pakken | pris/emballage / stk. | pris/stk | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | T | h | W | w | L | ||||||
463369 | 1@ | 40 | 12 | 31 | 69 | 55 | 88,1(2U)* | 1 | 10 pc | 94 DKK | 147 DKK |
463370 | 1@ | 40 | 12 | 31 | 102 | 88 | 132,5(3U)* | 1 | 10 pc | 103 DKK | 161 DKK |
463371 | 1@ | 40 | 12 | 31 | 114 | 100 | 132,5(3U)* | 1 | 10 pc | 107 DKK | 167 DKK |
463372 | 1@ | 40 | 12 | 31 | 134 | 120 | 177(4U)* | 1 | 10 pc | 112 DKK | 172 DKK |
463373 | 1@ | 40 | 12 | 31 | 194 | 180 | 221,5(5U)* | 1 | 10 pc | 130 DKK | 203 DKK |
463374 | 1@ | 40 | 12 | 31 | 249 | 235 | 266(6U)* | 1 | 10 pc | 147 DKK | 229 DKK |
463375 | 2@ | 40 | 12 | 31 | 65 | 55 | 88,1(2U)* | 1 | 10 pc | 133 DKK | 208 DKK |
463376 | 2@ | 40 | 12 | 31 | 98 | 88 | 132,5(3U)* | 1 | 10 pc | 141 DKK | 221 DKK |
463377 | 2@ | 40 | 12 | 31 | 110 | 100 | 132,5(3U)* | 1 | 10 pc | 145 DKK | 228 DKK |
463378 | 2@ | 40 | 12 | 31 | 130 | 120 | 177(4U)* | 1 | 10 pc | 150 DKK | 234 DKK |
463379 | 2@ | 40 | 12 | 31 | 190 | 180 | 221,5(5U)* | 1 | 10 pc | 165 DKK | 258 DKK |
463380 | 2@ | 40 | 12 | 31 | 245 | 235 | 266(6U)* | 1 | 10 pc | 179 DKK | 280 DKK |
463381 | 3@@ | 40 | 12 | 31 | 70 | 55 | 88,1(2U)* | 1 | 10 pc | 130 DKK | 203 DKK |
463382 | 3@@ | 40 | 12 | 31 | 103 | 88 | 132,5(3U)* | 1 | 10 pc | 138 DKK | 216 DKK |
463383 | 3@@ | 40 | 12 | 31 | 115 | 100 | 132,5(3U)* | 1 | 10 pc | 141 DKK | 220 DKK |
463384 | 3@@ | 40 | 12 | 31 | 135 | 120 | 177(4U)* | 1 | 10 pc | 147 DKK | 230 DKK |
463385 | 3@@ | 40 | 12 | 31 | 195 | 180 | 221,5(5U)* | 1 | 10 pc | 162 DKK | 253 DKK |
463386 | 3@@ | 40 | 12 | 31 | 250 | 235 | 266(6U)* | 1 | 10 pc | 175 DKK | 274 DKK |
463387 | 1@ | 40 | 12 | 31 | 43 | 29 | 43,5(1U)* | 2 | 10 pc | 94 DKK | 147 DKK |
463388 | 1@ | 40 | 12 | 31 | 87,5 | 73,5 | 88,1(2U)* | 2 | 10 pc | 99 DKK | 155 DKK |
463389 | 1@ | 40 | 12 | 31 | 132 | 118 | 132,5(3U)* | 2 | 10 pc | 111 DKK | 174 DKK |
463390 | 1@ | 40 | 12 | 31 | 176,5 | 162,5 | 177(4U)* | 2 | 10 pc | 125 DKK | 195 DKK |
463391 | 2@ | 40 | 12 | 31 | 87,5 | 77,5 | 88,1(2U)* | 2 | 10 pc | 139 DKK | 217 DKK |
463392 | 2@ | 40 | 12 | 31 | 132 | 122 | 132,5(3U)* | 2 | 10 pc | 150 DKK | 235 DKK |
463393 | 2@ | 40 | 12 | 31 | 176,5 | 166,5 | 177(4U)* | 2 | 10 pc | 161 DKK | 252 DKK |
463394 | 3@@ | 40 | 12 | 31 | 87,5 | 72,5 | 88,1(2U)* | 2 | 10 pc | 134 DKK | 209 DKK |
463395 | 3@@ | 40 | 12 | 31 | 132 | 117 | 132,5(3U)* | 2 | 10 pc | 146 DKK | 228 DKK |
463396 | 3@@ | 40 | 12 | 31 | 176,5 | 161,5 | 177(4U)* | 2 | 10 pc | 156 DKK | 245 DKK |
* 1U = 44.45mm or 13/4inch.
@ Fitting for Type 1 and 2; M5 female-threaded blind brass bus.
@@ Fitting for Type 3; supplied with socket head cap screws M5 x 45 and self-locking nuts
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.