Polyamide and die-část zinc options for standard or heavy duty applications. Keyed versions come supplied with two standard Euro Keys (keyed alike). Keyed versions have a stainless steel dust cocer on the lock.
rekv. nummer | Type | Grip Range (mm) | Style | Body Material | Handle Material | Mængde i pakken | pris/emballage / stk. | Pris pr. stk. | |
---|---|---|---|---|---|---|---|---|---|
Black | Chrome Plated | ||||||||
491407 | - | 1 | 24,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 23 DKK | 38 DKK |
491408 | - | 1 | 26,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 201 DKK | 315 DKK |
491409 | - | 1 | 28,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 201 DKK | 315 DKK |
491410 | 491413 | 1 | 24,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 255 DKK | 280 DKK |
491413 | 491414 | 1 | 24,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 255 DKK | 280 DKK |
491411 | 491415 | 1 | 26,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 255 DKK | 280 DKK |
491414 | - | 1 | 26,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 255 DKK | 280 DKK |
491412 | - | 1 | 28,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 255 DKK | 280 DKK |
491415 | - | 1 | 28,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 255 DKK | 280 DKK |
491416 | - | 2 | 24,5 | With Key Lock | Nylon | Nylon | 5 pc | 116 DKK | 182 DKK |
491417 | - | 2 | 26,5 | With Key Lock | Nylon | Nylon | 5 pc | 116 DKK | 182 DKK |
491418 | - | 2 | 28,5 | With Key Lock | Nylon | Nylon | 5 pc | 116 DKK | 182 DKK |
491419 | - | 3 | 24,5 | Without Key Lock | Nylon | Nylon | 5 pc | 99 DKK | 155 DKK |
491420 | - | 3 | 26,5 | Without Key Lock | Nylon | Nylon | 5 pc | 99 DKK | 155 DKK |
491421 | - | 3 | 28,5 | Without Key Lock | Nylon | Nylon | 5 pc | 99 DKK | 155 DKK |
491422 | - | 4 | 24,5 | Without Key Lock | Nylon | Nylon | 5 pc | 85 DKK | 133 DKK |
491423 | - | 4 | 26,5 | Without Key Lock | Nylon | Nylon | 5 pc | 85 DKK | 133 DKK |
491424 | - | 4 | 28,5 | Without Key Lock | Nylon | Nylon | 5 pc | 85 DKK | 133 DKK |
491425 | - | 5 | 24,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 127 DKK | 198 DKK |
491426 | - | 5 | 26,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 127 DKK | 198 DKK |
491427 | - | 5 | 28,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 127 DKK | 198 DKK |
491428 | - | 5 | 24,5 | With Key Lock | Nylon | Nylon | 5 pc | 108 DKK | 169 DKK |
491429 | - | 5 | 26,5 | With Key Lock | Nylon | Nylon | 5 pc | 108 DKK | 169 DKK |
491430 | - | 5 | 28,5 | With Key Lock | Nylon | Nylon | 5 pc | 108 DKK | 169 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.