Natural Silicone Rubber. Type 1. Recommended for plating, anodising, spray painting & other finishing applications. Excellent sealing capacity. Ideal for plain and threaded holes. High temperature resistance. Type 2. Cost-effective solution for larger sizes due to hollowed centre. More flexible than solid plugs allowing easier application.
rekv. nummer | Type | For thread | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | ||||
---|---|---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d1 | d2 | H | |||||
461493 | 1 | - | - | - | 1,6 | 0,4 | 15,9 | 1000 | 0,43 DKK | 0,53 DKK |
461494 | 1 | M2 | - | - | 2 | 0,5 | 19,1 | 1000 | 0,22 DKK | 0,43 DKK |
41321 | 1 | M2 | - | - | 3,2 | 0,8 | 15,9 | 1000 | 0,43 DKK | 0,53 DKK |
41322 | 1 | M3 | - | - | 3,2 | 1,6 | 15,9 | 1000 | 0,43 DKK | 0,43 DKK |
41323 | 1 | M3,M4 | - | - | 4,8 | 1,6 | 15,9 | 1000 | 0,5 DKK | 0,74 DKK |
461495 | 1 | M3,M4 | - | - | 4,8 | 1,6 | 19,1 | 1000 | 0,37 DKK | 0,56 DKK |
461496 | 1 | M3,M4,M5 | - | - | 5,5 | 1,2 | 38,1 | 1000 | 0,74 DKK | 1,1 DKK |
41324 | 1 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 19,1 | 1000 | 0,43 DKK | 0,96 DKK |
461497 | 1 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 25,4 | 1000 | 0,74 DKK | 1,1 DKK |
41325 | 1 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 15,9 | 1000 | 0,96 DKK | 1,3 DKK |
461498 | 1 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 25,4 | 1000 | 1,2 DKK | 2 DKK |
461499 | 1 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 12,7 | 100 | 0,96 DKK | 1,6 DKK |
461500 | 1 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 19,1 | 100 | 1,1 DKK | 1,9 DKK |
461501 | 1 | M12 | 7/16" | - | 11,1 | 8,7 | 17,5 | 100 | 1,6 DKK | 2,6 DKK |
43008 | 1 | M10,M12 | 3/8" | 1/8" | 11,1 | 6,4 | 25,4 | 500 | 1,6 DKK | 3,2 DKK |
41327 | 1 | M12 | 7/16" | - | 12 | 9 | 18 | 500 | 1,8 DKK | 2,9 DKK |
461502 | 1 | M10,M12,M14 | 7/16"1/2"9/16" | 1/4" | 14,3 | 7,9 | 28,6 | 100 | 2,8 DKK | 5,4 DKK |
461503 | 1 | M10,M12,M14 | -||- | 1/4" | 14,3 | 7,9 | 25,4 | 100 | 3 DKK | 4,9 DKK |
41328 | 1 | M14,M16 | 1/2"9/16" | - | 15,1 | 10,3 | 25,4 | 100 | 3,3 DKK | 5,4 DKK |
461504 | 1 | M14,M16 | 9/16"5/8" | 3/8" | 15,9 | 11,1 | 22,2 | 100 | 3 DKK | 4,9 DKK |
41329 | 1 | M16 | 5/8" | 3/8" | 16,7 | 12,7 | 25,4 | 200 | 3,8 DKK | 6,2 DKK |
461505 | 1 | M14,M16,M18 | 5/8" | 3,8" | 17,5 | 11,1 | 25,4 | 100 | 3,7 DKK | 6 DKK |
461506 | 1 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 14,3 | 100 | 3 DKK | 4,8 DKK |
41330 | 1 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 25,4 | 100 | 3,2 DKK | 5,2 DKK |
41331 | 1 | M20 | 3/4" | 1/2" | 19,8 | 15,9 | 25,4 | 100 | 3,9 DKK | 6,3 DKK |
461507 | 1 | M20,M22 | 3/4" | 1/2" | 20,3 | 15,9 | 15,9 | 100 | 3,7 DKK | 6 DKK |
461508 | 1 | M22,M24 | 7/8" | - | 23,5 | 19,1 | 19,1 | 100 | 5,5 DKK | 9 DKK |
41314 | 1 | M22,M24 | 7/8" | - | 23,8 | 18,3 | 25,4 | 100 | 6,6 DKK | 11 DKK |
41332 | 1 | M22,M24 | 1" | 3/4" | 25,4 | 19,8 | 25,4 | 100 | 7,8 DKK | 13 DKK |
41333 | 1 | M27 | - | - | 27 | 23 | 25,4 | 100 | 9,9 DKK | 16 DKK |
41334 | 1 | M30 | 1 1/8" | - | 27,9 | 23,8 | 25,4 | 100 | 9,8 DKK | 16 DKK |
41335 | 1 | M33 | 1 1/4" | - | 31,8 | 26,2 | 25,4 | 100 | 13 DKK | 21 DKK |
41336 | 1 | M33 | 1 1/4",1 3/8" | 1" | 33,4 | 27 | 25,4 | 100 | 14 DKK | 24 DKK |
461509 | 1 | M36 | 1 3/8" | - | 36,5 | 30,2 | 25,4 | 100 | 15 DKK | 25 DKK |
461510 | 1 | M39 | 1 1/2" | - | 38,9 | 31,8 | 25,4 | 100 | 17 DKK | 28 DKK |
461511 | 1 | M39,M42 | 1 1/2" | 1 1/4" | 41,3 | 33,3 | 25,4 | 100 | 20 DKK | 33 DKK |
461512 | 1 | M42 | - | 1 1/4" | 42,9 | 35,7 | 25,4 | 100 | 22 DKK | 37 DKK |
461513 | 1 | M48 | - | - | 4,5 | 37,3 | 25,4 | 100 | 24 DKK | 40 DKK |
461514 | 1 | M48 | - | 1 1/2" | 46 | 38,1 | 25,4 | 100 | 25 DKK | 42 DKK |
461515 | 1 | - | - | 1 1/2" | 50 | 41,3 | 25,4 | 50 | 30 DKK | 49 DKK |
461516 | 1 | M56 | - | - | 52,4 | 44,5 | 25,4 | 50 | 33 DKK | 54 DKK |
461517 | 1 | M56 | - | - | 56 | 47,6 | 25,4 | 50 | 37 DKK | 61 DKK |
461518 | 1 | M64 | - | 2" | 62,7 | 50 | 25,4 | 50 | 39 DKK | 61 DKK |
461519 | 1 | M64 | - | 2" | 63,5 | 54 | 25,4 | 50 | 42 DKK | 65 DKK |
461520 | 1 | - | - | - | 68,3 | 57,9 | 25,4 | 50 | 47 DKK | 73 DKK |
461521 | 1 | - | - | 2 1/2" | 75 | 61,9 | 34,9 | 50 | 77 DKK | 119 DKK |
461522 | 1 | - | - | 3" | 88,9 | 76,2 | 38,1 | 10 | 120 DKK | 187 DKK |
461523 | 1 | - | - | - | 101,6 | 82,6 | 38,1 | 10 | 149 DKK | 232 DKK |
461524 | 1 | - | - | 4" | 127 | 88,9 | 50,8 | 5 | 272 DKK | 426 DKK |
110060 | 2 | - | 1 1/2" | - | 39 | 31 | 25 | 50 | 14 DKK | 23 DKK |
110061 | 2 | M42,M45 | - | 1 3/8" | 43 | 36 | 25 | 50 | 17 DKK | 28 DKK |
110062 | 2 | - | - | - | 46 | 38 | 25 | 50 | 21 DKK | 34 DKK |
110063 | 2 | - | - | - | 53 | 45 | 25 | 25 | 25 DKK | 41 DKK |
110064 | 2 | M60,M62 | - | - | 63 | 50 | 25 | 25 | 30 DKK | 49 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.