Black Rubber. Provide full flange face protection. Protect both DIN and ANSI flange specifications. Ozone and weather resistant. Withstand temperatures up to +100°C. Resistant to petrol, oil and non-oxidisation acids. Available with holes for internal bore sand blasting. Standard thickness 1,5 mm.
rekv. nummer | diameter [mm] | Disc Diameter | pris/stk |
---|---|---|---|
48326 | 1/2" | 36 | 2,7 DKK |
48327 | 3/4" | 45 | 4,1 DKK |
48328 | 1" | 54 | 6,9 DKK |
48329 | 1 1/2" | 75 | 9,1 DKK |
48330 | 2" | 95 | 16 DKKč |
48331 | 3" | 130 | 24 DKK |
48332 | 4" | 160 | 38 DKK |
48333 | 5" | 200 | 45 DKK |
48334 | 6" | 220 | 68 DKK |
48335 | 8" | 275 | 107 DKK |
48336 | 10" | 330 | 155 DKK |
48337 | 12" | 390 | 219 DKK |
48338 | 14" | 415 | 247 DKK |
48339 | 16" | 475 | 328 DKK |
48340 | 18" | 540 | 424 DKK |
48341 | 20" | 590 | 506 DKK |
48342 | 24" | 700 | 712 DKK |
All ANSI flange discs suitable for series pressure group (lbs) 150, 300, 400, 600, 900, 1500 and 2500.
rekv. nummer | diameter [mm] | Disc Diameter | Series Pressure Group (Bar) | pris/stk |
---|---|---|---|---|
48311 | DN 10 | 40 | 6,10,16,25,40,64 | 2,3 DKK |
48312 | DN 15 | 45 | 6,10,16,25,40,64 | 3,4 DKK |
48313 | DN 20 | 58 | 6,10,16,25,40,64 | 6,5 DKK |
48314 | DN 25 | 68 | 6,10,16,25,40,64 | 7,4 DKK |
48315 | DN 32 | 78 | 6,10,16,25,40,64 | 11 DKK |
48316 | DN 40 | 88 | 6,10,16,25,40,64 | 12 DKK |
48317 | DN 50 | 102 | 6,10,16,25,40,64 | 18 DKK |
48318 | DN 65 | 122 | 6,10,16,25,40,64 | 24 DKK |
48319 | DN 80 | 138 | 6,10,16,25,40,64 | 27 DKK |
48320 | DN 100 | 158 | 6,10,16,25,40,64 | 33 DKK |
48321 | DN 125 | 188 | 6,10,16,25,40,64,100,160 | 49 DKK |
48322 | DN 150 | 212 | 6,10,16,25,40,64,100,160 | 43 DKK |
48323 | DN 200 | 268 | 6,10,16,25,40,64,100,160 | 62 DKK |
For information about stock availability please contact sales department.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.