Yellow LDPE. Flexible fins ensure snug fit into bores. For flanges to DN 2627-2638,150,BS5504 and ANSIB16, 5.
rekv. nummer | DIN | diameter [mm] | Dimensioner | Stk.i pakken | pris/emballage / stk. | pris/stk | |||
---|---|---|---|---|---|---|---|---|---|
d2 | d1 | D | H | ||||||
43975 | DN 10 | 3/8" | 7 | 14,1 | 86 | 15,4 | 700 pc | 3,3 DKK | 5,4 DKK |
43976 | DN 15 | 1/2" | 9,1 | 19,2 | 90 | 16,1 | 500 pc | 3,8 DKK | 6,2 DKK |
43977 | DN 20 | 3/4" | 14,3 | 24 | 100 | 21,1 | 350 pc | 5,8 DKK | 9,5 DKK |
43978 | DN 25 | 1" | 18,4 | 29,9 | 110 | 21 | 750 pc | 6 DKK | 9,7 DKK |
43979 | DN 32 | 1 1/4" | 22,5 | 39,1 | 136 | 21 | 600 pc | 7,5 DKK | 12 DKK |
43980 | DN 40 | 1 1/2" | 30 | 45 | 146 | 21 | 400 pc | 9,2 DKK | 15 DKK |
43981 | DN 50 | 2" | 40 | 56 | 160 | 20,3 | 300 pc | 11 DKK | 18 DKK |
43982 | DN 65 | 2 1/2" | 53 | 72 | 181 | 20,5 | 200 pc | 13 DKK | 22 DKK |
43983 | DN 80 | 3" | 67 | 85 | 195 | 24,7 | 150 pc | 14 DKK | 24 DKK |
43984 | DN 100 | 4" | 90 | 109,25 | 217 | 23,6 | 100 pc | 15 DKK | 24 DKK |
43985 | DN 125 | 5" | 111 | 134 | 246 | 26,1 | 70 pc | 20 DKK | 32 DKK |
43986 | DN 150 | 6" | 139,5 | 164 | 280 | 32,2 | 50 pc | 29 DKK | 47 DKK |
43987 | DN 200 | 8" | 187 | 208,6 | 336 | 33,5 | 25 pc | 44 DKK | 69 DKK |
43988 | DN 250 | 10" | 244 | 266 | 403 | 35,6 | 15 pc | 53 DKK | 83 DKK |
43989 | DN 300 | 12" | 284 | 319 | 450 | 48,5 | 10 pc | 77 DKK | 121 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.