Varemærke ANACONDA
ANACONDA-logotyp
Flange Protection Disc

Flange Protection Disc

PolyCor™ Corrugated LDPE
Provides simple, cost-effective protection for flanges.
Covers full flange face - applied by strapping cable ties through bolt holes.
Wide range covers variety of sizes and pressure ratings.
DIN Flanges DN 10 to DN 600 - Pressure Groups PN 6, 10, 16, 25 and 40.
ANSI Flanges 1/2 to 32 - Pressure Groups 150, 300, 600 and 900 lbs.



DIN - PN 6 Range
rekv. nummerNominal
Diameter
Dimensioner (mm)Mængde i pakkenpris/emballage / stk.Pris pr. stk.
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491795DN 1075,050,011,050 pc6,5 DKK11 DKK
491796DN 1580,055,011,050 pc6,9 DKK11 DKK
491797DN 2090,065,011,050 pc6,8 DKK11 DKK
491798DN 25100,075,011,050 pc9,4 DKK15 DKK
491799DN 32120,090,014,050 pc8,9 DKK15 DKK
491800DN 40130,0100,014,050 pc9,2 DKK15 DKK
491801DN 50140,0110,014,050 pc11 DKK18 DKK
491802DN 65160,0130,014,050 pc11 DKK18 DKK
491803DN 80190,0150,018,050 pc14 DKK22 DKK
491804DN 100210,0170,018,050 pc15 DKK25 DKK
491805DN 125240,0200,018,050 pc18 DKK30 DKK
491806DN 150265,0225,018,025 pc22 DKK37 DKK
491807DN 200320,0280,018,025 pc29 DKK47 DKK
491808DN 250375,0335,018,025 pc36 DKK59 DKK
491809DN 300440,0395,022,025 pc48 DKK79 DKK
491810DN 350490,0445,022,025 pc60 DKK118 DKK
491811DN 400540,0495,022,010 pc63 DKK104 DKK
491812DN 500645,0600,022,010 pc84 DKK137 DKK
491813DN 600755,0705,024,010 pc115 DKK189 DKK



DIN - PN 10 Range
rekv. nummerNominal
Diameter
Dimensioner (mm)Mængde i pakkenPrice for
package (pc)
Pris pr. stk.
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491814DN 1090,060,014,050 pc6,8 DKK11 DKK
491815DN 1595,065,014,050 pc7,1 DKK12 DKK
491816DN 20105,075,014,050 pc7,5 DKK12 DKK
491817DN 25115,085,014,050 pc8,5 DKK14 DKK
491818DN 32140,0100,018,050 pc11 DKK18 DKK
491819DN 40150,0110,018,050 pc11 DKK18 DKK
491820DN 50165,0125,018,050 pc12 DKK19 DKK
491821DN 65185,0145,018,050 pc14 DKK22 DKK
491822DN 80200,0160,018,050 pc15 DKK24 DKK
491823DN 100220,0180,018,050 pc16 DKK26 DKK
491824DN 125250,0210,018,050 pc19 DKK31 DKK
491825DN 150285,0240,022,025 pc25 DKK42 DKK
491826DN 200340,0295,022,025 pc30 DKK49 DKK
491827DN 250395,0350,022,025 pc40 DKK66 DKK
491828DN 300445,0400,022,025 pc49 DKK81 DKK
491829DN 350505,0460,022,025 pc62 DKK102 DKK
491830DN 400565,0515,026,010 pc64 DKK106 DKK
491831DN 500670,0620,026,010 pc90 DKK147 DKK
491832DN 600780,0725,027,010 pc118 DKK195 DKK


DIN - PN 16 Range
rekv. nummerNominal
Diameter
Dimensioner (mm)Mængde i pakkenPrice for
package (pc)
Pris pr. stk.
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491814DN 1090,060,014,050 pc6,8 DKK11 DKK
491815DN 1595,065,014,050 pc7,1 DKK12 DKK
491816DN 20105,075,014,050 pc7,5 DKK12 DKK
491817DN 25115,085,014,050 pc8,5 DKK14 DKK
491818DN 32140,0100,018,050 pc11 DKK18 DKK
491819DN 40150,0110,018,050 pc11 DKK18 DKK
491820DN 50165,0125,018,050 pc12 DKK19 DKK
491821DN 65185,0145,018,050 pc14 DKK22 DKK
491822DN 80200,0160,018,050 pc15 DKK24 DKK
491823DN 100220,0180,018,050 pc16 DKK26 DKK
491824DN 125250,0210,018,050 pc19 DKK31 DKK
491825DN 150285,0240,022,025 pc25 DKK42 DKK
492142DN 200340,0295,022,025 pc31 DKK51 DKK
492143DN 250405,0355,026,025 pc42 DKK69 DKK
492144DN 300460,0410,026,025 pc52 DKK85 DKK
492145DN 350520,0470,026,010 pc65 DKK107 DKK
492146DN 400580,0525,030,010 pc70 DKK114 DKK
492147DN 500715,0650,033,010 pc99 DKK162 DKK
492148DN 600840,0770,033,010 pc139 DKK228 DKK


DIN - PN 25 Range
rekv. nummerNominal
Diameter
Dimensioner (mm)Mængde i pakkenPrice for
package (pc)
Pris pr. stk.
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491814DN 1090,060,014,050 pc6,8 DKK11 DKK
491815DN 1595,065,014,050 pc7,1 DKK12 DKK
491816DN 20105,075,014,050 pc7,5 DKK12 DKK
491817DN 25115,085,014,050 pc8,5 DKK14 DKK
491818DN 32140,0100,018,050 pc11 DKK18 DKK
491819DN 40150,0110,018,050 pc11 DKK18 DKK
491820DN 50165,0125,018,050 pc12 DKK19 DKK
492149DN 65185,0145,018,050 pc14 DKK22 DKK
492150DN 80200,0160,018,050 pc15 DKK24 DKK
492151DN 100235,0190,022,050 pc19 DKK31 DKK
492152DN 125270,0220,026,025 pc23 DKK38 DKK
492153DN 150300,0250,026,025 pc28 DKK46 DKK
492154DN 200360,0310,026,025 pc35 DKK57 DKK
492155DN 250425,0370,030,025 pc48 DKK79 DKK
492156DN 300485,0430,030,025 pc54 DKK107 DKK
492157DN 350555,0490,033,010 pc67 DKK110 DKK
492158DN 400620,0550,036,010 pc81 DKK133 DKK
492159DN 500730,0660,036,010 pc107 DKK176 DKK
492160DN 600845,0770,036,010 pc141 DKK232 DKK


DIN - PN 40 Range
rekv. nummerNominal
Diameter
Dimensioner (mm)Mængde i pakkenPrice for
package (pc)
Pris pr. stk.
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491814DN 1090,060,014,050 pc6,8 DKK11 DKK
491815DN 1595,065,014,050 pc7,1 DKK12 DKK
491816DN 20105,075,014,050 pc7,5 DKK12 DKK
491817DN 25115,085,014,050 pc8,5 DKK14 DKK
491818DN 32140,0100,018,050 pc11 DKK18 DKK
491819DN 40150,0110,018,050 pc11 DKK18 DKK
491820DN 50165,0125,018,050 pc12 DKK19 DKK
492149DN 65185,0145,018,050 pc14 DKK22 DKK
492150DN 80200,0160,018,050 pc15 DKK24 DKK
492151DN 100235,0190,022,050 pc19 DKK31 DKK
492152DN 125270,0220,026,025 pc23 DKK38 DKK
492153DN 150300,0250,026,025 pc28 DKK46 DKK
492161DN 200375,0320,030,025 pc36 DKK59 DKK
492162DN 250450,0385,033,025 pc59 DKK98 DKK
492163DN 300515,0450,033,010 pc64 DKK105 DKK
492164DN 350580,0510,036,010 pc70 DKK114 DKK
492165DN 400660,0585,039,010 pc90 DKK147 DKK
492166DN 500755,0670,042,010 pc112 DKK184 DKK


ANSI - 150 lbs Range
rekv. nummerNominal
Diameter
Dimensioner (mm)Mængde i pakkenPrice for
package (pc)
Pris pr. stk.
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
4917001/2"88,960,315,950 pc6,8 DKK11 DKK
4917013/4"98,469,915,950 pc7,1 DKK12 DKK
4917021"108,079,415,950 pc7,9 DKK13 DKK
4917031 1/4"117,5 88,915,950 pc8,5 DKK14 DKK
4917041 1/2"127,098,415,950 pc9,2 DKK15 DKK
4917052"152,4120,719,150 pc11 DKK18 DKK
4917062 1/2"177,8139,719,150 pc13 DKK21 DKK
4917073"190,5152,419,150 pc14 DKK22 DKK
4917083 1/2"215,9177,819,150 pc15 DKK25 DKK
4917094"228,6190,519,150 pc17 DKK27 DKK
4917105"254,0215,922,250 pc19 DKK32 DKK
4917116"279,4241,322,225 pc24 DKK39 DKK
4917128"342,9298,522,225 pc31 DKK51 DKK
49171310"406,4362,025,425 pc42 DKK69 DKK
49171412"482,6431,825,425 pc54 DKK107 DKK
49171514"533,4476,328,610 pc59 DKK97 DKK
49171616"596,9539,828,610 pc72 DKK119 DKK
49171718"635,0577,931,810 pc81 DKK133 DKK
49171820"698,5635,031,810 pc96 DKK157 DKK
49171922"749,3698,534,910 pc108 DKK214 DKK
49172024"812,8743,034,910 pc126 DKK206 DKK
49172126"870,0806,534,910 pc142 DKK234 DKK
49172228"927,1863,634,910 pc160 DKK264 DKK
49172330"984,3914,434,910 pc179 DKK294 DKK
49172432"1060,5977,941,310 pc205 DKK338 DKK
49172534"1111,31028,741,310 pc224 DKK368 DKK
49172636"1168,41085,941,310 pc246 DKK404 DKK


ANSI - 300 lbs Range
rekv. nummerNominal
Diameter
Dimensioner (mm)Mængde i pakkenPrice for
package (pc)
Pris pr. stk.
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
4917271/2"95,366,715,950 pc7,1 DKK12 DKK
4917283/4"117,582,619,150 pc8,5 DKK14 DKK
4917291"123,888,919,150 pc9 DKK15 DKK
4917301 1/4"133,498,419,150 pc9,6 DKK16 DKK
4917311 1/2"155,6114,322,250 pc11 DKK18 DKK
4917322"165,1127,019,150 pc12 DKK19 DKK
4917332 1/2"190,5149,222,250 pc14 DKK22 DKK
4917343"209,6168,322,250 pc15 DKK25 DKK
4917353 1/2"228,6184,222,250 pc17 DKK28 DKK
4917364"254,0200,022,250 pc19 DKK32 DKK
4917375"279,4235,022,225 pc24 DKK39 DKK
4917386"317,5269,922,225 pc28 DKK46 DKK
4917398"381,0330,225,425 pc38 DKK62 DKK
49174010"444,5387,428,625 pc48 DKK79 DKK
49174112"520,7450,931,810 pc57 DKK93 DKK
49174214"584,2514,431,810 pc70 DKK114 DKK
49174316"647,7571,534,910 pc84 DKK137 DKK
49174418"711,2628,734,910 pc99 DKK163 DKK
49174520"774,7685,834,910 pc115 DKK189 DKK
49174622"838,2743,041,310 pc138 DKK227 DKK
49174724"914,4812,841,310 pc156 DKK257 DKK
49174826"971,6876,344,510 pc175 DKK287 DKK
49174928"1035,1939,844,510 pc197 DKK323 DKK
49175030"1092,2997,047,610 pc217 DKK357 DKK
49175132"1149,41054,150,810 pc241 DKK396 DKK
49175234"1206,51104,950,810 pc259 DKK425 DKK


ANSI - 600 lbs Range
rekv. nummerNominal
Diameter
Dimensioner (mm)Mængde i pakkenPrice for
package (pc)
Pris pr. stk.
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
4917271/2"95,366,715,950 pc7,1 DKK12 DKK
4917283/4"117,582,619,150 pc8,5 DKK14 DKK
4917291"123,888,919,150 pc8,9 DKK15 DKK
4917301 1/4"133,498,419,150 pc9,6 DKK16 DKK
4917311 1/2"155,6114,322,250 pc11 DKK18 DKK
4917322"165,1127,019,150 pc12 DKK19 DKK
4917332 1/2"190,5149,222,250 pc14 DKK22 DKK
4917343"209,6168,322,250 pc15 DKK25 DKK
4917533 1/2"228,6184,225,450 pc17 DKK28 DKK
4917544"273,1215,925,425 pc23 DKK38 DKK
4917555"330,2266,728,625 pc29 DKK48 DKK
4917566"355,6292,128,625 pc33 DKK54 DKK
4917578"419,1349,331,825 pc44 DKK72 DKK
49175810"508,0431,834,925 pc59 DKK97 DKK
49175912"558,8489,034,910 pc64 DKK106 DKK
49176014"590,6527,138,110 pc74 DKK121 DKK
49176116"685,8603,341,310 pc93 DKK152 DKK
49176218"743,0654,144,510 pc107 DKK176 DKK
49176320"812,8723,944,510 pc126 DKK206 DKK
49176422"870,0777,944,510 pc142 DKK234 DKK
49176524"939,8838,250,810 pc164 DKK270 DKK
49176626"1016,0914,450,810 pc186 DKK306 DKK
49176728"1073,2965,254,010 pc210 DKK346 DKK
49176830"1130,31022,454,010 pc231 DKK380 DKK
49176932"1193,81079,560,310 pc250 DKK411 DKK


ANSI - 900 lbs Range
rekv. nummerNominal
Diameter
Dimensioner (mm)Mængde i pakkenPrice for
package (pc)
Pris pr. stk.
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
4917701/2"120,782,622,250 pc8,7 DKK14 DKK
4917713/4"130,288,922,250 pc9,4 DKK15 DKK
4917721"149,2101,625,450 pc11 DKK18 DKK
4917731 1/4"158,8123,825,450 pc11 DKK18 DKK
4917741 1/2"177,8123,828,650 pc13 DKK21 DKK
4917752"215,9165,125,450 pc15 DKK25 DKK
4917762 1/2"244,5190,528,650 pc18 DKK30 DKK
4917773"241,3190,525,450 pc18 DKK29 DKK
4917784"292,1235,031,825 pc25 DKK41 DKK
4917795"349,3279,434,925 pc34 DKK57 DKK
4917806"381,0317,531,825 pc38 DKK62 DKK
4917818"469,9393,738,125 pc52 DKK86 DKK
49178210"546,1469,938,110 pc62 DKK101 DKK
49178312"609,6533,438,110 pc75 DKK123 DKK
49178414"641,4558,841,310 pc82 DKK135 DKK
49178516"704,9616,044,510 pc97 DKK160 DKK
49178618"787,4685,850,810 pc118 DKK195 DKK
49178720"857,3749,354,010 pc139 DKK228 DKK
49178824"1041,4901,766,710 pc199 DKK327 DKK
49178926"1085,9952,573,010 pc214 DKK351 DKK
49179028"1168,41022,479,410 pc246 DKK404 DKK


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Firma
Bestilling *
Virksomh.ident. nr.
Skatte ident.nr.
Deres navn *
Telefon *
E-mail *
Betalingsadresse *
Leveringsadresse
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN