PolyCor™ Corrugated LDPE
Provides simple, cost-effective protection for flanges.
Covers full flange face - applied by strapping cable ties through bolt holes.
Wide range covers variety of sizes and pressure ratings.
DIN Flanges DN 10 to DN 600 - Pressure Groups PN 6, 10, 16, 25 and 40.
ANSI Flanges 1/2 to 32 - Pressure Groups 150, 300, 600 and 900 lbs.
rekv. nummer | Nominal Diameter | Dimensioner (mm) | Mængde i pakken | pris/emballage / stk. | Pris pr. stk. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491795 | DN 10 | 75,0 | 50,0 | 11,0 | 50 pc | 6,5 DKK | 11 DKK |
491796 | DN 15 | 80,0 | 55,0 | 11,0 | 50 pc | 6,9 DKK | 11 DKK |
491797 | DN 20 | 90,0 | 65,0 | 11,0 | 50 pc | 6,8 DKK | 11 DKK |
491798 | DN 25 | 100,0 | 75,0 | 11,0 | 50 pc | 9,4 DKK | 15 DKK |
491799 | DN 32 | 120,0 | 90,0 | 14,0 | 50 pc | 8,9 DKK | 15 DKK |
491800 | DN 40 | 130,0 | 100,0 | 14,0 | 50 pc | 9,2 DKK | 15 DKK |
491801 | DN 50 | 140,0 | 110,0 | 14,0 | 50 pc | 11 DKK | 18 DKK |
491802 | DN 65 | 160,0 | 130,0 | 14,0 | 50 pc | 11 DKK | 18 DKK |
491803 | DN 80 | 190,0 | 150,0 | 18,0 | 50 pc | 14 DKK | 22 DKK |
491804 | DN 100 | 210,0 | 170,0 | 18,0 | 50 pc | 15 DKK | 25 DKK |
491805 | DN 125 | 240,0 | 200,0 | 18,0 | 50 pc | 18 DKK | 30 DKK |
491806 | DN 150 | 265,0 | 225,0 | 18,0 | 25 pc | 22 DKK | 37 DKK |
491807 | DN 200 | 320,0 | 280,0 | 18,0 | 25 pc | 29 DKK | 47 DKK |
491808 | DN 250 | 375,0 | 335,0 | 18,0 | 25 pc | 36 DKK | 59 DKK |
491809 | DN 300 | 440,0 | 395,0 | 22,0 | 25 pc | 48 DKK | 79 DKK |
491810 | DN 350 | 490,0 | 445,0 | 22,0 | 25 pc | 60 DKK | 118 DKK |
491811 | DN 400 | 540,0 | 495,0 | 22,0 | 10 pc | 63 DKK | 104 DKK |
491812 | DN 500 | 645,0 | 600,0 | 22,0 | 10 pc | 84 DKK | 137 DKK |
491813 | DN 600 | 755,0 | 705,0 | 24,0 | 10 pc | 115 DKK | 189 DKK |
rekv. nummer | Nominal Diameter | Dimensioner (mm) | Mængde i pakken | Price for package (pc) | Pris pr. stk. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 pc | 6,8 DKK | 11 DKK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 pc | 7,1 DKK | 12 DKK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 pc | 7,5 DKK | 12 DKK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 pc | 8,5 DKK | 14 DKK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 pc | 11 DKK | 18 DKK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 pc | 11 DKK | 18 DKK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 pc | 12 DKK | 19 DKK |
491821 | DN 65 | 185,0 | 145,0 | 18,0 | 50 pc | 14 DKK | 22 DKK |
491822 | DN 80 | 200,0 | 160,0 | 18,0 | 50 pc | 15 DKK | 24 DKK |
491823 | DN 100 | 220,0 | 180,0 | 18,0 | 50 pc | 16 DKK | 26 DKK |
491824 | DN 125 | 250,0 | 210,0 | 18,0 | 50 pc | 19 DKK | 31 DKK |
491825 | DN 150 | 285,0 | 240,0 | 22,0 | 25 pc | 25 DKK | 42 DKK |
491826 | DN 200 | 340,0 | 295,0 | 22,0 | 25 pc | 30 DKK | 49 DKK |
491827 | DN 250 | 395,0 | 350,0 | 22,0 | 25 pc | 40 DKK | 66 DKK |
491828 | DN 300 | 445,0 | 400,0 | 22,0 | 25 pc | 49 DKK | 81 DKK |
491829 | DN 350 | 505,0 | 460,0 | 22,0 | 25 pc | 62 DKK | 102 DKK |
491830 | DN 400 | 565,0 | 515,0 | 26,0 | 10 pc | 64 DKK | 106 DKK |
491831 | DN 500 | 670,0 | 620,0 | 26,0 | 10 pc | 90 DKK | 147 DKK |
491832 | DN 600 | 780,0 | 725,0 | 27,0 | 10 pc | 118 DKK | 195 DKK |
rekv. nummer | Nominal Diameter | Dimensioner (mm) | Mængde i pakken | Price for package (pc) | Pris pr. stk. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 pc | 6,8 DKK | 11 DKK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 pc | 7,1 DKK | 12 DKK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 pc | 7,5 DKK | 12 DKK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 pc | 8,5 DKK | 14 DKK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 pc | 11 DKK | 18 DKK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 pc | 11 DKK | 18 DKK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 pc | 12 DKK | 19 DKK |
491821 | DN 65 | 185,0 | 145,0 | 18,0 | 50 pc | 14 DKK | 22 DKK |
491822 | DN 80 | 200,0 | 160,0 | 18,0 | 50 pc | 15 DKK | 24 DKK |
491823 | DN 100 | 220,0 | 180,0 | 18,0 | 50 pc | 16 DKK | 26 DKK |
491824 | DN 125 | 250,0 | 210,0 | 18,0 | 50 pc | 19 DKK | 31 DKK |
491825 | DN 150 | 285,0 | 240,0 | 22,0 | 25 pc | 25 DKK | 42 DKK |
492142 | DN 200 | 340,0 | 295,0 | 22,0 | 25 pc | 31 DKK | 51 DKK |
492143 | DN 250 | 405,0 | 355,0 | 26,0 | 25 pc | 42 DKK | 69 DKK |
492144 | DN 300 | 460,0 | 410,0 | 26,0 | 25 pc | 52 DKK | 85 DKK |
492145 | DN 350 | 520,0 | 470,0 | 26,0 | 10 pc | 65 DKK | 107 DKK |
492146 | DN 400 | 580,0 | 525,0 | 30,0 | 10 pc | 70 DKK | 114 DKK |
492147 | DN 500 | 715,0 | 650,0 | 33,0 | 10 pc | 99 DKK | 162 DKK |
492148 | DN 600 | 840,0 | 770,0 | 33,0 | 10 pc | 139 DKK | 228 DKK |
rekv. nummer | Nominal Diameter | Dimensioner (mm) | Mængde i pakken | Price for package (pc) | Pris pr. stk. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 pc | 6,8 DKK | 11 DKK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 pc | 7,1 DKK | 12 DKK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 pc | 7,5 DKK | 12 DKK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 pc | 8,5 DKK | 14 DKK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 pc | 11 DKK | 18 DKK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 pc | 11 DKK | 18 DKK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 pc | 12 DKK | 19 DKK |
492149 | DN 65 | 185,0 | 145,0 | 18,0 | 50 pc | 14 DKK | 22 DKK |
492150 | DN 80 | 200,0 | 160,0 | 18,0 | 50 pc | 15 DKK | 24 DKK |
492151 | DN 100 | 235,0 | 190,0 | 22,0 | 50 pc | 19 DKK | 31 DKK |
492152 | DN 125 | 270,0 | 220,0 | 26,0 | 25 pc | 23 DKK | 38 DKK |
492153 | DN 150 | 300,0 | 250,0 | 26,0 | 25 pc | 28 DKK | 46 DKK |
492154 | DN 200 | 360,0 | 310,0 | 26,0 | 25 pc | 35 DKK | 57 DKK |
492155 | DN 250 | 425,0 | 370,0 | 30,0 | 25 pc | 48 DKK | 79 DKK |
492156 | DN 300 | 485,0 | 430,0 | 30,0 | 25 pc | 54 DKK | 107 DKK |
492157 | DN 350 | 555,0 | 490,0 | 33,0 | 10 pc | 67 DKK | 110 DKK |
492158 | DN 400 | 620,0 | 550,0 | 36,0 | 10 pc | 81 DKK | 133 DKK |
492159 | DN 500 | 730,0 | 660,0 | 36,0 | 10 pc | 107 DKK | 176 DKK |
492160 | DN 600 | 845,0 | 770,0 | 36,0 | 10 pc | 141 DKK | 232 DKK |
rekv. nummer | Nominal Diameter | Dimensioner (mm) | Mængde i pakken | Price for package (pc) | Pris pr. stk. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 pc | 6,8 DKK | 11 DKK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 pc | 7,1 DKK | 12 DKK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 pc | 7,5 DKK | 12 DKK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 pc | 8,5 DKK | 14 DKK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 pc | 11 DKK | 18 DKK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 pc | 11 DKK | 18 DKK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 pc | 12 DKK | 19 DKK |
492149 | DN 65 | 185,0 | 145,0 | 18,0 | 50 pc | 14 DKK | 22 DKK |
492150 | DN 80 | 200,0 | 160,0 | 18,0 | 50 pc | 15 DKK | 24 DKK |
492151 | DN 100 | 235,0 | 190,0 | 22,0 | 50 pc | 19 DKK | 31 DKK |
492152 | DN 125 | 270,0 | 220,0 | 26,0 | 25 pc | 23 DKK | 38 DKK |
492153 | DN 150 | 300,0 | 250,0 | 26,0 | 25 pc | 28 DKK | 46 DKK |
492161 | DN 200 | 375,0 | 320,0 | 30,0 | 25 pc | 36 DKK | 59 DKK |
492162 | DN 250 | 450,0 | 385,0 | 33,0 | 25 pc | 59 DKK | 98 DKK |
492163 | DN 300 | 515,0 | 450,0 | 33,0 | 10 pc | 64 DKK | 105 DKK |
492164 | DN 350 | 580,0 | 510,0 | 36,0 | 10 pc | 70 DKK | 114 DKK |
492165 | DN 400 | 660,0 | 585,0 | 39,0 | 10 pc | 90 DKK | 147 DKK |
492166 | DN 500 | 755,0 | 670,0 | 42,0 | 10 pc | 112 DKK | 184 DKK |
rekv. nummer | Nominal Diameter | Dimensioner (mm) | Mængde i pakken | Price for package (pc) | Pris pr. stk. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491700 | 1/2" | 88,9 | 60,3 | 15,9 | 50 pc | 6,8 DKK | 11 DKK |
491701 | 3/4" | 98,4 | 69,9 | 15,9 | 50 pc | 7,1 DKK | 12 DKK |
491702 | 1" | 108,0 | 79,4 | 15,9 | 50 pc | 7,9 DKK | 13 DKK |
491703 | 1 1/4" | 117,5 | 88,9 | 15,9 | 50 pc | 8,5 DKK | 14 DKK |
491704 | 1 1/2" | 127,0 | 98,4 | 15,9 | 50 pc | 9,2 DKK | 15 DKK |
491705 | 2" | 152,4 | 120,7 | 19,1 | 50 pc | 11 DKK | 18 DKK |
491706 | 2 1/2" | 177,8 | 139,7 | 19,1 | 50 pc | 13 DKK | 21 DKK |
491707 | 3" | 190,5 | 152,4 | 19,1 | 50 pc | 14 DKK | 22 DKK |
491708 | 3 1/2" | 215,9 | 177,8 | 19,1 | 50 pc | 15 DKK | 25 DKK |
491709 | 4" | 228,6 | 190,5 | 19,1 | 50 pc | 17 DKK | 27 DKK |
491710 | 5" | 254,0 | 215,9 | 22,2 | 50 pc | 19 DKK | 32 DKK |
491711 | 6" | 279,4 | 241,3 | 22,2 | 25 pc | 24 DKK | 39 DKK |
491712 | 8" | 342,9 | 298,5 | 22,2 | 25 pc | 31 DKK | 51 DKK |
491713 | 10" | 406,4 | 362,0 | 25,4 | 25 pc | 42 DKK | 69 DKK |
491714 | 12" | 482,6 | 431,8 | 25,4 | 25 pc | 54 DKK | 107 DKK |
491715 | 14" | 533,4 | 476,3 | 28,6 | 10 pc | 59 DKK | 97 DKK |
491716 | 16" | 596,9 | 539,8 | 28,6 | 10 pc | 72 DKK | 119 DKK |
491717 | 18" | 635,0 | 577,9 | 31,8 | 10 pc | 81 DKK | 133 DKK |
491718 | 20" | 698,5 | 635,0 | 31,8 | 10 pc | 96 DKK | 157 DKK |
491719 | 22" | 749,3 | 698,5 | 34,9 | 10 pc | 108 DKK | 214 DKK |
491720 | 24" | 812,8 | 743,0 | 34,9 | 10 pc | 126 DKK | 206 DKK |
491721 | 26" | 870,0 | 806,5 | 34,9 | 10 pc | 142 DKK | 234 DKK |
491722 | 28" | 927,1 | 863,6 | 34,9 | 10 pc | 160 DKK | 264 DKK |
491723 | 30" | 984,3 | 914,4 | 34,9 | 10 pc | 179 DKK | 294 DKK |
491724 | 32" | 1060,5 | 977,9 | 41,3 | 10 pc | 205 DKK | 338 DKK |
491725 | 34" | 1111,3 | 1028,7 | 41,3 | 10 pc | 224 DKK | 368 DKK |
491726 | 36" | 1168,4 | 1085,9 | 41,3 | 10 pc | 246 DKK | 404 DKK |
rekv. nummer | Nominal Diameter | Dimensioner (mm) | Mængde i pakken | Price for package (pc) | Pris pr. stk. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491727 | 1/2" | 95,3 | 66,7 | 15,9 | 50 pc | 7,1 DKK | 12 DKK |
491728 | 3/4" | 117,5 | 82,6 | 19,1 | 50 pc | 8,5 DKK | 14 DKK |
491729 | 1" | 123,8 | 88,9 | 19,1 | 50 pc | 9 DKK | 15 DKK |
491730 | 1 1/4" | 133,4 | 98,4 | 19,1 | 50 pc | 9,6 DKK | 16 DKK |
491731 | 1 1/2" | 155,6 | 114,3 | 22,2 | 50 pc | 11 DKK | 18 DKK |
491732 | 2" | 165,1 | 127,0 | 19,1 | 50 pc | 12 DKK | 19 DKK |
491733 | 2 1/2" | 190,5 | 149,2 | 22,2 | 50 pc | 14 DKK | 22 DKK |
491734 | 3" | 209,6 | 168,3 | 22,2 | 50 pc | 15 DKK | 25 DKK |
491735 | 3 1/2" | 228,6 | 184,2 | 22,2 | 50 pc | 17 DKK | 28 DKK |
491736 | 4" | 254,0 | 200,0 | 22,2 | 50 pc | 19 DKK | 32 DKK |
491737 | 5" | 279,4 | 235,0 | 22,2 | 25 pc | 24 DKK | 39 DKK |
491738 | 6" | 317,5 | 269,9 | 22,2 | 25 pc | 28 DKK | 46 DKK |
491739 | 8" | 381,0 | 330,2 | 25,4 | 25 pc | 38 DKK | 62 DKK |
491740 | 10" | 444,5 | 387,4 | 28,6 | 25 pc | 48 DKK | 79 DKK |
491741 | 12" | 520,7 | 450,9 | 31,8 | 10 pc | 57 DKK | 93 DKK |
491742 | 14" | 584,2 | 514,4 | 31,8 | 10 pc | 70 DKK | 114 DKK |
491743 | 16" | 647,7 | 571,5 | 34,9 | 10 pc | 84 DKK | 137 DKK |
491744 | 18" | 711,2 | 628,7 | 34,9 | 10 pc | 99 DKK | 163 DKK |
491745 | 20" | 774,7 | 685,8 | 34,9 | 10 pc | 115 DKK | 189 DKK |
491746 | 22" | 838,2 | 743,0 | 41,3 | 10 pc | 138 DKK | 227 DKK |
491747 | 24" | 914,4 | 812,8 | 41,3 | 10 pc | 156 DKK | 257 DKK |
491748 | 26" | 971,6 | 876,3 | 44,5 | 10 pc | 175 DKK | 287 DKK |
491749 | 28" | 1035,1 | 939,8 | 44,5 | 10 pc | 197 DKK | 323 DKK |
491750 | 30" | 1092,2 | 997,0 | 47,6 | 10 pc | 217 DKK | 357 DKK |
491751 | 32" | 1149,4 | 1054,1 | 50,8 | 10 pc | 241 DKK | 396 DKK |
491752 | 34" | 1206,5 | 1104,9 | 50,8 | 10 pc | 259 DKK | 425 DKK |
rekv. nummer | Nominal Diameter | Dimensioner (mm) | Mængde i pakken | Price for package (pc) | Pris pr. stk. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491727 | 1/2" | 95,3 | 66,7 | 15,9 | 50 pc | 7,1 DKK | 12 DKK |
491728 | 3/4" | 117,5 | 82,6 | 19,1 | 50 pc | 8,5 DKK | 14 DKK |
491729 | 1" | 123,8 | 88,9 | 19,1 | 50 pc | 8,9 DKK | 15 DKK |
491730 | 1 1/4" | 133,4 | 98,4 | 19,1 | 50 pc | 9,6 DKK | 16 DKK |
491731 | 1 1/2" | 155,6 | 114,3 | 22,2 | 50 pc | 11 DKK | 18 DKK |
491732 | 2" | 165,1 | 127,0 | 19,1 | 50 pc | 12 DKK | 19 DKK |
491733 | 2 1/2" | 190,5 | 149,2 | 22,2 | 50 pc | 14 DKK | 22 DKK |
491734 | 3" | 209,6 | 168,3 | 22,2 | 50 pc | 15 DKK | 25 DKK |
491753 | 3 1/2" | 228,6 | 184,2 | 25,4 | 50 pc | 17 DKK | 28 DKK |
491754 | 4" | 273,1 | 215,9 | 25,4 | 25 pc | 23 DKK | 38 DKK |
491755 | 5" | 330,2 | 266,7 | 28,6 | 25 pc | 29 DKK | 48 DKK |
491756 | 6" | 355,6 | 292,1 | 28,6 | 25 pc | 33 DKK | 54 DKK |
491757 | 8" | 419,1 | 349,3 | 31,8 | 25 pc | 44 DKK | 72 DKK |
491758 | 10" | 508,0 | 431,8 | 34,9 | 25 pc | 59 DKK | 97 DKK |
491759 | 12" | 558,8 | 489,0 | 34,9 | 10 pc | 64 DKK | 106 DKK |
491760 | 14" | 590,6 | 527,1 | 38,1 | 10 pc | 74 DKK | 121 DKK |
491761 | 16" | 685,8 | 603,3 | 41,3 | 10 pc | 93 DKK | 152 DKK |
491762 | 18" | 743,0 | 654,1 | 44,5 | 10 pc | 107 DKK | 176 DKK |
491763 | 20" | 812,8 | 723,9 | 44,5 | 10 pc | 126 DKK | 206 DKK |
491764 | 22" | 870,0 | 777,9 | 44,5 | 10 pc | 142 DKK | 234 DKK |
491765 | 24" | 939,8 | 838,2 | 50,8 | 10 pc | 164 DKK | 270 DKK |
491766 | 26" | 1016,0 | 914,4 | 50,8 | 10 pc | 186 DKK | 306 DKK |
491767 | 28" | 1073,2 | 965,2 | 54,0 | 10 pc | 210 DKK | 346 DKK |
491768 | 30" | 1130,3 | 1022,4 | 54,0 | 10 pc | 231 DKK | 380 DKK |
491769 | 32" | 1193,8 | 1079,5 | 60,3 | 10 pc | 250 DKK | 411 DKK |
rekv. nummer | Nominal Diameter | Dimensioner (mm) | Mængde i pakken | Price for package (pc) | Pris pr. stk. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491770 | 1/2" | 120,7 | 82,6 | 22,2 | 50 pc | 8,7 DKK | 14 DKK |
491771 | 3/4" | 130,2 | 88,9 | 22,2 | 50 pc | 9,4 DKK | 15 DKK |
491772 | 1" | 149,2 | 101,6 | 25,4 | 50 pc | 11 DKK | 18 DKK |
491773 | 1 1/4" | 158,8 | 123,8 | 25,4 | 50 pc | 11 DKK | 18 DKK |
491774 | 1 1/2" | 177,8 | 123,8 | 28,6 | 50 pc | 13 DKK | 21 DKK |
491775 | 2" | 215,9 | 165,1 | 25,4 | 50 pc | 15 DKK | 25 DKK |
491776 | 2 1/2" | 244,5 | 190,5 | 28,6 | 50 pc | 18 DKK | 30 DKK |
491777 | 3" | 241,3 | 190,5 | 25,4 | 50 pc | 18 DKK | 29 DKK |
491778 | 4" | 292,1 | 235,0 | 31,8 | 25 pc | 25 DKK | 41 DKK |
491779 | 5" | 349,3 | 279,4 | 34,9 | 25 pc | 34 DKK | 57 DKK |
491780 | 6" | 381,0 | 317,5 | 31,8 | 25 pc | 38 DKK | 62 DKK |
491781 | 8" | 469,9 | 393,7 | 38,1 | 25 pc | 52 DKK | 86 DKK |
491782 | 10" | 546,1 | 469,9 | 38,1 | 10 pc | 62 DKK | 101 DKK |
491783 | 12" | 609,6 | 533,4 | 38,1 | 10 pc | 75 DKK | 123 DKK |
491784 | 14" | 641,4 | 558,8 | 41,3 | 10 pc | 82 DKK | 135 DKK |
491785 | 16" | 704,9 | 616,0 | 44,5 | 10 pc | 97 DKK | 160 DKK |
491786 | 18" | 787,4 | 685,8 | 50,8 | 10 pc | 118 DKK | 195 DKK |
491787 | 20" | 857,3 | 749,3 | 54,0 | 10 pc | 139 DKK | 228 DKK |
491788 | 24" | 1041,4 | 901,7 | 66,7 | 10 pc | 199 DKK | 327 DKK |
491789 | 26" | 1085,9 | 952,5 | 73,0 | 10 pc | 214 DKK | 351 DKK |
491790 | 28" | 1168,4 | 1022,4 | 79,4 | 10 pc | 246 DKK | 404 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.