Yellow Flexible Polyethylene. Ideal for protecting internally-coated flanges. Provide complete all-round flange protection. Cover ANSI B 16.5, DIN 2631-2635 and BS4504. Easy to fit. Durable and flexible. Also protect bolt holes. Suit all types of flange faces.
rekv. nummer | diameter [mm] | Series Pressure Group (Bar) | Dimensioner | Mængde i pakken | pris/emballage / stk. | Pris pr. stk. | |
---|---|---|---|---|---|---|---|
d | h | ||||||
34278 | DN 10 | 6 | 75 | 10 | 1000 pc | 22 DKK | 24 DKK |
34281 | DN 10 | 25,4 | 90 | 14 | 750 pc | 24 DKK | 27 DKK |
34279 | DN 15 | 6 | 80 | 10 | 750 pc | 29 DKK | 32 DKK |
34282 | DN 15 | 10,16 | 95 | 12 | 250 pc | 30 DKK | 33 DKK |
110318* | DN 15 | 25,4 | 95,2 | 14,2 | 500 pc | 6,4 DKK | 7 DKK |
110317* | DN 20 | 6 | 90 | 12 | 750 pc | 6 DKK | 6,5 DKK |
31996 | DN 20 | 10,16 | 105 | 14 | 400 pc | 31 DKK | 34 DKK |
32259 | DN 20 | 25,4 | 105 | 16 | 450 pc | 26 DKK | 28 DKK |
110319* | DN 25 | 6 | 100,2 | 12,2 | 250 pc | 7,1 DKK | 7,8 DKK |
31967 | DN 25 | 10,16 | 115 | 14 | 400 pc | 31 DKK | 34 DKK |
32260 | DN 25 | 25,4 | 115 | 16 | 350 pc | 32 DKK | 35 DKK |
32261 | DN 32 | 6,1 | 120 | 12 | 400 pc | 29 DKK | 32 DKK |
31968 | DN 32 | - | 140 | 14 | 300 pc | 35 DKK | 39 DKK |
32264 | DN 32 | 16 | 140 | 16 | 250 pc | 36 DKK | 40 DKK |
32262 | DN 40 | 6 | 130 | 11 | 350 pc | 39 DKK | 43 DKK |
32265 | DN 40 | 10,16 | 150 | 13 | 250 pc | 45 DKK | 50 DKK |
110322* | DN 40 | - | 150,5 | 15 | 250 pc | 15 DKK | 17 DKK |
34304 | DN 40 | 25,4 | 150 | 17 | 200 pc | 39 DKK | 43 DKK |
32263 | DN 50 | 6 | 140 | 11 | 300 pc | 40 DKK | 44 DKK |
32267 | DN 50 | 10,16 | 165 | 15 | 200 pc | 47 DKK | 51 DKK |
31970 | DN 50 | 25,4 | 165 | 17 | 175 pc | 47 DKK | 52 DKK |
32266 | DN 65 | 6 | 160 | 11 | 250 pc | 36 DKK | 40 DKK |
31971 | DN 65 | 10,16 | 185 | 15 | 150 pc | 49 DKK | 54 DKK |
32268 | DN 65 | 25,4 | 185 | 19 | 125 pc | 50 DKK | 55 DKK |
32269 | DN 80 | 6 | 190 | 13 | 175 pc | 49 DKK | 54 DKK |
31972 | DN 80 | 10,16 | 200 | 17 | 100 pc | 70 DKK | 77 DKK |
32270 | DN 80 | 25,4 | 200 | 21 | 100 pc | 71 DKK | 77 DKK |
32271 | DN 100 | 6 | 210 | 13 | 125 pc | 71 DKK | 77 DKK |
31973 | DN 100 | 10,16 | 220 | 17 | 100 pc | 73 DKK | 80 DKK |
32272 | DN100 | 25,4 | 235 | 21 | 75 pc | 75 DKK | 82 DKK |
32273 | DN 125 | 6 | 240 | 15 | 100 pc | 67 DKK | 73 DKK |
31921 | DN 125 | 10,16 | 250 | 19 | 75 pc | 71 DKK | 78 DKK |
32275 | DN 125 | 25,4 | 270 | 23 | 60 pc | 97 DKK | 106 DKK |
32274 | DN 150 | 6 | 265 | 15 | 100 pc | 95 DKK | 104 DKK |
31915 | DN 150 | 10,16 | 285 | 19 | 60 pc | 99 DKK | 108 DKK |
34283 | DN 150 | 25,4 | 300 | 25 | 50 pc | 100 DKK | 110 DKK |
31916 | DN 200 | 6 | 320 | 17 | 60 pc | 105 DKK | 115 DKK |
32310 | DN 200 | 10,16 | 340 | 21 | 45 pc | 107 DKK | 118 DKK |
34286 | DN 200 | 25 | 360 | 27 | 30 pc | 138 DKK | 151 DKK |
34288 | DN 200 | 40 | 375 | 31 | 25 pc | 115 DKK | 180 DKK |
34287 | DN 250 | 6 | 375 | 19 | 40 pc | 112 DKK | 123 DKK |
34289 | DN 250 | 10 | 395 | 23 | 25 pc | 116 DKK | 127 DKK |
32311 | DN 250 | 16 | 405 | 23 | 25 pc | 154 DKK | 169 DKK |
34290 | DN 250 | 25 | 425 | 29 | 15 pc | 159 DKK | 174 DKK |
34292 | DN 250 | 40 | 450 | 35 | 15 pc | 164 DKK | 180 DKK |
34291 | DN 300 | 6 | 440 | 18 | 25 pc | 228 DKK | 250 DKK |
31922 | DN 300 | 10 | 445 | 22 | 20 pc | 160 DKK | 175 DKK |
32312 | DN 300 | 16 | 460 | 24 | 20 pc | 266 DKK | 291 DKK |
31874 | DN 300 | 25 | 485 | 30 | 15 pc | 273 DKK | 299 DKK |
34295 | DN 300 | 40 | 515 | 38 | 16 pc | 284 DKK | 311 DKK |
34294 | DN 350 | 6 | 490 | 18 | 20 pc | 286 DKK | 313 DKK |
32320 | DN 350 | 10 | 505 | 22 | 20 pc | 305 DKK | 335 DKK |
34296 | DN 350 | 16 | 520 | 26 | 20 pc | 281 DKK | 308 DKK |
34298 | DN 350 | 25 | 555 | 34 | 20 pc | 393 DKK | 430 DKK |
34297 | DN 400 | 6 | 540 | 18 | 20 pc | 286 DKK | 313 DKK |
32321 | DN 400 | 10 | 565 | 22 | 20 pc | 292 DKK | 320 DKK |
34299 | DN 400 | 16 | 580 | 28 | 20 pc | 301 DKK | 329 DKK |
32276 | DN 400 | 25 | 620 | 36 | 10 pc | 326 DKK | 357 DKK |
32278 | DN 400 | 40 | 660 | 46 | 10 pc | 593 DKK | 649 DKK |
32322 | DN 500 | 10 | 670 | 24 | 10 pc | 587 DKK | 643 DKK |
32281 | DN 500 | 16 | 715 | 30 | 10 pc | 513 DKK | 562 DKK |
32282 | DN 500 | 25 | 730 | 40 | 10 pc | 785 DKK | 859 DKK |
31942 | DN 500 | 40 | 749,3 | 46 | 10 pc | 534 DKK | 585 DKK |
* Injection - moulded flange cover
rekv. nummer | diameter [mm] | Series Pressure Group (lbs) | Dimensioner | Mængde i pakken | Price for package (pc) | Pris pr. stk. | |
---|---|---|---|---|---|---|---|
d | h | ||||||
31836 | 1/2" | 150 | 88,9 | 11,2 | 750 pc | 29 DKK | 32 DKK |
110318* | 1/2" | 300/400/600 | 95,2 | 14,2 | 500 pc | 6,4 DKK | 7 DKK |
34258 | 1/2" | 900/1500 | 120,6 | 22,3 | 300 pc | 33 DKK | 36 DKK |
31965 | 3/4" | 300/400/600 | 117,3 | 15,7 | 400 pc | 29 DKK | 32 DKK |
31896 | 3/4" | 900/1500 | 130 | 25,4 | 250 pc | 36 DKK | 39 DKK |
110320* | 1" | 150 | 108 | 14,2 | 200 pc | 7,9 DKK | 8,6 DKK |
31938 | 1" | 300/400/600 | 124 | 17,5 | 300 pc | 32 DKK | 35 DKK |
31891 | 1" | 900/1500 | 149,3 | 28,4 | 150 pc | 38 DKK | 42 DKK |
34260 | 3/4" | 300/400/600 | 133,4 | 19 | 100 pc | 40 DKK | 44 DKK |
110321* | 1 1/2" | 150 | 127 | 17,5 | 300 pc | 13 DKK | 15 DKK |
31886 | 1 1/2" | 300 | 155,4 | 20,6 | 120 pc | 47 DKK | 51 DKK |
32284 | 1 1/2" | 400/600 | 155,4 | 22,4 | 175 pc | 40 DKK | 44 DKK |
31892 | 1 1/2" | 900/1500 | 177,8 | 31,7 | 100 pc | 50 DKK | 55 DKK |
110323* | 2" | 150 | 152,4 | 19,1 | 100 pc | 14 DKK | 15 DKK |
110324* | 2" | 300 | 165,5 | 22,5 | 150 pc | 18 DKK | 19 DKK |
32285 | 2" | 400/600 | 165,1 | 25,4 | 125 pc | 48 DKK | 53 DKK |
32293 | 2" | 900/1500 | 215,9 | 38,1 | 50 pc | 76 DKK | 83 DKK |
32313 | 2 1/2" | 150 | 177,8 | 22,4 | 100 pc | 49 DKK | 54 DKK |
31888 | 2 1/2" | 300 | 190,5 | 25,4 | 100 pc | 55 DKK | 61 DKK |
31890 | 2 1/2" | 400/600 | 190,5 | 28,4 | 75 pc | 57 DKK | 62 DKK |
31766 | 3" | 150 | 190,5 | 23,9 | 100 pc | 51 DKK | 56 DKK |
31867 | 3" | 300 | 209,5 | 28,4 | 75 pc | 73 DKK | 80 DKK |
32286 | 3" | 400/600 | 209,5 | 31,8 | 75 pc | 62 DKK | 68 DKK |
32294 | 3" | 900 | 241,3 | 38,1 | 40 pc | 78 DKK | 86 DKK |
34262 | 3 1/2" | 150 | 215,9 | 23,9 | 75 pc | 67 DKK | 74 DKK |
34263 | 3 1/2" | 300 | 228,6 | 30,2 | 1 pc | 70 DKK | 76 DKK |
34264 | 3 1/2" | 400/600 | 228,6 | 35,1 | 50 pc | 77 DKK | 84 DKK |
31763 | 4" | 150 | 228,6 | 23,9 | 75 pc | 76 DKK | 83 DKK |
31868 | 4" | 300 | 254 | 31,7 | 50 pc | 97 DKK | 106 DKK |
32287 | 4" | 600 | 273,1 | 38,1 | 35 pc | 99 DKK | 108 DKK |
34265 | 5" | 150 | 254 | 23,9 | 60 pc | 87 DKK | 96 DKK |
34266 | 5" | 300 | 279,4 | 35 | 35 pc | 105 DKK | 115 DKK |
34267 | 5" | 600 | 330,2 | 44,5 | 25 pc | 143 DKK | 157 DKK |
31760 | 6" | 150 | 279,4 | 25,4 | 50 pc | 99 DKK | 108 DKK |
31869 | 6" | 300 | 317,5 | 36,5 | 30 pc | 107 DKK | 118 DKK |
32296 | 6" | 600 | 355,6 | 47,8 | 20 pc | 162 DKK | 178 DKK |
31870 | 8" | 150 | 342,9 | 28,4 | 30 pc | 109 DKK | 120 DKK |
31871 | 8" | 300 | 381 | 41,1 | 20 pc | 118 DKK | 130 DKK |
32298 | 8" | 600 | 419,1 | 55,6 | 10 pc | 223 DKK | 244 DKK |
31872 | 10" | 150 | 406,4 | 30,2 | 20 pc | 153 DKK | 167 DKK |
31873 | 10" | 300 | 444,5 | 47,7 | 12 pc | 166 DKK | 181 DKK |
32300 | 10" | 600 | 508 | 63,5 | 10 pc | 336 DKK | 368 DKK |
31874 | 12" | 150 | 485 | 30 | 15 pc | 273 DKK | 299 DKK |
31875 | 12" | 300 | 520,7 | 50,8 | 10 pc | 289 DKK | 317 DKK |
32301 | 12" | 600 | 558,8 | 66,5 | 12 pc | 305 DKK | 335 DKK |
31876 | 14" | 150 | 533,4 | 35,1 | 10 pc | 289 DKK | 317 DKK |
31847 | 14" | 300 | 584,2 | 53,8 | 10 pc | 1,8 DKK | 2 DKK |
34268 | 14" | 600 | 603,3 | 69,9 | 10 pc | 504 DKK | 551 DKK |
31877 | 16" | 150 | 596,9 | 36,6 | 10 pc | 318 DKK | 349 DKK |
31878 | 16" | 300 | 647,7 | 57,1 | 10 pc | 346 DKK | 379 DKK |
34270 | 16" | 600 | 685,8 | 76,2 | 10 pc | 703 DKK | 770 DKK |
31879 | 18" | 150 | 635 | 39,6 | 10 pc | 335 DKK | 367 DKK |
31880 | 18" | 300 | 711,2 | 60,4 | 10 pc | 757 DKK | 829 DKK |
34272 | 18" | 600 | 743 | 82,6 | 10 pc | 548 DKK | 600 DKK |
31881 | 20" | 150 | 698,5 | 42,9 | 10 pc | 507 DKK | 556 DKK |
31882 | 20" | 300 | 774,7 | 63,5 | 10 pc | 932 DKK | 1021 DKK |
34274 | 20" | 600 | 812,8 | 88,9 | 8 pc | 1083 DKK | 1186 DKK |
31942 | 22" | 150 | 749,3 | 46 | 10 pc | 534 DKK | 585 DKK |
31943 | 24" | 150 | 812,8 | 47,8 | 10 pc | 555 DKK | 607 DKK |
32088 | 24" | 300 | 914,4 | 69,8 | 5 pc | 1307 DKK | 1431 DKK |
34276 | 24" | 600 | 930 | 98 | 6 pc | 1403 DKK | 1537 DKK |
* Injection-moulded flange cover
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.