Varemærke ANACONDA
ANACONDA-logotyp
Flexible Pipe Caps

Flexible Pipe Caps

Flexible PE
Rotational moulded caps in more flexible PE material. Softer material allows easier fitting on pipe. Range covers wide range of larger sizes.



rekv. nummerNominal
Diameter
Dimensioner (mm)Mængde i pakkenpris/emballage / stk.Pris pr. stk.
dH
34129-50,890,0500 pc34 DKK56 DKK
31143-55,745,0500 pc33 DKK54 DKK
341372"60,360,050 pc26 DKK43 DKK
41122-61,075,01 pc50 DKK46 DKK
34140-69,036,050 pc34 DKK56 DKK
48211-75,092,01 pc44 DKK49 DKK
34148-82,540,050 pc35 DKK57 DKK
34151-86,043,050 pc32 DKK52 DKK
48212-86,060,050 pc41 DKK67 DKK
34154-92,043,050 pc36 DKK60 DKK
34156-97,043,050 pc38 DKK63 DKK
34158-100,046,050 pc36 DKK60 DKK
34159-100,065,0175 pc41 DKK68 DKK
327093 1/2"101,6100,0100 pc32 DKK53 DKK
34161-103,043,050 pc40 DKK66 DKK
341694"114,350,0150 pc29 DKK48 DKK
41102-117,950,01 pc48 DKK53 DKK
34171-122,045,0200 pc49 DKK80 DKK
341734 1/2"127,045,0175 pc52 DKK85 DKK
327114 1/2"127,0100,060 pc48 DKK79 DKK
31641-128,590,075 pc53 DKK86 DKK
34174-136,047,0150 pc56 DKK92 DKK
34175-139,765,0100 pc51 DKK84 DKK
327125"141,3100,050 pc44 DKK72 DKK
34835-148,050,0125 pc56 DKK92 DKK
37010-149,28,01 pc46 DKK50 DKK
327135 1/2"152,4100,050 pc74 DKK122 DKK
32714-155,8100,050 pc77 DKK127 DKK
32790-159,0100,050 pc72 DKK118 DKK
34178-160,047,0100 pc63 DKK104 DKK
39565-165,140,0100 pc64 DKK105 DKK
341796"168,350,0100 pc74 DKK121 DKK
348036"168,3100,050 pc74 DKK121 DKK
34180-171,050,075 pc66 DKK109 DKK
35282-171,0100,040 pc2084 DKK3260 DKK
34839-176,874,050 pc77 DKK121 DKK
34181-177,865,075 pc73 DKK114 DKK
34182-180,050,075 pc67 DKK132 DKK
41057-180,0100,035 pc76 DKK118 DKK
34804-185,0100,050 pc77 DKK127 DKK
34805-193,7100,046 pc71 DKK112 DKK
31704-200,050,0100 pc84 DKK132 DKK
34806-200,0100,046 pc93 DKK145 DKK
34184-203,0120,036 pc98 DKK153 DKK
31781-210,050,080 pc80 DKK126 DKK
34807-210,0100,040 pc107 DKK168 DKK
317858 1/2"216,050,070 pc86 DKK135 DKK
41017-217,165,01 pc104 DKK113 DKK
317338"219,155,033 pc78 DKK128 DKK
348088"219,1100,030 pc96 DKK151 DKK
348098"219,1120,030 pc100 DKK157 DKK
34186-225,055,066 pc88 DKK137 DKK
34842-230,055,060 pc110 DKK172 DKK
34187-235,055,050 pc113 DKK176 DKK
34817-236,0100,030 pc122 DKK190 DKK
31746-244,555,050 pc90 DKK141 DKK
34189-250,060,050 pc112 DKK175 DKK
41082-2606044 pc128 DKK200 DKK
34190-264,060,050 pc128 DKK200 DKK
39189-264,0100,01 pc140 DKK153 DKK
3419110 1/2"267,060,044 pc126 DKK198 DKK
3173510"273,065,036 pc141 DKK220 DKK
3172410"273,0115,015 pc124 DKK193 DKK
34192-281,065,034 pc116 DKK182 DKK
3419311 1/4"285,065,034 pc155 DKK243 DKK
34812-286,0100,016 pc168 DKK264 DKK
3419411 1/2"293,080,050 pc120 DKK188 DKK
34818-298,080,050 pc121 DKK189 DKK
3419712 1/4"311,070,050 pc184 DKK289 DKK
34198-315,070,050 pc140 DKK219 DKK
3178912 1/2"318,070,050 pc127 DKK198 DKK
3169412"323,875,050 pc100 DKK156 DKK
3481412"323,8100,044 pc132 DKK207 DKK
3420013"330,075,046 pc208 DKK326 DKK
34202-338,075,046 pc213 DKK333 DKK
3420313 1/2"343,075,046 pc131 DKK205 DKK
34204-350,080,046 pc231 DKK361 DKK
3168514"355,680,046 pc117 DKK183 DKK
3481514"355,6100,034 pc140 DKK218 DKK
34816-360,0100,020 pc230 DKK360 DKK
3170914 1/2"368,080,040 pc218 DKK341 DKK
3420514 1/2"368,0160,020 pc414 DKK647 DKK
31642-378,0185,016 pc489 DKK765 DKK
3420615"381,080,028 pc265 DKK415 DKK
3420715 1/4"388,080,028 pc140 DKK220 DKK
3420815 1/2"394,080,030 pc142 DKK222 DKK
34209-400,075,028 pc265 DKK415 DKK
41021-404,1103,01 pc192 DKK210 DKK
3481916"406,4120,020 pc197 DKK308 DKK
3170616 1/2"419,090,030 pc192 DKK301 DKK
36407-432,080,024 pc191 DKK299 DKK
31730-433,080,020 pc330 DKK516 DKK
3421017 1/2"445,090,026 pc366 DKK571 DKK
3421117 5/8"455,080,030 pc198 DKK310 DKK
3421318 1/2"470,080,020 pc319 DKK499 DKK
3421419"482,080,020 pc422 DKK661 DKK
34215-490,095,018 pc329 DKK514 DKK
3421619 1/2"495,0100,016 pc460 DKK719 DKK
34217-514,080,018 pc317 DKK495 DKK
3170820 1/2"521,0110,016 pc535 DKK837 DKK
3421921"534,080,020 pc525 DKK821 DKK
34220-564,085,014 pc589 DKK922 DKK
3422122 1/2"574,080,020 pc607 DKK949 DKK
3422223"585,0120,012 pc678 DKK1060 DKK
31729-586,090,016 pc626 DKK892 DKK
3422323 1/2"597,0115,012 pc700 DKK1096 DKK
34224-616,095,015 pc718 DKK1123 DKK
3171124 1/2"622,0130,010 pc803 DKK1256 DKK
3422525"636,0130,010 pc826 DKK1292 DKK
3422625 1/2"648,080,010 pc391 DKK612 DKK
3422726 1/4"667,0100,06 pc905 DKK1416 DKK
3422826 1/2"673,0135,06 pc950 DKK1400 DKK
3422927"686,0135,05 pc987 DKK1545 DKK
3423028"711,2260,04 pc1284 DKK2010 DKK
34231-719,0105,04 pc616 DKK963 DKK
3423229"736,6145,08 pc1183 DKK1851 DKK
34233-746,0150,06 pc1223 DKK1913 DKK
34235-793,080,010 pc1251 DKK1957 DKK
34236-800,0155,08 pc1382 DKK2162 DKK
3423832 1/2"825,0165,08 pc1427 DKK2233 DKK
3423933 1/4"851,080,010 pc1344 DKK2104 DKK
31728-890,0170,04 pc1576 DKK2467 DKK
3424235 1/2"902,0175,0 4 pc1692 DKK2648 DKK
3424336 1/2"921,0135,04 pc1732 DKK2711 DKK
3172548"1219,2200,04 pc2176 DKK3405 DKK


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Firma
Bestilling *
Virksomh.ident. nr.
Skatte ident.nr.
Deres navn *
Telefon *
E-mail *
Betalingsadresse *
Leveringsadresse
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN