Materialet: Galvaniseret stål
rekv. nummer | Material thickness (mm) | D | Længde | Stk.i pakken | pris/stk |
---|---|---|---|---|---|
OZLABW100202000 | 0,55 | 20 | 2000 | 10 | 9,6 DKK |
OZLABW100252000 | 0,55 | 25 | 2000 | 10 | 12 DKK |
OZLABW100322000 | 0,55 | 32 | 2000 | 10 | 14 DKK |
OZLABW100402000 | 0,55 | 40 | 2000 | 10 | 17 DKK |
OZLABW100502000 | 0,55 | 50 | 2000 | 10 | 20 DKK |
OLABW100632000 | 0,55 | 63 | 2000 | 10 | 22 DKK |
OZLABW100752000 | 0,55 | 75 | 2000 | 10 | 27 DKK |
OZLABW100902000 | 0,55 | 90 | 2000 | 10 | 39 DKK |
OZLABW100203000 | 0,55 | 20 | 3000 | 10 | 14 DKK |
OZLABW100253000 | 0,55 | 25 | 3000 | 10 | 18 DKK |
OZLABW100323000 | 0,55 | 32 | 3000 | 10 | 20 DKK |
OZLABW100403000 | 0,55 | 40 | 3000 | 10 | 24 DKK |
OZLABW100503000 | 0,55 | 50 | 3000 | 10 | 30 DKK |
OZLABW100633000 | 0,55 | 63 | 3000 | 10 | 32 DKK |
Transport price subject of agreement.