Materialet: Galvaniseret stål
rekv. nummer | Dimensioner | Material thickness (mm) | L | Stk.i pakken | pris/stk |
---|---|---|---|---|---|
ONOSTW115003000 | 41/21 | 1,5 | 3000 | 1 | 58 DKK |
ONOSTW115006000 | 41/21 | 1,5 | 6000 | 1 | 119 DKK |
ONOSTW125002041 | 41/21 | 2,5 | 2000 | 1 | 74 DKK |
ONOSTW125003041 | 41/21 | 2,5 | 3000 | 1 | 111 DKK |
QNOSTW125006041 | 41/21 | 2,5 | 6000 | 1 | 221 DKK |
ONOSTW118002000 | 41/41 | 1,8 | 2000 | 1 | 80 DKK |
QNOSTW118003000 | 41/41 | 1,8 | 3000 | 1 | 122 DKK |
ONOSTW118006000 | 41/41 | 1,8 | 6000 | 1 | 245 DKK |
ONOSTW125002000 | 41/41 | 2,5 | 2000 | 1 | 101 DKK |
ONOSTW125003000 | 41/41 | 2,5 | 3000 | 1 | 151 DKK |
ONOSTW125006000 | 41/41 | 2,5 | 6000 | 1 | 302 DKK |
ONOSTW125003062 | 41/62 | 2,5 | 3000 | 1 | 249 DKK |
ONOSTW125006062 | 41/62 | 2,5 | 6000 | 1 | 490 DKK |
Transport price subject of agreement.