Materialet: Galvaniseret stål
rekv. nummer | Dimensioner | Material thickness (mm) | L | Stk.i pakken | pris/stk |
---|---|---|---|---|---|
ONOSNW100000200 | 27/18 | 1,25 | 200 | 12 | 4,2 DKK |
ONOSNW100000400 | 27/18 | 1,25 | 400 | 12 | 6,3 DKK |
ONOSNW100000600 | 27/18 | 1,25 | 600 | 12 | 10 DKK |
ONOSNW100001500 | 27/18 | 1,25 | 1500 | 12 | 22 DKK |
QNOSNW112502000 | 27/18 | 1,25 | 2000 | 24 | 29 DKK |
ONOSNW112503000 | 27/18 | 1,25 | 3000 | 24 | 43 DKK |
ONOSNW117502000 | 28/30 | 1,75 | 2000 | 12 | 53 DKK |
ONOSNW117503000 | 28/30 | 1,75 | 3000 | 12 | 80 DKK |
ONOSNW117506000 | 28/30 | 1,75 | 6000 | 1 | 165 DKK |
ONOSNW115002000 | 38/40 | 1,50 | 2000 | 6 | 61 DKK |
ONOSNW115003000 | 38/40 | 1,50 | 3000 | 6 | 91 DKK |
ONOSNW115006000 | 38/40 | 1,50 | 6000 | 1 | 180 DKK |
ONOSNW102002000 | 38/40 | 2,00 | 2000 | 6 | 74 DKK |
ONOSNW102003000 | 38/40 | 2,00 | 3000 | 6 | 112 DKK |
ONOSNW102006000 | 38/40 | 2,00 | 6000 | 1 | 223 DKK |
ONOSNW125002000 | 40/60 | 2,50 | 2000 | 1 | 182 DKK |
ONOSNW125003000 | 40/60 | 2,50 | 3000 | 1 | 274 DKK |
ONOSNW125006000 | 40/60 | 2,50 | 6000 | 1 | 539 DKK |
Transport price subject of agreement.