Material: Red LDPE.
rekv. nummer | Diameter (ins) | d (mm) | h (mm) | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|---|---|---|---|---|---|
12004 | 1/2" | 30 | 9 | 1000 pc | 1,5 DKK | 2,4 DKK |
12005 | 3/4" | 37 | 9 | 1000 pc | 1,7 DKK | 3,4 DKK |
12006 | 1" | 44 | 10 | 1000 pc | 1,8 DKK | 3,1 DKK |
12007 | 1 1/4" | 50 | 10 | 1000 pc | 2,3 DKK | 3,7 DKK |
12008 | 1 1/2" | 60 | 10 | 1000 pc | 2,4 DKK | 3,9 DKK |
12009 | 2" | 70 | 11 | 1000 pc | 3 DKK | 4,9 DKK |
rekv. nummer | Diameter (ins) | d (mm) | h (mm) | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|---|---|---|---|---|---|
12534 | 1/2" | 31,8 | 7,7 | 1000 pc | 1,7 DKK | 2,8 DKK |
12535 | 3/4" | 41,3 | 8,7 | 1000 pc | 2 DKK | 3,2 DKK |
12536 | 1" | 47,6 | 9,5 | 1000 pc | 2,2 DKK | 3,5 DKK |
12537 | 1 1/4" | 54 | 10,3 | 1000 pc | 2,6 DKK | 4,2 DKK |
12538 | 1 1/2" | 63,5 | 12,6 | 1000 pc | 2,8 DKK | 4,5 DKK |
12539 | 2" | 79,4 | 12,6 | 1000 pc | 3,4 DKK | 5,6 DKK |
Typ 2 -Natural LDPE. Designed to protect split-flange coupling surfaces. The translucent material allows the O-ring to remain visible while providing secure protection by an internal locking bead.
rekv. nummer | Diameter (ins) | d (mm) | h (mm) | Stk.i pakken | pris/emballage / stk. | pris/stk |
---|---|---|---|---|---|---|
110541 | 1/2" | 30,2 | 9,9 | 2500 pc | 1,6 DKK | 2,7 DKK |
110542 | 5/8" | 33,7 | 10,5 | 4000 pc | 1,3 DKK | 2,1 DKK |
110543 | 3/4" | 38,3 | 11 | 3000 pc | 1,4 DKK | 2,2 DKK |
110544 | 1" | 44,7 | 11,8 | 2000 pc | 1,7 DKK | 2,8 DKK |
110545 | 1 1/4" | 51 | 11,8 | 1700 pc | 2,3 DKK | 3,8 DKK |
110546 | 1 1/2" | 60,5 | 11,8 | 1200 pc | 2,4 DKK | 3,9 DKK |
110547 | 2" | 71,3 | 14,8 | 750 pc | 3,7 DKK | 6 DKK |
110548 | 2 1/2" | 84 | 12,7 | 550 pc | 8,9 DKK | 15 DKK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.